David Heath
Racing Age: 23 • Category: 2Race History
2012 - 4 races
2013 - 33 races
2014 - 36 races
2015 - 58 races
2016 - 48 races
2017 - 47 races
2018 - 39 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 17 | Greenville Spring Series | Men Pro/Cat 1/2 | 23 | 80 | 343.15 | ||||
Feb 17 | Greenville Spring Series | Men 1-18 Junior | 13 | 28 | 502.48 | ||||
Feb 18 | Greenville Spring Series | Men Pro/Cat 1/2 | 27 | 73 | 316.4 | ||||
Feb 18 | Greenville Spring Series | Men 1-18 Junior15 | 6 | 21 | 393.35 | 2 | |||
Feb 24 | Greenville Spring Series | Men Pro/Cat 1/2 | DNF | 82 | 462.8 | ||||
Feb 25 | Greenville Spring Series | Men Pro/Cat 1/2 | 28 | 63 | 355.06 | ||||
Feb 25 | Greenville Spring Series | Men 1-18 Junior | 7 | 22 | 402.73 | 1 | |||
Mar 3 | Tour of the Southern Highlands - Circuit Race | Men Junior 17-18 | 30 | 54 | 409.23 | ||||
Mar 3 | Tour of the Southern Highlands - TT | Men Junior 17-18 JM | 37 | 54 | 418.23 | ||||
Mar 4 | Tour of the Southern Highlands - Road Race | Men Junior 17-18 | 24 | 54 | 419.64 | ||||
Mar 4 | Tour of the Southern Highlands - GC | Men Junior 17-18 | 24 | 31 | 406.09 | ||||
Mar 10 | Greenville Spring Series | Men 1-18 Junior | DNF | 30 | 537.09 | ||||
Mar 10 | Greenville Spring Series | Men Pro/Cat 1/2 | DNF | 50 | 418.87 | ||||
Mar 23 | San Dimas Stage Race - Stage 1 | Men Junior 17-18 Cat 1/2/3/4 | 28 | 61 | 357.95 | ||||
Mar 24 | San Dimas Stage Race - Stage 2 | Men Junior 17-18 Cat 1/2/3/4 | 10 | 61 | 353.91 |
10
|
|||
Mar 25 | San Dimas Stage Race - Stage 3 | Men Junior 17-18 Cat 1/2/3/4 | 10 | 55 | 346.03 |
4
|
|||
Apr 7 | Alabama Cycling Classic presents Sunny King Criterium | Men Cat 2 | 20 | 36 | 369.14 | ||||
Apr 27 | Spartanburg Regional Healthcare System Criterium | Men CAT 2/3 | 26 | 43 | 398.53 | ||||
Apr 28 | Athens Twilight Criterium | Men AMATEUR FINALS CAT 1/2/3/4 | 2 | 84 | 285.55 | 10 | |||
Apr 28 | Athens Twilight Criterium | Men CAT 2/3 | 15 | 69 | 328.98 | ||||
Apr 28 | Athens Orthopedic Clinic Twilight Criterium | Men AMATEUR FINALS CAT 1/2/3/4 | 2 | 111 | 284.74 | 10 | |||
Apr 28 | Athens Orthopedic Clinic Twilight Criterium | Men CAT 2/3 | 15 | 85 | 326.68 | ||||
Apr 29 | Commerce Criterium | Men CAT 2/3 | 17 | 45 | 369.08 | ||||
May 5 | Max Gander Memorial Criterium | Men Pro/Cat 1/2/3 | 15 | 22 | 386.2 |
8
|
|||
May 6 | Cedar Hill Criterium | Men Pro/Cat 1/2/3 | 10 | 45 | 328.18 | ||||
Jun 2 | Johnson City Omnium - TT | Pro/Cat 1/2 | 22 | 36 | 341.91 | ||||
Jun 3 | Johnson City Omnium - Criterium | Pro/Cat 1/2 | 32 | 42 | 383.19 | ||||
Jun 25 | ToAD - Downtown West Bend Concourse | Men 1-23 Junior 1518 | DNF | 55 | 506.28 | ||||
Jun 26 | ToAD - Janesville Town Square Gran Prix | Men 1-23 Junior 1518 | 49 | 55 | 485.44 | ||||
Jun 27 | ToAD - Port Washington Race the Harbor | Men 1-23 Junior 1518 | 22 | 57 | 379.89 | ||||
Jun 29 | ToAD - Cafe Centraal Bay View Classic | Men 1-23 Juniors 1518 | 7 | 57 | 302.62 | 3 | |||
Jun 30 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Men 1-23 Junior 1518 | 5 | 58 | 302.65 | 5 | |||
Jul 1 | ToAD - East Tosa Gran Prix | Men Pro-12 | DNF | 94 | 412.78 | ||||
Jul 26 | 2018 USA Cycling Amateur Road Nationals | Men junior 17-18 | 26 | 70 | 334.99 | ||||
Jul 28 | 2018 USA Cycling Amateur Road Nationals - RR | Men Junior 17-18 Cat 1/2/3 | 62 | 99 | 460.05 | ||||
Jul 29 | 2018 USA Cycling Amateur Road Nationals - Crit | Men Junior 17-18 Cat 1/2/3 | 9 | 81 | 311.02 | 3 |
9
|
||
Aug 25 | Village VW River Gorge Omnium - TT | Men Pro/Cat 1/2 | 34 | 61 | 318.76 | ||||
Aug 25 | Village VW River Gorge Omnium - Crit | Men Cat 2 | 34 | 40 | 436.67 | ||||
Aug 26 | Village VW River Gorge Omnium - RR | Men Pro/Cat 1/2 | DNF | 80 | 448.81 | ||||
Points (Aug 23 2019):
Criterium: Road Race: Time Trial: |
442.74*
436.67 448.81 318.76 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.