Notre Dame Cycling Classic • Apr 14 2013 • South Bend, IN
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Novak | ||||||
2 | Weston | Luzadder | ||||||
3 | Brandon | Feehery | ||||||
4 | Clayton | Omer | ||||||
5 | Joe | Magro | ||||||
6 | Stephan | Hirsch | ||||||
7 | Christopher | Bogedin |
![]() |
|||||
8 | Matthew | Brandt |
![]() |
|||||
9 | Christopher | Tveter |
![]() |
|||||
10 | Devin | Clark |
![]() |
|||||
11 | Joshua | Johnson |
![]() |
|||||
12 | Joseph | Maloney | ||||||
13 | John | Pratt |
![]() |
|||||
14 | Daniel | Williams |
![]() |
|||||
15 | Colton | Barrett |
![]() |
|||||
16 | Nathan | Labecki |
![]() |
|||||
17 | Brady | Kiss |
![]() |
|||||
18 | Jos | Chalmers |
![]() |
|||||
19 | Travis | Monroe |
![]() |
|||||
20 | Justin | Lowe |
![]() |
|||||
21 | William | Gleason | ||||||
22 | Jonathan | Heile | ||||||
23 | Brian | Decann | ||||||
24 | Hunter | Davis | ||||||
25 | James | Snitzer |
![]() |
|||||
26 | Johnathan | Freter |
![]() |
|||||
27 | Luke | Tilmans |
![]() |
|||||
28 | Jason | Blodgett |
![]() |
|||||
29 | Ethan | Stone | ||||||
30 | Douglas | Ansel |
![]() |
|||||
31 | Shane | Feehery | ||||||
32 | Matt | Gittings |
![]() |
|||||
33 | John | Holden |
![]() |
|||||
34 | Andrew | Dillman |
![]() |
|||||
35 | Andrew | Kramer |
![]() |
|||||
36 | Michael | Dutczak | ||||||
37 | Bill | Mulligan | ||||||
38 | Jake | Brooks | ||||||
39 | Vance | Fletcher |
![]() |
|||||
40 | Andrew | Odonnell |
![]() |
|||||
41 | Aidan | Kesner |
![]() |
|||||
42 | Adam | Kaye |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Justin | Drobish | ||||||
2 | Clayton | Monahan | ||||||
3 | Michael | Dutczak | ||||||
4 | Samuel | Runningen | ||||||
5 | Casey | Hildebrandt | ||||||
6 | Ben | Grabow | ||||||
7 | Paul | Gregory |
![]() |
|||||
8 | Cj | Brish |
![]() |
|||||
9 | Marcus | Thompson |
![]() |
|||||
10 | David | Takahashi | ||||||
11 | Garrett | Hobbs | ||||||
12 | John | Hoopingarner | ||||||
13 | Spencer | Kruse | ||||||
14 | Kurt | Tweedy |
![]() |
|||||
15 | Logan | Park | ||||||
16 | Peter | Monko | ||||||
17 | Corey | Anderson |
![]() |
|||||
18 | Graeme | Murray | ||||||
19 | Harrison | Thee | ||||||
20 | Patrick | Dust | ||||||
21 | David | Yohe | ||||||
22 | John | Kelley | ||||||
23 | Ian | Kresnak | ||||||
24 | Christopher | Day | ||||||
DNF | Matthew | Hackett |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Messina | ||||||
2 | David | Pratt | ||||||
3 | Patrick | Handy | ||||||
4 | August | Kunkel | ||||||
5 | Jero | Bean | ||||||
6 | Sasha | Reschechtko | ||||||
7 | Tyler | Carlton | ||||||
8 | Ace | Savarese | ||||||
9 | Gage | Rodriguez | ||||||
10 | Graem | Cox |
![]() |
|||||
11 | Trevor | Jahn | ||||||
12 | Alexander | Cheatham | ||||||
13 | John | Boharic | ||||||
14 | Ian | Carr | ||||||
15 | Philip | Palmon |
![]() |
|||||
16 | Clayton | Otto | ||||||
17 | Zachary | Pena | ||||||
18 | Francois | Callewaert | ||||||
19 | Zachary | Benet | ||||||
20 | Kevin | Schumaker | ||||||
21 | Kit | Hinders |
![]() |
|||||
22 | Nicholas | Untch | ||||||
23 | Benjamin | Tims | ||||||
24 | Sarun | Lorhpipat | ||||||
25 | Nathan | Richards | ||||||
26 | Eric | Lewandowski |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kenneth | Hall | ||||||
2 | Andrew | Spargo | ||||||
3 | Ryan | Hurley | ||||||
4 | Christopher | Arndt | ||||||
5 | Trenton | Fitzgerald | ||||||
6 | William | Bogantz | ||||||
7 | Robert | Haight | ||||||
8 | Brennan | Lanier |
![]() |
|||||
9 | Ryan | Craig | ||||||
10 | Kyle | Harville | ||||||
11 | Michael | Haley | ||||||
12 | Robert | Piscatelli |
![]() |
|||||
13 | Addrian | Bennett | ||||||
14 | Jeffrey | Johnson | ||||||
15 | Sam | Sprawls | ||||||
16 | Jason | Koncsol |
![]() |
|||||
17 | Alex | Miller | ||||||
18 | Camilo | Arnez | ||||||
19 | Matthew | Cheung | ||||||
20 | Andy | Frakes | ||||||
21 | Thaddeus | Hitschler | ||||||
22 | David | Villegas | ||||||
23 | Chris | Rednour |
![]() |
|||||
24 | Nelson | Gaker | ||||||
25 | Cody | Raudebaugh |
![]() |
|||||
26 | Timothy | Etter | ||||||
27 | Joe | Blommel | ||||||
28 | Edward | Young | ||||||
29 | Kyle | Zander |
![]() |
|||||
30 | Aaron | Litoff | ||||||
31 | Craig | Kielbasa | ||||||
32 | Avery | Cross | ||||||
33 | Timothy | Etter | ||||||
34 | Alejandro | Pedreros | ||||||
35 | Michael | Mcpherson |
![]() |
|||||
36 | Matthew | Swartwout | ||||||
37 | Sam | Gaylin | ||||||
38 | Ryan | Twardzik |
![]() |
|||||
39 | Dalton | Boggs | ||||||
40 | Samuel | Melgarkushner |
![]() |
|||||
41 | Daniel | Muskinpierret |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kaitlin | Keough | ||||||
2 | Ashley | James | ||||||
3 | Coryn | Rivera |
![]() |
|||||
4 | Ivy | Audrain |
![]() |
|||||
5 | Tiana | Row | ||||||
6 | Madeleine | Pape | ||||||
7 | Anne | Gerard | ||||||
8 | Lindsey | Durst |
![]() |
|||||
9 | Hannah | Hayduk | ||||||
10 | Emily | Palmer | ||||||
11 | Amber | Vredenburg |
![]() |
|||||
12 | Rachel | Byus |
![]() |
|||||
13 | Jane | Gregg | ||||||
14 | Kristen | Arnold | ||||||
15 | Jess | Bunchek | ||||||
16 | Jacqueline | Kurth |
![]() |
|||||
17 | Mariasol | Johannes |
![]() |
|||||
18 | Ashley | Rethemeyer |
![]() |
|||||
19 | Sarah | Lukas |
![]() |
|||||
20 | Emily | Elbers |
![]() |
|||||
21 | Daniela | Mehech | ||||||
22 | Elizabeth | Engwis |
![]() |
|||||
23 | Yesica | Mendoza |
![]() |
|||||
24 | Cj | Karas |
![]() |
|||||
25 | Carolyn | Mccann | ||||||
26 | Stephanie | Torres |
![]() |
|||||
27 | Mikayla | Lyman | ||||||
28 | Jacqueline | Denny |
![]() |
|||||
29 | Carolyn | Mccann |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Riley | Missel | ||||||
2 | Chelsey | Cooley | ||||||
3 | Tessa | Perez | ||||||
4 | Kathleen | Deamico | ||||||
5 | Paige | Handy | ||||||
6 | Amy | Czerwonka |
![]() |
|||||
7 | Catherine | Hollibaugh |
![]() |
|||||
8 | Alexandria | Reasoner | ||||||
9 | Mayalisa | Holzman | ||||||
10 | Lindsey | Minor | ||||||
11 | Jennifer | Munley | ||||||
12 | Emily | Kunce |
![]() |
|||||
13 | Heather | Hardman | ||||||
14 | Sarah | Bushatz | ||||||
15 | Mallory | Busso | ||||||
16 | Lindsey | Prososki | ||||||
17 | Brenna | Cyr | ||||||
DNF | Chelsea | Eggleston |