Duke University Race Weekend - Crit • Apr 21 2013 • Durham, NC
Categories
» Men Cat 3 | » Men Cat 4 | » Men Cat 5 | » Men Junior 1-18 | » Men Masters 40+ 40+ | » Men Pro/Cat 1/2 | » Women Cat 4 | » Women1/2/3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul | Mesi | ||||||
2 | Oliver | Donkervoet | ||||||
3 | Stephen | Wagstaff | ||||||
4 | Miles | Hubbard | ||||||
5 | Billy | Raynor | ||||||
6 | Tyler | Cloutier | ||||||
7 | Jacob | Timmerman | ||||||
8 | Jason | Duval | ||||||
9 | Kelly | Holmes | ||||||
10 | Adam | Howes | ||||||
11 | James | Whitaker | ||||||
12 | Steven | Hill | ||||||
13 | Robert | George jr | ||||||
14 | Barry | Woosley | ||||||
15 | Samuel | Wright | ||||||
16 | Alexander | Fulton | ||||||
17 | Mark | Ladow | ||||||
18 | Dean | Hesterberg | ||||||
19 | Tyler | Perkins | ||||||
20 | Jeremy | Mcdaniel | ||||||
21 | Adrian | Carter | ||||||
22 | Justin | Evans | ||||||
23 | James | Allen | ||||||
24 | Jonathan | Crimins | ||||||
25 | Jacob | Aber |
![]() |
|||||
26 | Todd | Berger | ||||||
27 | Mike | Lifshotz | ||||||
28 | David | Webster | ||||||
29 | Luis | Guillen | ||||||
30 | Randy | Murray | ||||||
31 | Tyler | Gorney |
![]() |
|||||
32 | John | Baxter | ||||||
33 | Jason | Ward | ||||||
34 | Alexander | Galeano | ||||||
35 | Brendan | Johnson | ||||||
36 | David | Leduc | ||||||
37 | Adam | Long | ||||||
38 | Steven | Boehm |
![]() |
|||||
39 | Will | Massey |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian | Damore | ||||||
2 | Barrett | Garner | ||||||
3 | Gregory | Pfister | ||||||
4 | Forrest | Howard | ||||||
5 | Franklin | Deese | ||||||
6 | Kyle | Carver | ||||||
7 | Richard | Obriant | ||||||
8 | Jordan | Martin | ||||||
9 | Dariusz | Tyborowski | ||||||
10 | Brandon | Squizzato | ||||||
11 | Kevin | Hays | ||||||
12 | Marc | Buxbaum | ||||||
13 | Aaron | Kellogg | ||||||
14 | Brian | Kalsbeek | ||||||
15 | Brent | Dittenber | ||||||
16 | Zhan | Khaw | ||||||
17 | Keith | Crist | ||||||
18 | Kyle | Bush | ||||||
19 | Louis | Botta | ||||||
20 | Evan | Lacy | ||||||
21 | Daniel | Crow | ||||||
22 | Stefan | Rogers | ||||||
23 | Alvin | Frias | ||||||
24 | Will | Barnes | ||||||
25 | Bryan | Ream | ||||||
26 | Rick | Williams | ||||||
27 | Michael | Roberts | ||||||
28 | Gilbert | Bollinger iii | ||||||
29 | Michael | Unruh | ||||||
30 | Kyle | Johnston | ||||||
31 | Michael | Hufham | ||||||
32 | Alex | Claiborne | ||||||
33 | Derek | Bateson | ||||||
34 | Graham | Hawkes | ||||||
35 | Ryan | Burbey | ||||||
36 | Matthew | Mcnees | ||||||
37 | Taylor | Pearman |
![]() |
|||||
38 | Joel | Eisner | ||||||
39 | Christopher | Smith | ||||||
40 | Corley | Jones |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Josh | Cates | ||||||
2 | Matthew | Boote | ||||||
3 | Terry | Forrest | ||||||
4 | Matthew | Kutilek | ||||||
5 | Eric | Terlizzi | ||||||
6 | Adam | Stewart | ||||||
7 | Harry | Jansen | ||||||
8 | Kevin | Mcdonnell | ||||||
9 | Glenn | Burrell | ||||||
10 | Michael | Osorio | ||||||
11 | Ryan | Brown | ||||||
12 | Jacob | Richardson | ||||||
13 | Casey | Collins | ||||||
14 | David | Loschiavo | ||||||
15 | Christopher | Huggins | ||||||
16 | Mike | Thomas | ||||||
17 | Andrew | Geller | ||||||
18 | Mark | Eytcheson | ||||||
19 | Jeffrey | Kane | ||||||
20 | Jeff | Brown |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Charlie | Brown | ||||||
2 | Luis | Flores | ||||||
3 | Walter | Bixby | ||||||
4 | Derek | Powers | ||||||
5 | David | Leduc | ||||||
6 | Richard | Nance | ||||||
7 | Robert | O'gorman jr |
![]() |
|||||
8 | Richard | Creed | ||||||
9 | Barrett | Garner | ||||||
10 | Barry | Woosley | ||||||
11 | Kelly | Holmes | ||||||
12 | Michael | Vandenheuvel | ||||||
13 | Adrian | Carter | ||||||
14 | Reian | Williams | ||||||
15 | Dean | Hesterberg | ||||||
16 | Kirk | Port | ||||||
17 | Greg | Robitaille | ||||||
18 | Robert | George jr | ||||||
19 | Robert | Moody | ||||||
20 | Randy | Murray | ||||||
21 | K. | Shea abernethy | ||||||
22 | Adam | Howes | ||||||
23 | Randy | Parker | ||||||
24 | Craig | Collie | ||||||
25 | Terry | Forrest | ||||||
26 | Travis | Guess | ||||||
27 | Keith | Crist | ||||||
28 | Jason | Ward | ||||||
29 | Todd | Thornton | ||||||
30 | James | Whitaker | ||||||
31 | Todd | Berger | ||||||
32 | W. | Staly miller | ||||||
33 | John | Adams | ||||||
34 | John | Baxter |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Shetler | ||||||
2 | Stephen | Vogel | ||||||
3 | Jonathan | Hamblen | ||||||
4 | Christopher | Blake | ||||||
5 | Aaron | Frahm | ||||||
6 | Christopher | Monteleone | ||||||
7 | Erik | Broo |
![]() |
|||||
8 | Ross | Bowden | ||||||
9 | Dave | Mabe |
![]() |
|||||
10 | Ryan | Byars |
![]() |
|||||
11 | David | Flynn | ||||||
12 | Todd | Whitescarver | ||||||
13 | Luis | Flores |
![]() |
|||||
14 | Baird | Sills | ||||||
15 | Todd | Hancock | ||||||
16 | George | Garvick | ||||||
17 | Robert | Ferris | ||||||
18 | Matthew | Bruner | ||||||
19 | Owen | Mcdonnell |
![]() |
|||||
20 | Chris | Zieman |
![]() |
|||||
21 | Ted | Hopkins | ||||||
22 | Richard | Kirby |
![]() |
|||||
23 | Brandon | Freyer | ||||||
24 | Stephen | Smith | ||||||
25 | Terry | Huss | ||||||
26 | Richard | Creed | ||||||
27 | Maxwell | Robb | ||||||
28 | Adam | Perez | ||||||
29 | Zeb | King | ||||||
30 | Robert | O'gorman jr |
![]() |
|||||
31 | Rich | Harper | ||||||
32 | Michael | Mulvihill | ||||||
33 | William | Guillen |
![]() |
|||||
34 | Matthew | Rinehart | ||||||
35 | Randy | Parker | ||||||
36 | Walter | Bixby |
![]() |
|||||
37 | Michael | Niemi | ||||||
38 | Michael | Vandenheuvel | ||||||
39 | Jerry | Gala |