Christopher Monteleone
Racing Age: 35 • Category: 2 Find this racer on crossresults.comRace History





Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 9 | Blythewood Omnium - TT | Men Pro/Cat 1/2 | 18 | 36 | 244.16 | ||||
Mar 10 | Blythewood Omnium - Crit | Men Pro/Cat 1/2 | 10 | 56 | 214.86 |
![]() |
|||
Mar 11 | Blythewood Omnium - Road Race | Men Pro/Cat 1/2 | 13 | 47 | 208.47 |
![]() |
|||
Mar 15 | Tucson Bicycle Classic - Stage 1 | Men pro/1 | 43 | 72 | 198.65 | ||||
Mar 16 | Tucson Bicycle Classic - Stage 2 | Men pro/1 | 25 | 69 | 196.83 | ||||
Mar 22 | San Dimas Stage Race - TT | Men Pro/Cat 1 | 102 | 162 | 200.02 | ||||
Apr 4 | Redlands Bicycle Classic - Stage 1 | Men Pro/Cat 1 NRC Stage | 108 | 191 | 200.61 | ||||
Apr 7 | Redlands Bicycle Classic Criteriums | Men Pro/Cat 1/2 Senior | 62 | 86 | 267.26 | ||||
Apr 14 | Dilworth Criterium | Men pro/1/2 | 42 | 60 | 276.31 |
![]() |
|||
Apr 14 | NoDa Grand Prix | Men pro/1/2 | 26 | 62 | 220.97 | ||||
Apr 21 | Duke University Race Weekend - Crit | Men Pro/Cat 1/2 | 6 | 39 | 220.94 | 2 |
![]() |
||
Apr 25 | Joe Martin Stage Race - Stage 1 | Men Pro/Cat 1 Nrc Stage | 89 | 138 | 227.48 | ||||
Apr 26 | Joe Martin Stage Race - Stage 2 | Men Pro/Cat 1 Nrc Stage | 123 | 136 | 240.09 | ||||
Apr 27 | Joe Martin Stage Race - Stage 2 | Men Pro/Cat 1 Nrc Stage | 117 | 133 | 255.7 | ||||
Apr 28 | Joe Martin Stage Race - Stage 4 | Men Pro/Cat 1 Nrc Stage | DNF | 121 | 271 | ||||
Jun 2 | Parx Philly Cycling Classic | Men Pro/Cat 1 NRC 2 | 126 | 187 | 231.56 | ||||
Jun 15 | Winston Salem Cycling Classic - Crit | Men PR/1/2 | 53 | 99 | 251.59 | ||||
Jun 16 | Winston Salem Cycling Classic - RR | Men PR/1/2/3 | 18 | 98 | 203.69 |
![]() |
|||
Jun 29 | Hyde Park Blast Criterium | Men Cat 1/2/3 | 5 | 108 | 198.6 | 7 | |||
Jun 30 | Madeira Centennial Criterium | Men Cat 1/2/3 | 10 | 74 | 215.72 | 2 | |||
Jul 5 | Pisgah Omnium - TT | Men Cat 1/2 | 12 | 22 | 254.82 | ||||
Jul 5 | Pisgah Omnium - Crit | Men Cat 1/2 | 4 | 26 | 209.49 | 4 | |||
Jul 5 | Pisgah Omnium | Men Cat 1/2 | 3 | 15 | 217.05 | 4 * | |||
Jul 5 | Pisgah Omnium - RR | Men Cat 1/2 | 3 | 15 | 203.26 | 4 | |||
Jul 19 | French Broad Cycling Classic - TT | Men PRO/1/2 | 18 | 65 | 212.64 | ||||
Jul 20 | French Broad Cycling Classic - RR | Men PRO/1/2 | 19 | 75 | 216.57 | ||||
Jul 21 | French Broad Cycling Classic - Crit | Men PRO/1/2 | 50 | 79 | 269.44 | ||||
Jul 27 | High Point Classic & Pro Crit Nationals | Men Pro | 26 | 41 | 254.68 | ||||
Sep 7 | Thompson Bucks County Classic | Men Pro/1 | DNF | 142 | 291.33 | ||||
Sep 8 | Thompson Criterium of Doylestown | Men Pro/1 | DNF | 117 | 356.51 | ||||
Points (Sep 5 2014):
|
208.73* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.