Rosewood Series • Apr 6 2014 • Miami Lakes, FL
Categories
» Men Cat 1/2/3 | » Men Cat 4/5 | » Men Masters Open 35-44 | » Men Masters Open 45-54 | » Men Masters Open 55+ |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Yosvany | Falcon | ||||||
2 | Patrick | Sansbury | ||||||
3 | Steven | Mlujeak | ||||||
4 | Nelson | Trujillo | ||||||
5 | Ivan | Franco | ||||||
6 | Roslan | Rivera |
![]() |
|||||
7 | Jose | Frank rodriguez | ||||||
8 | Enrique | Lopez | ||||||
9 | Victor | Herrera | ||||||
10 | Grant | Potter | ||||||
11 | Frankie | Gonzalez |
![]() |
|||||
12 | Garret | Moore | ||||||
13 | Fredd | Matute | ||||||
14 | Nathaniel | Worcester |
![]() |
|||||
15 | Giancarlo | Bianchi | ||||||
16 | Victor | Sepulveda | ||||||
17 | Carlosmauricio | Canalesdiaz | ||||||
18 | Alejandro | Garcia | ||||||
19 | Jose | Rodriguez | ||||||
20 | Cesar | Sosa | ||||||
21 | Nicholas | Garcia |
![]() |
|||||
DNF | Lisandro | Cristia | ||||||
DNF | Luis | Rios | ||||||
DNF | Alfredo | Pineda | ||||||
DNF | Samuel | Sanchez | ||||||
DNF | Yip | Tsang | ||||||
DNF | Ricardo | Gil | ||||||
DNF | Nelson | Rolo | ||||||
DNF | Michael | Cedeno | ||||||
DNF | Stephen | Gilligan | ||||||
DNF | Julio | Cruz |
![]() |
|||||
DNF | Ariel | Tavarez | ||||||
DNF | Dennis | Phipps | ||||||
DNF | Christopher | Wright | ||||||
DNF | German | Arango | ||||||
DNF | Christian | Viera | ||||||
DNF | Raife | Snover |
![]() |
|||||
DNF | Ken | Schofield |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jason | Douglas | ||||||
2 | Samuel | Barnagaud | ||||||
3 | William | Loheide | ||||||
4 | Rigoberto | Ramirez | ||||||
5 | Serge | Augustin |
![]() |
|||||
6 | Ruben | Gonzalez | ||||||
7 | Hugo | Rendon |
![]() |
|||||
8 | Azari | Arrocha |
![]() |
|||||
9 | Zach | Wolz | ||||||
10 | Armando | Garcia | ||||||
11 | Daniel | Londono | ||||||
12 | Chris | Diaz | ||||||
13 | Manuel | Trujillo | ||||||
14 | Alexander | Rodriquez | ||||||
15 | Marco | Monteverde |
![]() |
|||||
16 | Enrico | Cruz | ||||||
DNF | Francisco | Ruiz | ||||||
DNF | Daniel | Bittel | ||||||
DNF | Rafael | Curbelo | ||||||
DNF | Osmar | Torres | ||||||
DNF | Locksley | Vassell | ||||||
DNF | Les | Ryder | ||||||
DNF | Devendra | Sahadeo | ||||||
DNF | Chris | Dowden | ||||||
DNF | Carlos | Fuentes | ||||||
DNF | Jose | M hernandez |
![]() |
|||||
DNF | Carlos | Pagan | ||||||
DNF | Tony | West | ||||||
DNF | Humberto | Pages |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jose | Frank rodriguez | ||||||
2 | Grant | Potter | ||||||
3 | Garret | Moore | ||||||
4 | Cesar | Sosa | ||||||
5 | Ransford | Robinson | ||||||
6 | Christopher | Wright | ||||||
7 | Hugo | Rendon | ||||||
8 | Javier | Ortiz | ||||||
9 | Jose | Rodriguez | ||||||
10 | Nelson | Trujillo | ||||||
11 | Ivan | Chavez | ||||||
12 | Stephen | Tannenbaum | ||||||
13 | Guillermo | Guzman | ||||||
14 | Shannon | Malmquist | ||||||
15 | Juan | Hernandez | ||||||
16 | Nate | Adler | ||||||
17 | Julio | Cruz | ||||||
18 | Ashton | Hulscher | ||||||
19 | Carlos | Morales | ||||||
20 | Christian | Avila | ||||||
21 | Dennis | Phipps | ||||||
22 | Edwin | Ortiz | ||||||
23 | Ricardo | Romay | ||||||
24 | Christopher | Corrigan | ||||||
25 | Richard | Diaz | ||||||
26 | Roger | Phanord |
![]() |
|||||
27 | Marco | Monteverde | ||||||
28 | Alexey | Kashirin | ||||||
29 | Michael | Dwyer | ||||||
30 | Andrew | Teixeira | ||||||
31 | Rick | Avendano | ||||||
32 | Luis | Rios | ||||||
33 | Roman | Morozov | ||||||
34 | Jose | Armas | ||||||
35 | Jeffrey | Lyon |
![]() |
|||||
36 | William | Loheide | ||||||
DNF | Paul | Lincoln | ||||||
DNF | Charles | Rosenthal | ||||||
DNF | Dan | Valdes | ||||||
DNF | Jose | M hernandez |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ken | Schofield | ||||||
2 | Ivan | Franco |
![]() |
|||||
3 | Carlos | Ortiz | ||||||
4 | Jeffrey | Lyon | ||||||
5 | Damian | Paulete | ||||||
6 | Jose | Armas | ||||||
7 | Kevin | Abbate | ||||||
8 | Blain | Reeves |
![]() |
|||||
9 | Wallie | Martinez | ||||||
10 | Leonel | Rodriguez |
![]() |
|||||
11 | Brent | Lucas | ||||||
12 | Mark | Lim |
![]() |
|||||
13 | Bruce | Keno |
![]() |
|||||
14 | Francisco | Vega |
![]() |
|||||
15 | Stephen | Tannenbaum | ||||||
16 | Leonardo | Miranda | ||||||
17 | Paul | Lincoln | ||||||
18 | Cesar | Ramirez | ||||||
19 | Edixon | Rodriguez | ||||||
20 | Armando | Garcia | ||||||
21 | German | Arango | ||||||
22 | Wills | Powell |
![]() |
|||||
23 | James | Clossick | ||||||
24 | Angel | Stuart | ||||||
25 | Marcus | Maharajh |
![]() |
|||||
26 | Andrew | Teixeira | ||||||
27 | Kelly | Serafim | ||||||
28 | Jaime | Gomez | ||||||
DNF | Peter | Carlos | ||||||
DNF | Stephen | Gilligan | ||||||
DNF | Les | Ryder | ||||||
DNF | Jose | Maldonado |
![]() |
|||||
DNF | Raife | Snover |
![]() |
|||||
DNF | Mark | Hewitt | ||||||
DNF | Alberto | Medero |