Yosvany Falcon
Racing Age: 45 • Category: 1Race History
2009 - 6 races
2010 - 1 races
2012 - 8 races
2013 - 35 races
2014 - 23 races
2015 - 39 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 4 | Rosewood Winter Series | Men Cat 1/2/3 | 17 | 29 | 364.82 | ||||
Jan 11 | Rosewood Winter Series | Men Cat 1/2/3 | 1 | 29 | 229.92 | 8 | |||
Jan 18 | Rosewood Winter Series | Men Cat 1/2/3 | DNF | 32 | 431.17 | ||||
Jan 25 | Rosewood Winter Series | Men Cat 1/2/3 | 15 | 27 | 325.96 | ||||
Jan 31 | Race of the West - Circuit Race | Men Pro/Cat 1/2 | 5 | 42 | 237.01 | 3 |
2
|
||
Feb 1 | Race of the West - Road Race | Men Pro/Cat 1/2 | 12 | 34 | 303.03 | ||||
Feb 15 | Rosewood Series | Men Cat 1/2/3 | 26 | 49 | 352.33 | ||||
Feb 22 | South Miami Cycling Cup | Men Pro/Cat 1/2/3 |
|
2 | 33 | 231.05 | 6 | ||
Mar 28 | Sunny King Criterium | Men Ncc Pro/Cat 1 | 68 | 121 | 338.04 | ||||
Mar 29 | Fort McClellan Road Race | Men Pro-12 | 68 | 129 | 352.5 | ||||
Apr 4 | Florida State Criterium Championships | Men Pro/Cat 1/2 | 20 | 49 | 318.28 | ||||
Apr 4 | Florida State Criterium Championships | Men Master 35-39 | 2 | 26 | 313.11 | 6 | |||
Apr 11 | Novant Health Invitational Criterium | Men Ncc Pro/Cat 1 | DNF | 91 | 311.46 | ||||
Apr 12 | Belmont Criterium | Men pro/1/2 | 43 | 76 | 295.98 | ||||
Apr 19 | Sergios Cycling Classic | Men Pro/Cat 1/2 | 17 | 28 | 324.59 | ||||
Apr 25 | Athens Orthopedic Clinic Twilight Criterium | Men PRO/1/2 | 43 | 114 | 260.99 | ||||
Apr 26 | Historic Roswell Criterium | Men Pro/Cat 1/2 | 60 | 79 | 328.83 | ||||
Apr 28 | Park Circle Criterium | Men PRO/1/2 | 36 | 77 | 260.25 | ||||
Apr 29 | Downtown Walterboro Criterium | Men Pro/Cat 1/2 | 34 | 65 | 270.01 | ||||
May 1 | Spartanburg Regional Criterium: USA CRITS Speed Week #5 | Men PRO/1/2 | 34 | 90 | 243.86 | ||||
Jun 12 | Saint Francis Tulsa Tough - Friday | Men Pro/Cat 1 | 48 | 97 | 262.44 | ||||
Jun 13 | Saint Francis Tulsa Tough - Saturday | Men Pro/Cat 1 | 55 | 63 | 308.02 | ||||
Jun 14 | Saint Francis Tulsa Tough - Sunday | Men Ncc Stage Pro/Cat 1 | 53 | 76 | 287.21 | ||||
Jun 14 | Saint Francis Tulsa Tough - Sunday | Men Pro/Cat 1 | 53 | 76 | 287.21 | ||||
Jun 18 | Tour of Americas Dairyland - Shorewood Criterium Cycling Classic | Men Cat 1/2 | 60 | 74 | 292.07 |
60
|
|||
Jun 19 | Tour of Americas Dairyland - East Troy Cycling Classic | Men Pro/Cat 1/2 |
|
45 | 60 | 323.82 | |||
Jun 20 | Tour of Americas Dairyland - Giro d' Grafton | Men Pro/Cat 1/2 |
|
46 | 84 | 300.5 | |||
Jun 21 | Tour of Americas Dairyland - Waukesha Carl Zach Cycling Classic | Men Pro/Cat 1/2 |
|
55 | 79 | 322.64 | |||
Jun 22 | Tour of Americas Dairyland - Milwaukee Mile Circuit Race | Men Pro/Cat 1/2 |
|
41 | 64 | 350.28 | |||
Jun 23 | Tour of Americas Dairyland - Schlitz Park Criterium | Men Pro/Cat 1/2 |
|
20 | 74 | 244.83 | |||
Jun 24 | Tour of Americas Dairyland - Elkhart Lake Road Race | Men Pro/Cat 1/2 | 16 | 68 | 240.91 | ||||
Jun 26 | Hollywood Casino Da$h for Ca$h | Men PRO/1/2/3 | 4 | 47 | 213.39 | 4 | |||
Jun 27 | Hyde Park Blast Criterium | Men Cat 1/2 | 14 | 119 | 221.31 | ||||
Jul 11 | Andersen Banducci Twilight Criterium | Men Ncc Pro/Cat 1 | 15 | 60 | 250.89 |
15
|
|||
Jul 15 | Gastown GP | Pro Men | 52 | 95 | 236.26 | ||||
Jul 25 | San Rafael Twilight Criterium | Men PRO/1/2 | 12 | 81 | 249.36 |
11
|
|||
Aug 8 | Iron Hill Twilight Criterium | Men PRO/1/2 | 18 | 87 | 235.48 | ||||
Oct 24 | Bill Bone Grand Prix | Men Pro/Cat 1/2 | 5 | 16 | 266.07 | 2 |
2
|
||
Oct 25 | Southern Rosewood Classic | Men Cat 1/2/3 | 7 | 24 | 257.21 | 1 | |||
Points (Oct 21 2016):
Criterium: Road Race: |
261.64*
257.21 266.07 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.