35th Annual Melon City Criterium/ Rider Developmen • May 26 2013 • Muscatine, IA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Colin | Catlin | ||||||
2 | Matthew | Migonis | ||||||
3 | Ethan | Furois |
![]() |
|||||
4 | Brandon | Berish | ||||||
5 | Luke | Sykora | ||||||
6 | Paul | Kardosh | ||||||
7 | David | Alexander | ||||||
8 | John | Frey | ||||||
9 | Edward | Fritzinger | ||||||
10 | Timothy | Lentz | ||||||
11 | Titan | Miller | ||||||
12 | Simon | Jones | ||||||
13 | Mike | Morell | ||||||
14 | Bryan | Wenzel | ||||||
15 | Connor | Dilger | ||||||
16 | Alexander | Hershey | ||||||
17 | Justin | Bird | ||||||
18 | Andrew | Schmidt | ||||||
19 | Samuel | Bramel |
![]() |
|||||
20 | Jason | Fergurson | ||||||
21 | Alexandor | Dorschner | ||||||
22 | Austin | Schouman | ||||||
23 | Daniel | Svedberg | ||||||
24 | Shawn | Mears | ||||||
25 | Joshua | Peter | ||||||
26 | Artur | Golebiewski | ||||||
27 | Bruce | Porter | ||||||
28 | Lee | Current | ||||||
29 | Jeff | Burdick | ||||||
30 | Ryan | Wisnousky | ||||||
31 | Bryan | Froehlicher | ||||||
32 | Kevin | Baumann | ||||||
33 | Jacob | Glahn | ||||||
34 | Jason | Sholly | ||||||
35 | Samuel | Spende | ||||||
36 | Michael | Rogers | ||||||
37 | Jackson | Mcnear | ||||||
38 | Stephen | Feehery | ||||||
39 | Mike | Schomer | ||||||
40 | James | Rolette | ||||||
41 | David | Crownover | ||||||
42 | Nicholas | Campbell | ||||||
DNF | Stephen | Sodergren | ||||||
DNF | Jedidiah | Fritzinger | ||||||
DNF | Shannon | Moore |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andris | Delins | ||||||
2 | Nathan | Frazier | ||||||
3 | Nicholas | Mckey | ||||||
4 | Trey | Hedgecock | ||||||
5 | Nick | Pomella | ||||||
6 | Michael | Weis | ||||||
7 | Nathan | Johnson | ||||||
8 | Matthew | Degroot | ||||||
9 | Mike | Schon | ||||||
10 | Greg | Spende | ||||||
11 | Spencer | Warejoncas | ||||||
12 | Glenn | Schon | ||||||
13 | Thomas | Slowik | ||||||
14 | Caleb | Mann | ||||||
15 | Kristian | Skromeda | ||||||
16 | Nathan | Perkins |
![]() |
|||||
17 | Tyler | Reynolds | ||||||
18 | Gene | Lamb | ||||||
DNF | Eric | Wagner |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dan | Ajer | ||||||
2 | Tristan | Schouten | ||||||
3 | Andrew | Messer | ||||||
4 | Jason | Murphy | ||||||
5 | Chad | Briggs | ||||||
6 | Michael | Mcshane | ||||||
7 | Jerome | Rewerts | ||||||
8 | Dave | Stone | ||||||
9 | Brendon | Hale | ||||||
10 | Kevin | Patterson | ||||||
11 | Dale | Sedgwick | ||||||
12 | Ryan | French | ||||||
13 | Nick | Hand |
![]() |
|||||
14 | William | Champion | ||||||
15 | Aaron | Crawn | ||||||
16 | Jon | Sulzberger | ||||||
17 | Jason | Buxbaum | ||||||
DNF | Brian | Leatherman | ||||||
DNF | Steven | Robinson | ||||||
DNF | Jason | Sutherland |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Heagney | ||||||
2 | Harry | Clark | ||||||
3 | Michael | Mcshane | ||||||
4 | James | Cochran | ||||||
5 | Kurt | Hantelmann | ||||||
6 | Thomas | Cox | ||||||
7 | Steven | Robinson | ||||||
8 | Jp | Brocket | ||||||
9 | Michael | Thomsen | ||||||
10 | Brendon | Hale |
![]() |
|||||
11 | Gregory | Harper | ||||||
12 | Blair | Fraley | ||||||
13 | Jerome | Rewerts | ||||||
14 | Brian | Mccarthy | ||||||
15 | Doug | Zell | ||||||
16 | John | Cline | ||||||
DNF | Charles | Townsend |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Stephen | Bassett | ||||||
2 | David | Lombardo | ||||||
3 | Ian | Mcshane | ||||||
4 | Jack | Mccann | ||||||
5 | Spencer | Petrov | ||||||
6 | Nolan | Mcqueen | ||||||
7 | Trevor | Rolette | ||||||
8 | Andris | Delins | ||||||
9 | Colin | Catlin | ||||||
10 | Konrad | Witt | ||||||
11 | Michael | Gaines | ||||||
12 | Zach | Nehr | ||||||
13 | Gavin | Haley | ||||||
14 | Josey | Weik | ||||||
15 | Jay | Major | ||||||
16 | Jack | Thompson | ||||||
17 | Ethan | Furois | ||||||
18 | Daniel | Svedberg | ||||||
19 | Logan | Zueger | ||||||
20 | Alec | Porter | ||||||
21 | Joseph | Tarnowski | ||||||
22 | Richard | Rainville |
![]() |
|||||
23 | John | Murdock jr. |
![]() |
|||||
24 | Garrett | Roth |
![]() |
|||||
25 | Pete | Davis |
![]() |
|||||
26 | Nicholas | Vorwerk |
![]() |
|||||
27 | Alexandor | Dorschner | ||||||
28 | Maxx | Hall |
![]() |
|||||
29 | Nicholas | Mckey | ||||||
30 | Austin | Schouman | ||||||
31 | Weston | Flickinger |
![]() |
|||||
32 | David | Hart | ||||||
33 | Justin | Bird | ||||||
34 | Brian | Gaines | ||||||
35 | Nathan | Frazier | ||||||
36 | Kevin | Baumann | ||||||
37 | Trey | Hedgecock | ||||||
38 | Ian | Henriksen | ||||||
39 | Ben | Freas |
![]() |
|||||
40 | Sean | Mccarthy | ||||||
41 | Nathan | Perkins | ||||||
42 | Spencer | Buchanan | ||||||
43 | Alex | Weil | ||||||
DNF | Chase | Howard |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alijah | Beatty | ||||||
2 | Anya | Malarski | ||||||
3 | Erica | Gaddy | ||||||
4 | Sarah | Barber | ||||||
5 | Mary | Prendergast | ||||||
6 | Emily | Robnett | ||||||
7 | Melanie | Hamilton | ||||||
8 | Darian | Nagle-gamm | ||||||
9 | Morgan | Mckey | ||||||
10 | Flavia | Sancier | ||||||
11 | Sheri | Robinson | ||||||
12 | Dixie | Church |
![]() |
|||||
13 | Emilia | Field | ||||||
14 | Amya | Bessel | ||||||
15 | Lanette | Lecroy | ||||||
16 | Monika | Metz | ||||||
DNF | Rachel | Dobrozsi |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kelly | Catlin | ||||||
2 | Sarah | Huang | ||||||
3 | Rachel | Plessing | ||||||
4 | Daphne | Karagianis | ||||||
5 | Katherine | Santos | ||||||
6 | Carol | Seipp | ||||||
7 | Stephanie | Lamb | ||||||
8 | Nicole | Fiala | ||||||
9 | Emily | Palmer | ||||||
10 | Bethany | Sodergren | ||||||
11 | Emily | Bramel | ||||||
12 | Mackenzie | Green | ||||||
13 | Karen | Brocket | ||||||
14 | Victoria | Meier | ||||||
15 | Marie | Snyder |
![]() |
|||||
16 | Rachael | Jensen | ||||||
DNF | Judah | Sencenbaugh |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mia | Loquai | ||||||
2 | Madeleine | Pape | ||||||
3 | Briana | Kovac | ||||||
4 | Kelli | Richter | ||||||
5 | Sarah | Huang | ||||||
6 | Jennifer | Perricone | ||||||
7 | Catherine | Walberg | ||||||
8 | Vanessa | Curtis | ||||||
9 | Valentina | Paniagua |
![]() |
|||||
10 | Brittany | Mcconnell | ||||||
11 | Katherine | Shields | ||||||
12 | Katie | Arnold | ||||||
13 | Jennifer | Hale | ||||||
14 | Louise | Turner | ||||||
15 | Nicole | Horst | ||||||
16 | Emily | Palmer | ||||||
17 | Daphne | Karagianis | ||||||
18 | Lauren | Creamer |
![]() |
|||||
19 | Amanda | Schaap | ||||||
20 | Sarah | Lukas | ||||||
21 | Andrea | Pether | ||||||
22 | Sarah | Rice | ||||||
23 | Hayley | Giddens |
![]() |
|||||
24 | Kristen | Meshberg | ||||||
25 | Leah | Sanda |
![]() |
|||||
26 | Marie | Snyder | ||||||
DNF | Melissa | Moeller | ||||||
DNF | Jeannie | Kuhajek | ||||||
DNF | Elizabeth | Lauer | ||||||
DNF | Kathleen | Porter | ||||||
DNF | Elizabeth | Martin | ||||||
DNF | Nicole | Mertz | ||||||
DNF | Holly | Mathews |