Graham Dewart
Racing Age: 31 • Category: 1 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New England | 5 |
North Central | 47 |
South Central | 5 |
Mid Atlantic | 4 |
Mountain West | 3 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 2 | Fitchburg Longsjo Classic - Circuit Race | Men JR Junior 15-18 |
|
1 | 84 | 311.98 | 11 | |
Jul 3 | Fitchburg Longsjo Classic - Road Race | Men JR Junior 15-18 |
|
2 | 77 | 287.64 | 10 |
![]() |
Jul 4 | Fitchburg Longsjo Classic - Time Trial | Men JR Junior 15-18 |
|
13 | 73 | 302.1 | ||
Jul 5 | Fitchburg Longsjo Classic - Criterium | Men JR Junior 15-18 |
|
6 | 72 | 247.53 | 6 |
6
|
Jul 5 | Fitchburg Longsjo Classic - GC | Men JR Junior 15-18 |
|
4 | 71 | 304.92 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 20 | Lexington Spring Circuit Race | Men Cat1/2/3 |
|
DNF | 39 | |||
May 14 | Winona to Wooster Road Race | Men Cat 1/2 |
|
10 | 24 | 149.35 | ||
May 21 | McDonald's Capital City Criterium | Men Cat 1/2/3 |
|
37 | 38 | 245.51 | ||
Jul 16 | Bloomington Crit | Men Pro/1/2/3 |
|
7 | 71 | 172.79 | 5 | |
Jul 23 | Indy Criterium | Men - 1/2/3 |
|
DNF | 79 | 273.52 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 25 | Lindsey Wilson College RR | Men A |
|
DNF | 51 | 316.95 | ||
Feb 26 | Lindsey Wilson College Crit | Men A |
|
DNF | 49 | 330.23 | ||
Mar 10 | Carondelicious Criterium | Men Cat 1/2 |
|
22 | 51 | 218.77 |
![]() |
|
Mar 11 | The Great Forest Park Bicycle Race | Men Cat 1/2 |
|
37 | 44 | 242.74 | ||
Mar 17 | Long Run Park Circuit Race | Men Cat 1/2/3 |
|
5 | 35 | 179.04 | 3 | |
Apr 15 | Mooresville | Men Criterium Senior 0-99 |
|
28 | 50 | 325.3 |
![]() |
|
May 12 | McDonalds' Capital City Criterium | Men Cat 1/2/3 |
|
12 | 51 | 247.83 | ||
May 26 | Fort 4 Fitness Twilight Crit | Men Cat 1/2/3 |
|
9 | 42 | 226.72 |
1
|
|
Jul 8 | Eagle Creek Park Traditional Bike Race | Men Category Pro/1/2/3 Senior 0-99 |
|
1 | 37 | 210.98 | 8 |
![]() |
Jul 14 | Indy Criterium Cycling Race & Festival | Men Cat 1/2/3 |
|
23 | 94 | 212.23 | ||
Jul 28 | Jude Clark Criterium | Men Cat 1/2/3 |
|
5 | 48 | 213.3 | 3 | |
Aug 3 | Warsaw Downtown Classic | Men Cat 1/2/3 |
|
8 | 41 | 217.76 | ||
Aug 5 | Indiana State Road Race | Men PRO 1/2 |
|
14 | 21 | 296.19 | ||
Aug 11 | Mass Ave Criterium | Men Pro 1/2 |
|
13 | 48 | 203.56 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 23 | Lindsey Wilson College Road Race | Men A |
|
DNF | 47 | 332.57 |
![]() |
|
Feb 24 | Lindsey Wilson College Criterium | Men A |
|
31 | 43 | 294.72 | ||
Mar 2 | DePauw Road Race | Men A |
|
33 | 49 | 303.7 | ||
Mar 3 | DePauw Criterium | Men A |
|
DNF | 42 | 404.25 | ||
Mar 23 | Hillsboro-Roubaix | Men Pro/Cat 1/2 |
|
28 | 77 | 249.8 |
![]() |
|
Mar 30 | Marian University Midwest Classic | Men Cat Pro/1/2/3 |
|
41 | 95 | 259.04 | ||
Mar 30 | Marian University Midwest Classic | Men A |
|
15 | 64 | 235.79 | ||
Apr 6 | MSU Get Tough Road Race | Men A |
|
DNF | 36 | 330.22 | ||
Apr 7 | University of Michigan Criterium | Men A |
|
7 | 39 | 224.24 | 1 | |
Apr 25 | Joe Martin Stage Race - Stage 1 | Men Pro/Cat 1 Nrc Stage |
|
104 | 138 | |||
Apr 26 | Joe Martin Stage Race - Stage 2 | Men Pro/Cat 1 Nrc Stage |
|
32 | 136 | 171.46 |
32
|
|
Apr 27 | Joe Martin Stage Race - Stage 2 | Men Pro/Cat 1 Nrc Stage |
|
37 | 133 | 202.01 |
20
|
|
Apr 28 | Joe Martin Stage Race - Stage 4 | Men Pro/Cat 1 Nrc Stage |
|
DNF | 121 | 271 | ||
May 4 | Tour de Champaign | Men Pro/Cat 1/2 |
|
12 | 47 | 243.3 |
![]() |
|
May 5 | Urbana Grand Prix | Men Pro/Cat 1/2 |
|
13 | 50 | 241.53 |
![]() |
|
May 25 | Snake Alley Criterium | Men Pro/Cat 1/2 Senior |
|
DNF | 107 | 329.08 | ||
May 26 | 35th Annual Melon City Criterium/ Rider Developmen | Men Pro/Cat 1/2 Senior |
|
37 | 112 | 233.24 | ||
May 27 | Quad Cities Criterium | Men Pro/Cat 1/2 |
|
16 | 104 | 196.91 | ||
Jun 2 | Parx Philly Cycling Classic | Men Pro/Cat 1 NRC 2 |
|
DNF | 187 | 238.28 | ||
Jun 12 | Nature Valley Grand Prix | Men Pro/Cat 1 |
|
77 | 106 | 248.16 | ||
Jun 12 | Nature Valley Grand Prix - TT | Men Pro/Cat 1 |
|
96 | 114 | 264.13 | ||
Jun 13 | Nature Valley Grand Prix - Cannon Falls RR | Men Pro/Cat 1 |
|
56 | 100 | 227.77 | ||
Jun 14 | Nature Valley Grand Prix - Uptown Minneapolis Criterium | Men Pro/Cat 1 |
|
97 | 100 | 292.58 | ||
Jun 15 | Nature Valley Grand Prix - Menomonie Road Race | Men Pro/Cat 1 |
|
82 | 97 | 244.77 | ||
Jun 29 | Herman Miller Brickyard Criterium | Men Pro/Cat 1 Ncc 2 |
|
12 | 34 | 212.44 | ||
Jul 3 | Amateur Road Nationals Day 1 | Men U23 19--22 |
|
65 | 136 | 250.73 | ||
Jul 13 | Indy Criterium Cycling Race & Festival | Men Cat 1/2/3 |
|
6 | 111 | 214.55 | 6 |
![]() |
Jul 14 | Parkview Cycling Festival | Men Cat 1/2/3 Open |
|
18 | 30 | 293.74 |
![]() |
|
Jul 18 | PSCS - Beverly Hills Cycling Classic | Men Pro/Cat 1 Ncc Stage |
|
DNF | 43 | 276.74 | ||
Jul 20 | PSCS - Superior Ambulance Elmhurst Cycling Classic | Men Pro/Cat 1 Ncc Stage |
|
13 | 44 | 210.75 | ||
Jul 21 | PSCS - Northwestern Medicine Lake Bluff Criterium | Men Pro/Cat 1 Ncc Stage |
|
13 | 51 | 196.84 | ||
Jul 27 | TrueSport.com Bloomington Cycling Grand Prix | Men Cat 1/2/3 Senior |
|
10 | 66 | 237.14 | ||
Aug 10 | Mass Ave Criterium | Men Pro 1/2 |
|
DNF | 61 | 322.22 |
![]() |
|
Aug 16 | TrueSport.com Speedway Cycling Grand Prix | Men Cat 1/2/3 Senior |
|
2 | 38 | 225.34 | 6 | |
Sep 7 | Thompson Bucks County Classic | Men Pro/1 |
|
DNF | 142 | 291.33 | ||
Sep 8 | Thompson Criterium of Doylestown | Men Pro/1 |
|
DNF | 117 | 356.51 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 4 | The TriFecta Series - Crit | Men CAT1/2/CollA |
|
4 | 24 | 292.8 | 4 | ||
Jun 24 | New Mexico Regional Criterium Championships | Men Pro1/2/3 |
|
1 | 11 | 281.5 | 7 | ||
Jun 25 | Las Campanas Classic Regional Road Race Championship | Men Senior Open Pro/Cat 1/2 |
|
3 | 10 | 290.24 | 1 | ||
Jul 2 | USA Cycling Crit Nationals | Men Cat 1 |
|
20 | 84 | 293.71 |
20
|
||
Points (Jun 29 2018):
Criterium: |
293.71*
![]() 293.71 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.