Surlas Modesto Downtown Criterium • May 17 2014 • Modesto, CA
Categories
» Men Master 45+ | » Men Master 55+ | » Men Cat 1/2/3 | » Men Cat 1/2/3 Master 35+ | » Men Cat 1/2/3 Master 45+ | » Men Cat 4/5 | » Men Cat 4/5 Master 35+ |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ronnie | Leavitt | ||||||
2 | Robert | Napieralski | ||||||
3 | Patrick | Norville | ||||||
4 | Dave | Garcia | ||||||
5 | Greg | Chapla | ||||||
6 | David | Corthell | ||||||
7 | Steve | Mcclelland | ||||||
8 | Douglas | Gonda | ||||||
9 | Al | Dietz |
![]() |
|||||
10 | John | Lem | ||||||
11 | Juan | Ortiz | ||||||
12 | John | Blasquez | ||||||
13 | Devin | Koch | ||||||
14 | Steve | Jones | ||||||
15 | Ron | Fallon |
![]() |
|||||
16 | Allen | Brumm | ||||||
17 | L | Allen shaw | ||||||
18 | John | Berg |
![]() |
|||||
19 | Jeffrey | Stephens | ||||||
20 | Roger | Von rotz | ||||||
21 | Pete | Schoenenberger | ||||||
22 | Don | Grijalva | ||||||
23 | Damien | Anderson | ||||||
24 | Kenneth | Hebenstriet | ||||||
25 | Rodney | Jewett | ||||||
26 | Wynn | Kageyama | ||||||
27 | Frank | Kilgore |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Grundman | ||||||
2 | Brandon | Borth |
![]() |
|||||
3 | Matt | Chatlaong | ||||||
4 | Jacob | Albrecht | ||||||
5 | Logan | Loader | ||||||
6 | Matt | Mikul | ||||||
7 | Jd | Bergmann | ||||||
8 | Mark | Duroy | ||||||
9 | Dan | Shore | ||||||
10 | Jonathan | Christensen | ||||||
11 | Nick | Baird | ||||||
12 | Aaron | Patterson | ||||||
13 | Tyler | Kraus | ||||||
14 | Joshua | Cox | ||||||
15 | Tony | Wolf | ||||||
16 | John | Fritz | ||||||
17 | Patrick | Thomas | ||||||
18 | Sean | Smith | ||||||
19 | Vincent | Owens | ||||||
20 | Matt | Mckinzie |
![]() |
|||||
21 | Zachary | Isaacs | ||||||
22 | Dustin | Denton | ||||||
23 | Erik | Camacho | ||||||
24 | Francisco | Padilla | ||||||
25 | Robert | Pasco | ||||||
26 | Jonathan | Barbus | ||||||
27 | Dirk | Himley | ||||||
28 | Tyler | Pearce | ||||||
29 | Jordan | Ruffino | ||||||
30 | Joshua | Webb | ||||||
31 | Brian | Zimny | ||||||
32 | Cody | Greer | ||||||
33 | Patrick | Briggs | ||||||
34 | Andre | Tenthorey | ||||||
35 | Jeff | Watson | ||||||
36 | Rey | Surla | ||||||
DNF | Aaron | Cox | ||||||
DNF | Nabil | Samaan | ||||||
DNF | Jesse | Chebot | ||||||
DNF | Ivan | Poddubnyy | ||||||
DNF | Steve | Mcclelland | ||||||
DNF | Kalani | Hines |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dirk | Himley | ||||||
2 | Dan | Martin | ||||||
3 | Nick | Theobald | ||||||
4 | Richard | Steele | ||||||
5 | Jd | Bergmann | ||||||
6 | Michael | Egan | ||||||
7 | Francisco | Padilla | ||||||
8 | Shaun | Bagley | ||||||
9 | Michael | O'rourke |
![]() |
|||||
10 | Dustin | Diede | ||||||
11 | Andre | Tenthorey |
![]() |
|||||
12 | Erik | Camacho | ||||||
13 | Andrew | Heinemann | ||||||
14 | Kyle | Glerum |
![]() |
|||||
15 | Alvaro | Mosquera | ||||||
16 | Joshua | Grass | ||||||
17 | Max | Mack | ||||||
18 | Robert | Pasco |
![]() |
|||||
19 | Ronnie | Leavitt | ||||||
20 | Jon | Stewart | ||||||
21 | Jason | Brown |
![]() |
|||||
22 | John | Fritz | ||||||
23 | Greg | Tripoli | ||||||
24 | Mitch | Boehs | ||||||
25 | Curtis | Eastin | ||||||
26 | Herman | Johnson | ||||||
27 | Bubba | Melcher | ||||||
28 | Ronald | Reade |
![]() |
|||||
29 | Greg | Tsutaoka |
![]() |
|||||
DNF | Douglas | Gonda | ||||||
DNF | Kevin | Klein | ||||||
DNF | Joe | Allen | ||||||
DNF | Trevor | White | ||||||
DNF | Chris | Black | ||||||
DNF | Jeff | Watson |
![]() |
|||||
DNF | Ronnie | Kier | ||||||
DNF | Rodney | Spradlin | ||||||
DNF | J | Lemons | ||||||
DNF | Ted | Toribio | ||||||
DNF | Nabil | Samaan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kevin | Klein | ||||||
2 | Dan | Martin | ||||||
3 | Dan | Shore | ||||||
4 | Dirk | Himley | ||||||
5 | Guy | Van natta | ||||||
6 | Kyle | Glerum | ||||||
7 | Michael | O'rourke |
![]() |
|||||
8 | Bubba | Melcher | ||||||
9 | Unknown | Rider | ||||||
10 | Ted | Toribio | ||||||
11 | Max | Mack | ||||||
12 | Christopher | Kemp | ||||||
13 | Steve | Mcclelland | ||||||
14 | Ronnie | Leavitt | ||||||
15 | Ed | Moon | ||||||
16 | Greg | Chapla | ||||||
17 | Rey | Surla | ||||||
18 | Nabil | Samaan | ||||||
19 | Chris | Black | ||||||
20 | Jeremy | Wire | ||||||
21 | Robert | Pasco |
![]() |
|||||
22 | Ronald | Reade |
![]() |
|||||
DNF | Nick | Theobald |
![]() |
|||||
DNF | David | Avila |
![]() |
|||||
DNF | Rodney | Spradlin |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Flower | ||||||
2 | Alexander | Yermolovich | ||||||
3 | Garin | Moore | ||||||
4 | Kyle | Thielen | ||||||
5 | Jove | Graham | ||||||
6 | Christopher | Pimentel | ||||||
7 | Amin | Tamariz | ||||||
8 | Aaron | Casados | ||||||
9 | James | Ruffin | ||||||
10 | Jason | Murphy | ||||||
11 | Justin | Soule | ||||||
12 | Ashton | Lyle | ||||||
13 | Jamin | Chepernich | ||||||
14 | Eric | Behler | ||||||
15 | Conan | Wen | ||||||
16 | Matthew | Jones | ||||||
17 | Al | Jerrold soriano | ||||||
18 | Lindsey | Furtado | ||||||
19 | Jose | Deltoro | ||||||
20 | Scott | Wesson |
![]() |
|||||
21 | John | Achey | ||||||
22 | Devin | Koch | ||||||
23 | Joseph | Booth | ||||||
24 | Chris | Sontag | ||||||
25 | Dillon | Chang | ||||||
26 | Robert | Cortes | ||||||
27 | Roy | Hui | ||||||
28 | Saul | Loyola | ||||||
29 | Johnny | Sisomphone | ||||||
30 | John | Simmons | ||||||
31 | Juan | Montoya | ||||||
32 | Daniel | Hii | ||||||
33 | Tommy | Perkins | ||||||
34 | Daniel | Wallmark | ||||||
35 | Tom | Foxx | ||||||
36 | Damian | Hii |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Garin | Moore | ||||||
2 | Ben | French | ||||||
3 | Jason | Crawford | ||||||
4 | Ron | Fallon |
![]() |
|||||
5 | Amin | Tamariz | ||||||
6 | Al | Dietz | ||||||
7 | Ward | Covert | ||||||
8 | Troy | Underwood | ||||||
9 | James | Ruffin |
![]() |
|||||
10 | Pete | Schoenenberger | ||||||
11 | Allen | Brumm |
![]() |
|||||
12 | Doug | Ryan | ||||||
13 | Steve | Jones | ||||||
14 | Russell | Ybuan | ||||||
15 | Bao | Thanh | ||||||
16 | Val | Encomio | ||||||
17 | Mike | Munoz | ||||||
18 | Miguel | Carrillo | ||||||
DNF | Nehemiah | Brown |