Dirk Himley
Racing Age: 59 • Category: 1 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 18 | Early Bird Road Race | Men Cat 1/2/3 Master 45+ | 2 | 7 | 290.96 | 2 |
![]() |
||
Feb 1 | Knights Ferry Road Race | Men Cat 1/2/3 Master 45+ | 24 | 39 | 348.76 |
![]() |
|||
Feb 15 | Cantua Creek Road Race | Men Cat 1/2/3 Master 45+ | 2 | 18 | 284.78 | 5 |
![]() |
||
Feb 16 | Copper Town Square Circuit Race | Men Cat 1/2/3 Master 35+ | 1 | 39 | 247.15 | 8 | |||
Feb 16 | Copper Town Square Circuit Race | Men Cat 1/2/3 | 13 | 62 | 256.95 | ||||
Feb 22 | Snelling Road Race | Men Cat 1/2/3 Master 45+ | 53 | 85 | 381.42 | ||||
Mar 7 | Madera County Stage Race - TT | Men Cat 1/2/3 Master 45+ | 1 | 27 | 246.58 | ||||
Mar 8 | Madera County Stage Race - Crit | Men Cat 1/2/3 Master 45+ | 21 | 26 | 387.12 |
21
![]() |
|||
Mar 8 | Madera County Stage Race - TT | Men Cat 1/2/3 Master 45+ | 2 | 27 | 244.72 | ||||
Mar 9 | Madera County Stage Race - RR | Men Cat 1/2/3 Master 45+ | 1 | 26 | 247.51 | 8 |
![]() |
||
Mar 15 | Land Park Criterium | Men Pro/Cat 1/2 | 41 | 64 | 293.93 | ||||
Mar 16 | Bariani Road Race | Men Cat 1/2/3 Master 45+ | 8 | 71 | 283.78 | 2 |
![]() |
||
Mar 22 | Chico Stage Race - Paskenta Hills Road Race | Men Masters 45+ Cat 1/2/3 45+ | 2 | 47 | 281.41 | 6 |
2
|
||
Mar 23 | Chico Stage Race - GC | Men Masters 45+ Cat 1/2/3 45+ | 5 | 38 | 274.82 | 4 | |||
Mar 23 | Chico Stage Race - River Road Time Trial | Men Masters 45+ Cat 1/2/3 45+ | 8 | 40 | 280.49 | ||||
Mar 23 | Chico Stage Race - Steve Harrison Memorial Downtown Criterium | Men Masters 45+ Cat 1/2/3 45+ | 3 | 38 | 257.76 | 3 |
3
![]() |
||
Mar 29 | Turlock Lake Road Race | Men Master 45+ | 3 | 25 | 300.89 | 5 | |||
Apr 5 | Tour of the Battenkill | Men Master 50+ | 1 | 64 | 247.62 | 10 |
![]() ![]() |
||
Apr 5 | Tour of the Battenkill | Men Master 45+ | 2 | 57 | 235.93 | 8 |
![]() ![]() |
||
Apr 11 | Sea Otter Classic - Road Race | Men Pro/Cat 1/2 Open | 34 | 53 | 247.09 | ||||
Apr 12 | Sea Otter Classic - Road | Men Cat 1/2/3 Master 45+ | 4 | 22 | 283.69 | 4 | |||
Apr 19 | Copperopolis Road Race | Men Cat 1/2/3 Master 45+ | 2 | 26 | 251.63 | 6 | |||
Apr 26 | Wente Vineyards Classic Road Race and Criterium | Men Cat 1/2/3 Master 45+ | 1 | 41 | 260.8 | 8 | |||
Apr 27 | El Dorado Hills Town Center Crit | Men Cat 1/2/3 Master 45+ | 3 | 35 | 265.96 | 3 | |||
Apr 27 | El Dorado Hills Town Center Crit | Men Cat 1/2/3 Master 35+ | 3 | 39 | 254.44 | 3 | |||
May 3 | Mikes Bikes 41st Cats Hill Classic | Men Cat 1/2/3 Master 45+ | 6 | 19 | 346.21 | ||||
May 10 | Berkeley Hills Road Race | Men Cat 1/2/3 Masters 45+ | 2 | 59 | 272.9 | 8 | |||
May 17 | Surlas Modesto Downtown Criterium | Men Cat 1/2/3 Master 35+ | 1 | 40 | 258.4 | 5 | |||
May 17 | Surlas Modesto Downtown Criterium | Men Cat 1/2/3 Master 45+ | 4 | 25 | 285.72 | 2 | |||
May 17 | Surlas Modesto Downtown Criterium | Men Cat 1/2/3 | 27 | 42 | 335.1 | ||||
May 18 | Modesto Road Race | Men Cat 1/2/3 Master 45+ | 8 | 48 | 307.72 |
![]() |
|||
May 24 | Folsom Classic Criterium | Men 35+ 123 Criterium | 2 | 44 | 248.35 | 4 |
2
|
||
May 24 | Folsom Classic Criterium | Men 45+ 123 Criterium | 7 | 46 | 298.58 |
7
|
|||
May 25 | Mt. Hamilton Classic Road Race | Men - Cat 1/2/3 - Master - 45-99 | 5 | 15 | 290.44 | 2 | |||
May 25 | Mt. Hamilton Classic Road Race p/b Summit Bicycles | Men Cat 1/2/3 Master 45+ | 5 | 15 | 283.26 | 2 | |||
May 31 | International Christian Cycling Dash for Cash | Men - Cat1/2/3 - Master - 45-99 | 2 | 41 | 265.72 | 4 | |||
Jun 7 | Pescadero Coastal Classic Road Race | Men Cat 1/2/3 Master 45+ | 1 | 35 | 240.59 | 8 | |||
Jun 14 | Folsom Historic Criterium | Men Cat 1/2/3 Master 45+ | 22 | 35 | 367.03 | ||||
Jun 15 | 54th Annual Nevada City Classic Bicycle Race | Men Cat 1/2/3 Master 45+ | 20 | 21 | 413.52 | ||||
Jun 21 | Little City Stage Race - RR | Men Cat 1/2/3 Master 35+ | 12 | 27 | 322.26 | ||||
Jun 21 | Little City Stage Race - Circuit Race | Men Cat 1/2/3 Senior 35+ | 10 | 27 | 313.23 | ||||
Jun 22 | Little City Stage Race - TT | Men Cat 1/2/3 Master 35+ | 11 | 26 | 281.51 | ||||
Jun 22 | Little City Stage Race - Crit | Men Cat 1/2/3 Master 35+ | 18 | 27 | 360.4 | ||||
Jun 22 | Little City Stage Race - GC | Men Cat 1/2/3 Master 35+ | 14 | 19 | 361.01 | ||||
Jul 4 | Davis Bike Club 4th of July Criterium | Men Cat 1/2/3 Master 45+ | 4 | 56 | 274.94 | 3 | |||
Jul 13 | Lodi Cycle Fest | Men Pro/Cat 1/2 Open | 31 | 42 | 335.35 | ||||
Jul 13 | Lodi Cycle Fest | Men Cat 1/2/3 45 + | 9 | 23 | 329.8 | ||||
Jul 13 | Lodi Cycle Fest | Men Cat 1/2/3 35+ | 26 | 30 | 409.49 | ||||
Jul 20 | Colavita Norcal Grand Prix | Men Master 45+ 1/2/3 | 2 | 32 | 273.69 | 4 | |||
Jul 20 | Colavita Norcal Grand Prix | Men Master 35+ 1/2/3 | 4 | 8 | 302.18 | ||||
Jul 26 | San Rafael Twilight Criterium | Men Cat 1/2/3 Master 45+ | 1 | 45 | 259.87 | 5 | |||
Aug 9 | Dunnigan Hills Road Race | Men Master 35+ 1/2/3 | 1 | 32 | 259.66 | 8 | |||
Aug 16 | San Ardo Road Race | Men Master 50-54 | 1 | 31 | 254.81 | 8 | |||
Aug 23 | Winters Road Race | Men Master 45+ Cat 1/2/3 | 9 | 48 | 313.64 |
![]() |
|||
Sep 5 | Masters Road Nationals - RR | Men Master 50-54 1/2/3 | 7 | 79 | 266.65 | 3 | |||
Sep 6 | Masters Road Nationals - Crit | Men Master 50-54 1/2/3 | 11 | 63 | 281.02 |
4
|
|||
Sep 21 | Oakland Grand Prix | Men Master 35+ Cat 1/2/3 | 1 | 21 | 266.49 | 5 | |||
Sep 27 | Henleyville Road Race | Men Master 35+ Cat 1/2/3 | 1 | 3 | |||||
Points (Sep 16 2015):
Criterium: |
266.49
266.49 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.