2 Wheel Early Bird Womens & Mens Criterium • Aug 18 2013 • Rohnert Park, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ronald | Reade | ||||||
2 | Joshua | Dapice | ||||||
3 | Michael | Charleton | ||||||
4 | Dean | Laberge | ||||||
5 | Jd | Bergmann | ||||||
6 | Francisco | Padilla | ||||||
7 | R | Todd crisafulli | ||||||
8 | David | Avila |
![]() |
|||||
9 | Kashy | Ghazzagh | ||||||
10 | Andre | Tenthorey | ||||||
11 | Alvaro | Mosquera | ||||||
12 | Robert | Pasco |
![]() |
|||||
13 | Eric | Davis | ||||||
14 | Charles | Pockell-wilson | ||||||
15 | Jeff | Watson | ||||||
16 | Bernhard | Sturm | ||||||
17 | Jason | James | ||||||
18 | Nick | Theobald |
![]() |
|||||
19 | Boris | Rozenberg | ||||||
20 | Daryl | Hemenway | ||||||
21 | Jonathan | Lee |
![]() |
|||||
DNF | Jeff | Braunstein |
![]() |
|||||
DNF | Matt | Abbott |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dirk | Himley | ||||||
2 | Craig | Roemer | ||||||
3 | Ronald | Reade | ||||||
4 | Kashy | Ghazzagh | ||||||
5 | Robert | Pasco | ||||||
6 | Shawn | Oliver | ||||||
7 | Jonathan | Laine | ||||||
8 | Andre | Tenthorey | ||||||
9 | Keith | Defiebre | ||||||
10 | Anthony | Eng | ||||||
11 | John | Fritz | ||||||
12 | Michael | Woodburn | ||||||
13 | Michael | Boehme | ||||||
14 | Rick | Lawton | ||||||
15 | Ira | Sy | ||||||
16 | Erin | Walker |
![]() |
|||||
17 | Boris | Rozenberg | ||||||
18 | Dean | Abt | ||||||
19 | Nick | Theobald |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eamon | Keating | ||||||
2 | Robert | Schell | ||||||
3 | Gavin | Murray | ||||||
4 | Jordan | Anderson | ||||||
5 | Unknown | Rider | ||||||
6 | Al | Jerrold soriano | ||||||
7 | Douglas | Schaller |
![]() |
|||||
8 | Alexander | Yermolovich | ||||||
9 | Andrew | Thomson | ||||||
10 | Matthew | Lucero | ||||||
11 | Bruno | Suttles | ||||||
12 | Gabriel | Morford | ||||||
13 | Simon | Tuttle | ||||||
14 | Eric blackburn | Velo fratello p/b bay equity home loans | ||||||
15 | Ben | Cook | ||||||
16 | Dan | Ramirez | ||||||
17 | Matt | Brendal | ||||||
18 | Charles | Himes | ||||||
19 | Luke | Lamperti | ||||||
20 | Benjamin | Connolly | ||||||
21 | Gianni | Lamperti | ||||||
22 | Nick | Shockey | ||||||
23 | Kevin | Donovan |
![]() |
|||||
24 | Dean | Pogni | ||||||
25 | Tony | Madrigal | ||||||
DNF | Isaiah | Chass | ||||||
DNF | S. ryan | Greysen | ||||||
DNF | Charlie | Velez | ||||||
DNF | Ian | Conover | ||||||
DNF | Mark | Sneed |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Charles | Hutcheson | ||||||
2 | Stephen | Vogel | ||||||
3 | Maxim | Jenkins | ||||||
4 | David | Grundman | ||||||
5 | Colin | Joyce | ||||||
6 | Brandon | Borth | ||||||
7 | Charlie | Schneider | ||||||
8 | Dirk | Himley | ||||||
9 | Jeffrey | Buscheck | ||||||
10 | David | Mesa | ||||||
11 | Garrett | Hankins | ||||||
12 | S | Hattori | ||||||
13 | Aj | Kennedy | ||||||
14 | Travis | Lyons | ||||||
15 | Alvaro | Mosquera |
![]() |
|||||
16 | Dustin | Denton | ||||||
17 | Craig | Fellers | ||||||
18 | Patrick | Zahn | ||||||
19 | Alex | Lockwood | ||||||
20 | Jonathan | Teeter |
![]() |
|||||
21 | Fernando | Padilla | ||||||
22 | Jd | Bergmann | ||||||
23 | Jonathan | Laine | ||||||
24 | Jared | Barrilleaux | ||||||
25 | David | Bangor | ||||||
26 | William | Myers |
![]() |
|||||
27 | John | Fritz | ||||||
28 | Matthew | Farnham | ||||||
29 | Erin | Walker | ||||||
30 | Jonathan | Lee | ||||||
31 | Reese | Levine | ||||||
32 | Russell | White | ||||||
33 | Gregory | White | ||||||
34 | Daryl | Hemenway | ||||||
DNF | Jason | Buckley | ||||||
DNF | Jeff | Watson |
![]() |
|||||
DNF | Boris | Rozenberg | ||||||
DNF | Travis | T | ||||||
DNF | Josef | Carlson | ||||||
DNF | Matt | Abbott | ||||||
DNF | Kashy | Ghazzagh | ||||||
DNF | Rob | Dahl |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Clarice | Sayle | ||||||
2 | Vanessa | Cairns | ||||||
3 | Michelle | Khare | ||||||
4 | Jeanette | Haggas | ||||||
5 | Samantha | Vroomen | ||||||
6 | Kelli | Badillo | ||||||
7 | Danielle | Spires | ||||||
8 | Melanie | Wong |
![]() |
|||||
9 | Gale | De rosa | ||||||
10 | June | Nguyen | ||||||
11 | Ann | Stuart | ||||||
12 | Heather | Mcdonald | ||||||
13 | Jennifer | Kruger |
![]() |
|||||
14 | Lauren | Rignel |
![]() |
|||||
15 | Emilie | Cole | ||||||
16 | Norma | Hilton | ||||||
DNF | Monica | Holt |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alison | Starnes | ||||||
2 | Sofia | Marin | ||||||
3 | Kimberly | Fong | ||||||
4 | Jacqueline | Mcclure | ||||||
5 | Jane | Robertson | ||||||
6 | Ellen | Sherrill | ||||||
7 | Melanie | Wong | ||||||
8 | Heather | Nielson | ||||||
9 | Clarice | Sayle | ||||||
10 | Sara | Clafferty | ||||||
11 | Marissa | Axell | ||||||
12 | Amanda | Seigle |
![]() |
|||||
13 | Rita | Szeto |
![]() |
|||||
14 | Caroline | Dezendorf | ||||||
15 | Lana | Atchley | ||||||
16 | Heidi | Littenberg | ||||||
17 | Jennifer | Kruger | ||||||
18 | Josephine | Morgan | ||||||
19 | Kelli | Badillo | ||||||
20 | Jeanette | Haggas | ||||||
21 | Michelle | Khare | ||||||
DNF | Samantha | Vroomen | ||||||
DNF | Danielle | Spires |
![]() |
|||||
DNF | Lauren | Rignel |