Cantua Creek Road Race • Feb 18 2012
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonathan | Eropkin | ||||||
2 | Michael | Holt | ||||||
3 | Sascha | Messner | ||||||
4 | Jeremy | Barnes | ||||||
5 | Brian | Bosch | ||||||
6 | Chris | Ott | ||||||
7 | Nick | Theobald |
![]() |
|||||
8 | Derek | Johnson | ||||||
9 | Richard | Picarelli | ||||||
10 | David | Levine |
![]() |
|||||
11 | Samuel | Ames | ||||||
12 | Nick | Dellamaggiore |
![]() |
|||||
13 | Blake | James | ||||||
14 | Chris | Parod |
![]() |
|||||
15 | David | Rous | ||||||
16 | David | Porter |
![]() |
|||||
17 | Jeff | Poulsen |
![]() |
|||||
18 | Gus | Platis | ||||||
19 | Greg | Tripoli | ||||||
20 | Patrick | Lee | ||||||
21 | Shaun | Bagley | ||||||
22 | Mitch | Boehs |
![]() |
|||||
23 | Tim | Butler |
![]() |
|||||
24 | Adam | Hensley | ||||||
25 | John | Blasquez |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steve | Heaton | ||||||
2 | Hunter | Ziesing | ||||||
3 | Dirk | Himley | ||||||
4 | Mike | Vomund | ||||||
5 | Michael | Vetterli | ||||||
6 | Ron | Callison | ||||||
7 | Robert | Napieralski | ||||||
8 | Cale | Reeder |
![]() |
|||||
9 | Stanley | Terusaki | ||||||
10 | Kerry | Stockwell | ||||||
11 | Darryl | Smith | ||||||
12 | Eddie | Morris | ||||||
13 | Peter | Sullivan | ||||||
14 | Dean | Knudsen | ||||||
15 | Philip | Vrieling | ||||||
16 | Ricky | Lucero | ||||||
17 | Andrew | Robertson | ||||||
18 | James | Pappe | ||||||
19 | Joseph | Davis | ||||||
20 | Justin | Eatinger | ||||||
21 | Thomas | Coulter | ||||||
22 | Duane | Bolt | ||||||
23 | Richard | Nichols |
![]() |
|||||
24 | Allen | House | ||||||
25 | Mike | Nissen | ||||||
26 | David | Montgomery | ||||||
27 | Ken | Sato | ||||||
28 | Curtis | Eastin | ||||||
29 | Jeffrey | Griffo | ||||||
30 | Michael | Camarena | ||||||
31 | Michael | Woodburn |
![]() |
|||||
32 | Richard | Asturias | ||||||
33 | Thomas | Adams | ||||||
34 | Todd | Dambly | ||||||
35 | Rick | Lawton | ||||||
36 | John | Gallagher | ||||||
37 | Wes | Stephens | ||||||
38 | Santiago | Bolon | ||||||
39 | Kevin | Torbett | ||||||
40 | Stefano | Schiaffino | ||||||
41 | Steven | Grusis | ||||||
42 | Eric | Lafranchi | ||||||
43 | Reginald | Jones |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mat | Gordon | ||||||
2 | Reese | Levine | ||||||
3 | Steve | Weixel | ||||||
4 | Augusto | Peraza | ||||||
5 | Josef | Nygaard | ||||||
6 | Naveen | Molloy | ||||||
7 | Michael | Mulvihill |
![]() |
|||||
8 | Travis | Lyons | ||||||
9 | Cyrus | Behroozi | ||||||
10 | Curtis | Hong | ||||||
11 | Nick | Baird | ||||||
12 | Terence | Traughber | ||||||
13 | Jon | Stewart | ||||||
14 | Branton | Curt | ||||||
15 | Don | Chapin | ||||||
16 | Cody | Greer | ||||||
17 | Erik | Nelson | ||||||
18 | David | Rossow | ||||||
19 | Todd | Munk | ||||||
20 | Stephen | Shafer | ||||||
21 | Ryan | Gielow | ||||||
22 | Nicholas | Jerabek |
![]() |
|||||
23 | Adam | Ocamb |
![]() |
|||||
24 | Peter | Kenton | ||||||
25 | Jason | Siegle | ||||||
26 | Joseph | Sullivan | ||||||
27 | Christopher | Grantham | ||||||
28 | Josh | Felder | ||||||
29 | Matt | Schaupp | ||||||
30 | John | Echeveste |
![]() |
|||||
31 | Andreas | Schulten | ||||||
32 | Ryan | Ettl | ||||||
33 | David | Doll | ||||||
34 | Shawn | Nelson | ||||||
35 | Charles | Ellenberger |
![]() |
|||||
36 | Barrett | Ausman | ||||||
37 | Henry | Nelson |
![]() |
|||||
38 | Michael | Vella | ||||||
39 | Ellis | Anderson |
![]() |
|||||
40 | Justin | Mcmorrow | ||||||
41 | Louis | Toba |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Isaac | Sparling | ||||||
2 | Gordon | Murray | ||||||
3 | Andres | Malovos | ||||||
4 | Stewart | Thompson | ||||||
5 | Dave | Pankratz | ||||||
6 | Ryan | Malm | ||||||
7 | Magnus | Gille | ||||||
8 | Bryce | Mckibbin | ||||||
9 | Jeffrey | Buscheck | ||||||
10 | Alfredo | Gallegos | ||||||
11 | Paul | Wren | ||||||
12 | Nathan | Carpenter | ||||||
13 | Stanley | Goto | ||||||
14 | Joaking | Corona | ||||||
15 | Ryan | Alvey | ||||||
16 | Ben | Egger | ||||||
17 | Daniel | Green | ||||||
18 | Deniz | Warraich | ||||||
19 | Matthew | Cox | ||||||
20 | Peter | Giese | ||||||
21 | Juan | Rosas | ||||||
22 | Jason | Francia | ||||||
23 | Tony | Wolf | ||||||
24 | Christopher | Leibman | ||||||
25 | Maxwell | Fogarty | ||||||
26 | Andrew | Heinemann | ||||||
27 | Chris | Cain | ||||||
28 | Christopher | White | ||||||
29 | Aaron | Anaya |
![]() |
|||||
30 | William | Foster | ||||||
31 | Camilo | Vilaseca | ||||||
32 | Samuel | Sweetland | ||||||
33 | Matthew | Batz | ||||||
34 | Eric | Chi | ||||||
35 | Carl | Crawford | ||||||
36 | Joseph | Parks | ||||||
37 | Gerald | Sylvester | ||||||
38 | Leland | Jones | ||||||
39 | Amin | Tamariz | ||||||
40 | James | Allen | ||||||
41 | Lance | Mcpeak | ||||||
42 | Jason | Milliron | ||||||
43 | Gabe | Multer | ||||||
44 | Tomas | Mundarain | ||||||
45 | Christopher | Pimentel |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Johnston | ||||||
2 | Myron | Reyes | ||||||
3 | Troy | Walters | ||||||
4 | Gregg | Roh | ||||||
5 | Herman | Shum | ||||||
6 | Michael | Heywood | ||||||
7 | Jorge | Hernandez | ||||||
8 | Christopher | Brown | ||||||
9 | Gregory | Riggins | ||||||
10 | Mitch | Karno | ||||||
11 | Sean | Brandt | ||||||
12 | Robert | Bell | ||||||
13 | Seth | Taylor | ||||||
14 | Brian | Acord | ||||||
15 | Jim | Cordano |
![]() |
|||||
16 | Patrick | Hampton | ||||||
17 | Ryan | Nickelson | ||||||
18 | Chris | Mccrary | ||||||
19 | Eric | Henson | ||||||
20 | Patxi | Uriz |
![]() |
|||||
21 | Jim | Elam | ||||||
22 | Brett | Sullivan | ||||||
23 | Ronnie | Debrum | ||||||
24 | Erik | Camacho | ||||||
25 | Scott | Sommerfeld | ||||||
26 | Chad | Covington | ||||||
27 | Glenn | Imke | ||||||
28 | Shayne | Maccuish | ||||||
29 | Xeno | Rasmusson |
![]() |
|||||
30 | James | Sitton | ||||||
31 | Patrick | O'rourke | ||||||
32 | Matt | Barr | ||||||
33 | Lance | Burger | ||||||
34 | John | Gerling | ||||||
35 | Paul | Vlasveld | ||||||
36 | Timothy | Turnbull | ||||||
37 | Jawad | Yousofi | ||||||
38 | Rusty | Stapp |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonathan | Pettengill | ||||||
2 | Scott | Hollander | ||||||
3 | Bill | Freeborn | ||||||
4 | David | Dalton | ||||||
5 | Quentin | Sims | ||||||
6 | Ryan | Allen | ||||||
7 | Benson | Chan | ||||||
8 | Harold | Reimer | ||||||
9 | Jim | Rademann | ||||||
10 | Carlos | Hernandez |
![]() |
|||||
11 | Jay | Moccio | ||||||
12 | Chris | Morris | ||||||
13 | Randy | Millard | ||||||
14 | Randy | Floyd | ||||||
15 | Bruce | Ishimoto | ||||||
16 | Robert | Montague | ||||||
17 | Devinderjit | Singh | ||||||
18 | Kevin | Odonnell | ||||||
19 | Ken | Doyle | ||||||
20 | Gilbert | Tarin | ||||||
21 | Mckay | Florence | ||||||
22 | Michael | Beyers |
![]() |
|||||
23 | Scott | Calley | ||||||
24 | Alan | Weatherall | ||||||
25 | Geoff | Landon | ||||||
26 | John | Hawkins | ||||||
27 | James | Williams |
![]() |
|||||
28 | Paul | Ryan | ||||||
29 | Edward | Price | ||||||
30 | Steven | Gibson | ||||||
31 | Thomas | Preisler | ||||||
32 | Serge | Plasschaert | ||||||
33 | Byron | Hay | ||||||
34 | Norrie | Quinn |
![]() |
|||||
35 | Philip | Weintraub | ||||||
36 | Leif | Peterson | ||||||
37 | Gary | Keno | ||||||
38 | Eugene | Raphaelian | ||||||
39 | Toby | Katz | ||||||
40 | Peter | Aughney | ||||||
41 | Leonard | Tabor | ||||||
42 | Gerald | Jeffs | ||||||
43 | Michael | Saba | ||||||
44 | Bill | Brent |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jeffrey | Stern | ||||||
2 | Patrick | Ferringer | ||||||
3 | Cody | Pratt | ||||||
4 | Kyle | Deisenroth | ||||||
5 | Todd | Shaver | ||||||
6 | Kris | Kubota | ||||||
7 | Tyler | Pearce | ||||||
8 | David | Schneider | ||||||
9 | Brian | Federmann | ||||||
10 | Christopher | Ojeda | ||||||
11 | Roy | Flake | ||||||
12 | Sergio | Toledo |
![]() |
|||||
13 | Jose | Montano | ||||||
14 | Edgar | Tapia | ||||||
15 | Aaron | Patterson | ||||||
16 | Steve | Recendez | ||||||
17 | Al | Morales |