Ellis Anderson
Racing Age: 30 • Category: 3Race History
2010 - 7 races
2011 - 14 races
2012 - 28 races
2013 - 27 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 26 | Cal Aggie Criterium | Men Cat 3 |
|
30 | 52 | 366.04 | |||
Jan 26 | Cal Aggie Criterium | Men Cat 1/2/3 |
|
45 | 71 | 311.28 | |||
Feb 9 | Cal Poly Classic - Cirt | Men B | 15 | 34 | 388.57 | ||||
Feb 16 | Cantua Creek Road Race | Men Cat 3 | DNF | 36 | 410.63 | ||||
Feb 17 | Pine Flat Road Race | Men Cat 3 | 53 | 56 | 397.31 | ||||
Feb 18 | Dinuba Criterium | Men Cat 3 | 36 | 41 | 410.78 | ||||
Feb 23 | UC Santa Cruz Slug Fest - Road Race | Men B | 20 | 33 | 456.47 | ||||
Feb 24 | UC Santa Cruz Slug Fest - Crit | Men B | 13 | 29 | 414.91 | ||||
Mar 2 | UCSB Sisquoc Road Race | Men B | 18 | 31 | 420.87 | ||||
Mar 3 | UCSB Sisquoc Crit | Men B | 28 | 30 | 460.98 | ||||
Mar 9 | Stanford Home Race - RR | Men B | 29 | 34 | 483.59 | ||||
Mar 10 | Stanford Home Race - Crit | Men B | 4 | 35 | 350.25 | 4 | |||
Mar 17 | UC Berkeley Road Race Weekend | Men B | 24 | 24 | 518.37 | ||||
Mar 23 | Kearney Park Criterium | Cat 3 |
|
2 | 21 | 311.98 | 6 | ||
Mar 23 | Kearney Park Criterium | Men B | 2 | 27 | 345.53 | 6 | |||
Mar 30 | Copperopolis Road Race | Men Cat 3 | 37 | 54 | 368.12 | ||||
Apr 6 | Humboldt State University TT | Men A | 11 | 13 | 363.62 | ||||
Apr 6 | Humboldt State University Road Race | Men A | DNF | 19 | 395.06 | ||||
Apr 7 | Humboldt State University Crit | Men A | 15 | 18 | 382.65 | ||||
Apr 14 | UNR WCCC - RR | Men A | DNF | 28 | 383.25 | ||||
Apr 20 | UC Davis Road Race | Men A | DNF | 44 | 441.77 | ||||
Apr 21 | UC Davis Criterium | Men A | 28 | 35 | 393.44 | ||||
May 5 | Collegiate Road Nationals - Road Race | Men D1 | 131 | 165 | 390.52 | ||||
Jun 22 | Downtown Salinas Criterium | Men Cat 3 | 13 | 31 | 353.9 | ||||
Jun 23 | The Burlingame Criterium | Men Cat 3 | 42 | 50 | 418.16 | ||||
Aug 10 | Dunnigan Hills Road Race | Men Cat 3 | 32 | 57 | 378.01 | ||||
Aug 11 | Suisun Harbor Criterium | Men Cat 3 | 3 | 27 | 313.01 | 5 | |||
Points (Aug 6 2014):
Criterium: Road Race: |
345.51*
313.01 378.01 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.