Holly Breck
Racing Age: 32 • Category: 1Race History
2011 - 3 races
2012 - 31 races
2013 - 39 races
2014 - 15 races
2015 - 27 races
2016 - 27 races
2017 - 39 races
2018 - 18 races
2019 - 44 races
2020 - 6 races
2021 - 19 races
2022 - 12 races
2023 - 40 races
2024 - 67 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 27 | Santa Barbara County Road Race | Women Senior Open P/1/2/3 |
|
1 | 7 | 365.92 | 3 | ||
Feb 3 | Rosena Ranch Circuit Race | Women Cat Pro/1/2/3 | 1 | 6 | 358.78 | 3 | |||
Feb 23 | Tucson Bicycle Classic | Women Pro/Cat 1/2 | 46 | 74 | 361.35 | ||||
Feb 23 | Tucson Bicycle Classic | Women Pro/Cat 1/2 | 5 | 54 | 305.28 | 5 * | |||
Feb 24 | Tucson Bicycle Classic | Women Pro/Cat 1/2 | 4 | 68 | 311.79 | 6 |
|
||
Feb 25 | Tucson Bicycle Classic | Women Pro/Cat 1/2 | 3 | 54 | 314.78 | 7 |
2
|
||
Mar 3 | Costa Mesa Grand Prix | Women Cat Pro/1/2/3 | 3 | 28 | 334.96 | 5 | |||
Mar 9 | UCLA Devil's Punchbowl Road Race | Women Cat Pro/1/2/3 | 1 | 6 | 359.08 | 3 | |||
Mar 23 | Victor Valley Omnuim | Men Cat Pro/1/2 | DNP | 14 | |||||
Mar 24 | Victor Valley Omnuim | Men Master 35+ Cat 1/2/3 | 9 | 14 | 326.96 | ||||
Mar 24 | Victor Valley Omnuim | Men Master 35+ Cat 1/2/3 | 12 | 15 | 325.71 | ||||
Apr 10 | Redlands Bicycle Classic | Women Pro/Cat 1/2 | 52 | 129 | 380.48 | ||||
Apr 11 | Redlands Bicycle Classic | Women Pro/Cat 1/2 | 50 | 109 | 394.71 | ||||
Apr 12 | Redlands Bicycle Classic | Women Pro/Cat 1/2 | 50 | 104 | 346.97 | ||||
Apr 13 | Redlands Bicycle Classic | Women Pro/Cat 1/2 | 26 | 101 | 369.34 |
26
|
|||
Apr 14 | Redlands Bicycle Classic | Women Pro/Cat 1/2 | 44 | 90 | 347.67 | ||||
Apr 14 | Redlands Bicycle Classic | Women Pro/Cat 1/2 | 57 | 91 | 410.54 | ||||
Apr 21 | CBR #2,4,6 Carson | Men Cat Pro/1/2/3 | 42 | 52 | 327.25 | ||||
Apr 21 | CBR #2,4,6 Carson | Women Cat Pro/1/2/3 | 2 | 21 | 351.5 | 6 | |||
Apr 25 | Greenville Cycling Classic presented by Prisma Health | Women Women's Pro/1/2/3 | 14 | 60 | 363.28 | ||||
Apr 26 | Spartanburg Regional Healthcare System Criterium | Women Women's Pro/1/2/3 | 27 | 59 | 402.08 | ||||
Apr 27 | Athens Orthopedic Clinic Twilight Criterium presented by Michelob ULTR | Women Women's Pro/1/2/3 | 25 | 68 | 378.48 | ||||
Apr 28 | The Curiosity Lab Criterium 2024 @ Peachtree Corners | Women Women's Pro/1/2/3 |
|
5 | 39 | 325.95 | 3 | ||
Apr 30 | Spin the District Union City | Women Women's Pro/1/2/3 | 12 | 22 | 395.18 | ||||
May 3 | Spin the District Hapeville | Women Women's Pro/1/2/3 | 16 | 28 | 412.28 | ||||
May 4 | LaGrange Cycling Classic | Women Women's Pro/1/2/3 | 7 | 33 | 342.54 | 1 | |||
May 5 | Spin the District College Park | Women Women's Pro/1/2/3 | 2 | 27 | 329.84 | 6 | |||
May 17 | 2024 USA Cycling Pro Road National Championships | Women Senior Pro-12 | 24 | 73 | 369.74 | ||||
May 19 | 2024 USA Cycling Pro Road National Championships | Women Senior Pro-12 | 36 | 80 | 388.46 |
7
|
|||
May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Women Senior Pro/Cat 1/2/3 | 31 | 54 | 427.23 | ||||
May 27 | 79th Tour of Somerville | Women Senior Pro/Cat 1/2/3 | 29 | 52 | 455.17 | ||||
Jun 1 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Women Pro/Cat 1/2 | 55 | 83 | 449 | ||||
Jun 2 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Women Pro/Cat 1/2 | 37 | 87 | 440.62 | ||||
Jun 8 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 32 | 48 | 420.83 | ||||
Jun 9 | Saint Francis Tulsa Tough | Women Pro/Cat 1/2 | 12 | 48 | 337.14 |
4
|
|||
Jun 9 | Saint Francis Tulsa Tough - Omnium | Women Pro/Cat 1/2 | 23 | 38 | 358.29 | ||||
Jun 13 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 43 | 54 | 405.89 |
32
|
|||
Jun 14 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 46 | 55 | 513.51 | ||||
Jun 15 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 39 | 54 | 479.86 | ||||
Jun 16 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
40 | 49 | 532.73 | |||
Jun 17 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
13 | 43 | 370.45 | |||
Jun 18 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
31 | 43 | 489.34 | |||
Jun 19 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 35 | 46 | 486.38 | ||||
Jun 20 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 33 | 44 | 522.61 | ||||
Jun 21 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 41 | 54 | 502.32 | ||||
Jun 22 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 | 29 | 58 | 444.71 | ||||
Jun 23 | Kwik Trip Tour of America's Dairyland | Women PRO 1_2 |
|
38 | 54 | 496.12 | |||
Jul 6 | Salt Lake Criterium | Women Pro/Cat 1/2 | 30 | 40 | 487 | ||||
Jul 7 | Salt Lake Criterium | Women Pro/Cat 1/2 | 39 | 43 | 540.93 | ||||
Jul 13 | IU Health Momentum Indy | Women Pro/Cat 1/2 | 27 | 41 | 460.33 | ||||
Jul 14 | Manhattan Beach Grand Prix | Women Cat Pro/1/2/3 | 2 | 37 | 347.88 | 6 | |||
Jul 19 | ChicagoGrit West Dundee Criterium | Women Pro/1/2 Elite | 2 | 22 | 319.63 | 6 |
2
|
||
Jul 20 | ChicagoGrit Tour of Lake Ellyn | Women Pro/1/2 Elite | 8 | 25 | 358.96 | ||||
Jul 21 | ChicagoGrit Winfield Criterium | Women Pro/1/2 Elite | 11 | 31 | 388.42 | ||||
Jul 22 | ChicagoGritMundelein | Women Pro/1/2 Elite | 14 | 33 | 402.98 | ||||
Jul 23 | ChicagoGrit Lombard Challenge | Women Pro/1/2 Elite | 10 | 32 | 373.25 | ||||
Jul 24 | ChicagoGrit Brookfield | Women Pro/1/2 Elite | 11 | 43 | 364.78 | ||||
Jul 25 | ChicagoGrit Northbrook Grand Prix | Women Pro/1/2 Elite | 9 | 58 | 320.83 | 1 | |||
Jul 26 | ChicagoGrit Elgin Classic | Women Pro/1/2 Elite | 5 | 46 | 312.65 | 3 | |||
Jul 27 | ChicagoGrit Lake Bluff Criterium | Women Pro/1/2 Elite | 12 | 22 | 363.53 | ||||
Aug 3 | Audi Denver Littleton Twilight Criterium | Women Senior Pro-12 | 20 | 47 | 394.59 |
20
|
|||
Aug 18 | Go Fast in Upland | Women Cat Pro/1/2/3 | 1 | 7 | 398.48 | 3 | |||
Aug 30 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 | 56 | 62 | 565.09 | ||||
Aug 31 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 | 23 | 70 | 368.89 | ||||
Sep 1 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 | 14 | 66 | 331.73 | ||||
Sep 2 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 | 3 | 53 | 288.81 | 7 | |||
Sep 2 | The Bommarito Audi West County Gateway Cup | Women Pro/1/2 | 9 | 31 | 331.93 | ||||
Points (Oct 11 2024):
|
306.66 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.