Grant Park Criterium • Aug 22 2021 • Atlanta, GA
Humid and Overcast, 81 degrees, wind 5 mph
Categories
| » Junior 9-14 Open | » Men Cat 2-3 | » Men Cat 4 | » Men Cat 5 | » Men Junior 15-18 Open | » Men Master 35+ Cat 1234 | » Men Master 45+ Cat 1234 | » Men Pro-Cat 12 | » Women Cat 3-45 | » Women Pro-Cat 123 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Reilly | Oberding | 45:40 |
|
||||
| 2 | Kody | Babler | 45:41 |
|
||||
| 3 | Connor | Pulvidente | 45:52 |
|
||||
| 4 | Henry | Brandes | 46:13 | |||||
| 5 | Jeremy | Siedor | 46:17 |
1
|
||||
| 6 | Maximus | Anderson | 46:18 |
2
|
||||
| 7 | Jonathan | Wells | 46:18 |
3
|
||||
| 8 | Zachary | Rivenbark | 46:19 |
4
|
||||
| 9 | Jackson | Gilbert | 46:19 |
5
|
||||
| 10 | Julien | Ruhe | 46:19 |
6
|
||||
| 11 | Ashton | Dreher | 46:20 |
7
|
||||
| 12 | James | Evans | 46:22 |
8
|
||||
| 13 | Michael | Zinkann | 46:27 | |||||
| 14 | Thomas | Duke | 47:14 |
|
||||
| 15 | Mitchell | Snyder | 47:46 | |||||
| 16 | Pablo | Garcia ortiz | 47:53 |
1
|
||||
| 17 | David | Davenport | 47:53 |
2
|
||||
| 18 | Roger | Higgs | 47:53 |
3
|
||||
| 19 | Matthew | Bunting | 47:53 |
4
|
||||
| 20 | Jason | Fraude | 47:53 | |||||
| 21 | Ian | Poore | 47:53 | |||||
| 22 | Wasani | Castro | 47:53 | |||||
| 23 | Jaden | Grimes | 47:53 | |||||
| DNF | Dylan | Ogle |
|
|||||
| DNF | Jeremy | Spafard | ||||||
| DNF | Connor | Lake |
|
|||||
| DNF | Trevor | Kay | ||||||
| DNF | Preston | Eye | ||||||
| DNF | Iain | Mackeith | ||||||
| DNF | Nate | Watson | ||||||
| DNF | Jed | Young | ||||||
| DNF | William | Burton | ||||||
| DNF | Ryan | Collins | ||||||
| DNF | Samuel | Rideout | ||||||
| DNF | David | Rose | ||||||
| DNF | William | Wilhelm | ||||||
| DNF | Jonathan | Cornelius |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin | Engwall | 32:05 |
1
|
||||
| 2 | Aaron | Barber | 32:05 |
2
|
||||
| 3 | Jon | Brock | 32:06 |
3
|
||||
| 4 | Ageu | Costa | 32:06 |
4
|
||||
| 5 | Boudewijn | Barth | 32:06 |
5
|
||||
| 6 | Elias | Dietrich | 32:06 |
6
|
||||
| 7 | Ray | Jones | 32:07 |
7
|
||||
| 8 | Leon | Stewart | 32:39 | |||||
| 9 | Beckett | Black | 32:39 | |||||
| 10 | Johnny | Rhodes delbridge | 32:40 | |||||
| 11 | Ryan | Fish | 32:44 |
|
||||
| 12 | Owen | Schnakenberg | 32:44 | |||||
| 13 | Trevor | Childs | 32:54 | |||||
| 14 | Quill | Martin | 33:22 | |||||
| 15 | Buff | Harsh | 33:22 |
|
||||
| 16 | Spencer | Caratti | 33:25 | |||||
| 17 | Robert | Desantis | 33:38 |
1
|
||||
| 18 | Alfonso | Rigg | 33:38 |
|
||||
| 19 | Vaughn | Godet | 33:38 |
|
||||
| 20 | Chaz | Dachenhaus |
|
|||||
| 21 | Michael | Mack | 33:38 | |||||
| 22 | Elijah | Hughley | 33:38 | |||||
| 23 | Cody | Vandevender | 33:38 | |||||
| 24 | Stephen | Wiedl | ||||||
| DNF | Timothy | Bowen | ||||||
| DNF | Michael | Deane | ||||||
| DNF | John | Everest | ||||||
| DNF | Eric | Cramer | ||||||
| DNF | Justin | Strother |
|
|||||
| DNF | Eddie | Dodard |
|
|||||
| DNF | Craig | Forest | ||||||
| DNF | Donovan | Clarke |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos | Arango | 32:25 |
|
||||
| 2 | George | Cullen | 32:26 |
|
||||
| 3 | Jacob | Gil | 32:26 |
|
||||
| 4 | Jacob | Wilson | 32:26 |
|
||||
| 5 | Devin | Harper | Tyler Per | |||||
| 6 | Tim | Denning | 32:50 |
|
||||
| 7 | Leo | Ladefian | 33:27 |
|
||||
| 8 | Matthew | Wright | 34:02 |
|
||||
| 9 | Matthew | Crabbe | 34:17 |
1
|
||||
| 10 | Sebastian | Russell |
2
|
|||||
| 11 | Unknown | Rider |
3
|
|||||
| 12 | Douglas | Davis |
4
|
|||||
| 13 | Raniel | Dantic |
5
|
|||||
| 14 | Baden | Rogan |
6
|
|||||
| 15 | Max | Winn |
7
|
|||||
| 16 | Neil | Van helden |
8
|
|||||
| 17 | Bobby | Costello |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ken | Vida | 43:29 | |||||
| 2 | Chris | Chotas | 43:31 | |||||
| 3 | Corey | Mccracken | 45:16 | |||||
| 4 | Terence | Auter | 45:17 | |||||
| 5 | George | Ciordas | 45:17 | |||||
| 6 | Tom | Golden | 45:22 | |||||
| 7 | Kevin | Maxey | 45:27 |
|
||||
| 8 | Dan | Klapheke | 45:30 | |||||
| 9 | John | Wilkes | 45:34 | |||||
| 10 | Neal | Arnett | ||||||
| 11 | Christopher | Constantin | 45:44 | |||||
| 12 | Gregory | Palevo | 45:44 | |||||
| DNF | James | Carney |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ruth | Allen | 24:13 | |||||
| 2 | Ashley | Davis | 24:13 | |||||
| 3 | Morgan | Stern | 24:13 | |||||
| 4 | Rhylee | Wittrock | 24:13 | |||||
| 5 | Sophie | Zents | 24:31 | |||||
| 6 | Amanda | Smith | 24:31 | |||||
| 7 | Shannon | Goyda | 24:48 | |||||
| 8 | Elanor | Finlayson | 25:13 | |||||
| 9 | Laurie | Elmore | 25:21 | |||||
| 10 | Mallory | Bryan | 25:51 | |||||
| 11 | Kimberly | Nelson | 26:05 | |||||
| 12 | Madeline | Smith | 26:07 | |||||
| 13 | Anya | Peregrino | 26:08 | |||||
| 14 | Abby | Hancock | 26:12 | |||||
| 15 | Tatyana | Rozental | 26:13 | |||||
| 16 | Diane | Schleicher | 26:21 | |||||
| 17 | Claudia | Bailey | 26:29 | |||||
| 18 | Lindsey | Bush | ||||||
| 19 | Trish | Albert |



