Cesar Gallego
Racing Age: 30 • Category: 1Race History
2014 - 17 races
2015 - 27 races
2016 - 24 races
2017 - 37 races
2018 - 24 races
2019 - 29 races
2021 - 26 races
2022 - 28 races
2023 - 29 races
2024 - 43 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 3 | CRCA 2024 Club Series | Men Cat 1/2/3 | 31 | 63 | 339.38 | ||||
Mar 9 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat1/2/3 | 8 | 98 | 176.56 | 4 * | |||
Mar 10 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 | 54 | 82 | 359.03 | ||||
Mar 16 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat1/2/3 | 7 | 107 | 260.59 | 5 |
2
|
||
Mar 31 | Brumble Kermesse Road Race | Men Pro 1/2/3 | 6 | 67 | 244.52 | 4 |
6
|
||
Apr 6 | Lucarelli & Castaldi Branchbrook Park Spring Series | Men Senior Cat1/2/3 | DNF | 65 | 337.81 | ||||
Apr 6 | CRCA 2024 Club Series | Men Cat 1/2/3 | 1 | 54 | 242.41 | 10 |
1
|
||
Apr 7 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 | 13 | 93 | 279.82 |
5
|
|||
Apr 14 | CRCA 2024 Club Series | Men Cat 1/2/3 | 1 | 56 | 252.05 | 10 |
1
|
||
Apr 20 | CRCA Mengoni Grand Prix | Cat 1/2/3 | 2 | 40 | 238.37 | 6 |
1
|
||
Apr 21 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 | 3 | 80 | 256.54 | 9 |
3
|
||
Apr 27 | Trooper Brinkerhoff Memorial Race Series | Field A: P/1/2/3 | 4 | 37 | 257.68 | 4 |
4
|
||
May 5 | CRCA Bear Mountain Classic | Men Senior Pro/Cat 1/2 | DNF | 44 | 356.99 | ||||
May 11 | CRCA 2024 Club Series | Men Cat 1/2/3 | 1 | 60 | 256.15 | 10 |
|
||
May 18 | CRCA Club Series #6 (Points) | Men A-Cat 1/2/3 | 4 | 52 | 257.12 | 6 | |||
May 18 | Wilmington Grand Prix | Men Cat 1 | DNF | 28 | 331.89 | ||||
May 25 | Easton Twilight Criterium/PA Elite State Crit Championship | Men Senior Pro/Cat 1/2 | DNF | 116 | 318.9 | ||||
May 27 | 79th Tour of Somerville | Men Senior Pro/Cat 1/2 | 19 | 131 | 217.25 | ||||
Jun 1 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Men Pro/Cat 1 | 93 | 133 | 290.27 | ||||
Jun 2 | The 2024 Armed Forces Cycling Classic Pro/Am Races | Men Pro/Cat 1 | DNF | 137 | 289.35 | ||||
Jun 9 | Historic Riverton Criterium | Men Cat 1/2 | 11 | 47 | 268.96 | ||||
Jun 16 | 2024 Harlem Skyscraper Cycling Classic | Men Pro/Cat 1/2 | 12 | 61 | 222.89 | ||||
Jun 16 | CRCA 2024 Club Series | Men Cat 1/2/3 | 3 | 37 | 264.8 | 5 |
3
|
||
Jun 22 | CRCA Grant's Tomb Crit | Men Senior Pro/Cat 1/2/3 | 7 | 78 | 232.23 | 5 | |||
Jul 6 | CRCA 2024 Club Series | Men Cat 1/2/3 | 2 | 45 | 256.09 | 6 |
2
|
||
Jul 14 | CRCA 2024 Club Series | Men Cat 1/2/3 | 3 | 43 | 276.72 | 5 | |||
Jul 19 | ChicagoGrit West Dundee Criterium | Men Pro/1/2 Elite | 55 | 59 | 298.14 |
55
|
|||
Jul 21 | ChicagoGrit Winfield Criterium | Men Pro/1/2 Elite | 22 | 83 | 229.24 | ||||
Jul 22 | ChicagoGritMundelein | Men Pro/1/2 Elite | 74 | 76 | 313.18 | ||||
Jul 24 | ChicagoGrit Brookfield | Men Pro/1/2 Elite | 65 | 78 | 298.96 | ||||
Jul 25 | ChicagoGrit Northbrook Grand Prix | Men Pro/1/2 Elite | 77 | 103 | 295.59 | ||||
Jul 28 | ChicagoGrit Fulton Market | Men Pro/1/2 Elite | 66 | 88 | 288.34 | ||||
Aug 3 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 | 3 | 81 | 265.68 | 9 |
3
|
||
Aug 4 | CRCA Club Series Championship | Men A-Cat 1/2/3 | 13 | 39 | 312.2 | ||||
Aug 11 | Ardmore Rock N Ride | Men Cat 1/2/3 | 27 | 43 | 333.95 |
27
|
|||
Aug 17 | Lucarelli & Castaldi Cup | Men Cat 1/2/3 | 1 | 84 | 242.25 | 11 |
1
|
||
Aug 18 | Simon's Heart Conshy Classic | Men Senior Cat1/2 | 6 | 23 | 265.79 | 2 | |||
Aug 30 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 | 30 | 105 | 226.79 | ||||
Aug 31 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 | 29 | 130 | 218.52 | ||||
Sep 1 | The Bommarito Audi West County Gateway Cup | Men Pro/Cat 1 | 87 | 108 | 325.39 | ||||
Sep 8 | Bucks County Classic | Men Pro/Cat 1/2 | DNF | 93 | 342.03 | ||||
Sep 13 | New Haven Grand Prix | Men Pro/1/2 | 6 | 34 | 240.02 | 2 |
6
|
||
Oct 6 | Kissena Fall Classic | Men Cat 1/2/3 | 16 | 77 | 299.9 |
14
|
|||
Points (Oct 13 2024):
Mountain - XC (Apr 24 2024): |
212.4
225.71 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.