2019 Pete Rotella -Mystic Velo Criterium • Apr 14 2019 • Charlestown, RI
Race uploaded by Emily Curley
Clear, 64 degrees, wind 7 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher | Gibson | 53:16.165 | |||||
| 2 | Alex | Scherzer | 53:16.474 |
1
|
||||
| 3 | Sean | Casey | 53:16.592 |
2
|
||||
| 4 | Jimmi | Hayes | 53:16.790 |
3
|
||||
| 5 | Tate | Kokubo | 53:16.844 |
4
|
||||
| 6 | David | Sutherland | 53:16.989 |
5
|
||||
| 7 | Nathan | Coste | 53:17.153 |
6
|
||||
| 8 | John | Nelson | 53:17.280 |
7
|
||||
| 9 | Sean | Goguen | 53:17.301 |
8
|
||||
| 10 | Stephen | Cameron | 53:17.309 |
9
|
||||
| 11 | Eric | Loehle | 53:17.698 | |||||
| 12 | Noah | Peduzzi | 53:17.733 | |||||
| 13 | Evan | Bellanceau | 53:17.943 | |||||
| 14 | Joseph | Krivitsky | 53:18.119 | |||||
| 15 | Georgios | Sfakios | 53:19.130 | |||||
| 16 | Scott | Medeiros | 53:19.658 |
1
|
||||
| 17 | Draken | Devel | 53:19.861 |
2
|
||||
| 18 | Austin | Hevey | 53:20.376 | |||||
| 19 | Benjamin | Kramer | 53:20.619 | |||||
| 20 | Mackenzie | Kilpatrick | 53:22.061 | |||||
| 21 | Aj | Camelio | 53:23.013 |
|
||||
| 22 | Charles | Spivey | 53:23.916 | |||||
| 23 | Johnathan | Delgolle | 53:24.013 | |||||
| 24 | Iliya | Simonon | 53:24.189 | |||||
| 25 | Colm | Mcmahon | 53:25.283 | |||||
| 26 | Brian | Massey | 53:25.607 |
|
||||
| 27 | Tucker | Wetmore | 53:25.647 |
|
||||
| 28 | Matt | Stordy | 53:26.496 | |||||
| 29 | Leland | Grigoli | 53:51.436 | |||||
| DNF | Bryan | Haas | ||||||
| DNF | Eric j. | Carlson | ||||||
| DNF | Andrew | Cooper | ||||||
| DNF | Dave | Mingori |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Drake | Deuel | 37:24.080 | |||||
| 2 | Charles | Spivey | 37:24.084 | |||||
| 3 | Luke | Anthony | 37:25.119 | |||||
| 4 | Evan | Bellanceau | 37:25.634 |
1
|
||||
| 5 | Noel | Hwang | 37:26.381 |
2
|
||||
| 6 | John | Cortes | 37:26.494 |
3
|
||||
| 7 | Scott | Medeiros | 37:26.602 |
4
|
||||
| 8 | Cole | Tamburri | 37:26.806 |
5
|
||||
| 9 | Sean | Burn | 37:26.837 |
6
|
||||
| 10 | Matthew | Graham-O'Regan | 37:30.032 |
7
|
||||
| 11 | Patrick | Cochran | 38:19.969 |
|
||||
| 12 | Steven | Crotty | 38:20.095 | |||||
| 13 | Justice | Furee | 38:20.633 |
1
|
||||
| 14 | Adam | Phillips | 38:20.748 |
2
|
||||
| 15 | Christopher | Huesman | 38:20.980 |
3
|
||||
| 16 | John | Meyerle | 38:21.063 |
4
|
||||
| 17 | Scott | Lawrence | 38:21.107 |
5
|
||||
| 18 | Stephen | Hopkins | 38:21.141 | |||||
| 19 | Michael | Meding | 38:21.360 | |||||
| 20 | Matthew | Reynolds | 38:21.458 | |||||
| 21 | Michael | Weitz | 38:21.579 | |||||
| 22 | John | Obrien | 38:21.643 |
|
||||
| 23 | Robert | Ballenthin | 38:22.071 | |||||
| 24 | Aaron | Mccormack | 38:22.185 | |||||
| 25 | Andrew | Gestrich | 38:22.454 | |||||
| 26 | Phil | Pereira | 38:22.761 | |||||
| 27 | Thomas | Mclaughlin | 38:23.432 | |||||
| 28 | Jacob | Steinfeld | 38:23.816 | |||||
| 29 | Christopher | Gazerro | 38:33.972 | |||||
| 30 | Simone | Colby | back | |||||
| 31 | Joseph | Cronin | back | |||||
| 32 | Rudolph | Lalanne | 2 lap dn | |||||
| 33 | Chris | Napa | 2 lap dn |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christian | Roos | 38:58.274 | |||||
| 2 | Eric | Crespo | 38:58.733 |
1
|
||||
| 3 | Keohane | Mike | 38:58.818 |
2
|
||||
| 4 | Thomas | Holton | 38:59.571 |
3
|
||||
| 5 | Erik | Boos | 38:59.784 |
4
|
||||
| 6 | Matt | Halfrey | 38:59.794 |
5
|
||||
| 7 | Charles | Vigorita | 39:00.206 |
6
|
||||
| 8 | Paul | Leduc | 39:02.600 | |||||
| 9 | Fintan | Duffy | 39:27.590 |
|
||||
| 10 | Stephen | Robinson | 39:41.921 | |||||
| 11 | Rob | Allen | 39:43.869 | |||||
| 12 | Timothy | Perry | off back |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Connor | Sallee | 31:00.495 |
|
||||
| 2 | Adam | Myerson | 31:00.628 |
|
||||
| 3 | Cole | Archambault | 31:01.213 |
1
|
||||
| 4 | Mike | Morse | 31:01.437 |
2
|
||||
| 5 | Geno | Villafano | 31:01.682 |
3
|
||||
| 6 | Sam | Rosenholtz | 31:01.771 |
4
|
||||
| 7 | Vitor | Zucco schizzi | 31:01.938 |
5
|
||||
| 8 | Nicolas | Rivard | 31:02.062 |
6
|
||||
| 9 | A.j. | Moran | 31:02.250 |
7
|
||||
| 10 | Daniel | Nuzzo-mueller | 31:02.530 |
8
|
||||
| 11 | Bart | Lipinski | 31:03.261 |
9
|
||||
| 12 | Unknown | Rider | 31:03.527 |
10
|
||||
| 13 | Lane | Maher | 31:03.563 |
11
|
||||
| 14 | Daniel | Mccabe | 31:04.120 |
12
|
||||
| 15 | Miles | Billings | 31:04.603 | |||||
| 16 | Derin | Iscan | 31:08.959 | |||||
| 17 | Tim | Mitchell | 31:09.553 | |||||
| 18 | John | Harris | 31:09.624 |
|
||||
| 19 | Travis | Wold | 31:13.057 | |||||
| 20 | Jaymz | Lipinski | 31:15.588 | |||||
| 21 | Stephen | Jette | 31:16.331 | |||||
| 22 | Danny | Saccoccio | 31:16.512 | |||||
| 23 | Eric | Fischer | 31:20.639 | |||||
| 24 | Jeffrey | Weaver | 31:26.863 | |||||
| 25 | Preston | Buehrer | 31:28.306 |
|
||||
| 26 | Ken | Greim | 31:42.683 | |||||
| 27 | Kevin | Goguen | 32:17.746 | |||||
| 28 | David | Sutherland | 33:24.033 | |||||
| DNF | Nathan | Coste | ||||||
| DNF | Ben | Frederick | ||||||
| DNF | Jonathan | Guiza | ||||||
| DNF | Tate | Kokubo | ||||||
| DNF | Jonathan | Lowenstein | ||||||
| DNF | Iliya | Simeonov | ||||||
| DNF | Stephen | Cameron | ||||||
| DNF | Sean | Casey | ||||||
| DNF | Cesar | Gallego |
|
|||||
| DNF | Jimmi | Hayes | ||||||
| DNF | Ted | Horwitz |
|
|||||
| DNF | Lucas | Huesman | ||||||
| DNF | Benjamin | Kramer | ||||||
| DNF | Eric | Loehle | ||||||
| DNF | Gianni | Polhemus | ||||||
| DNF | Alex | Scherzer | ||||||
| DNF | Douglas | Chrystall | ||||||
| DNF | Matt | Stordy |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Miles | Billings | 47:56.103 |
|
||||
| 2 | Danny | Saccoccio | 47:56.355 |
|
||||
| 3 | Ciaran | Mangan | 47:56.376 |
|
||||
| 4 | Colm | Mcmahon | 47:57.162 |
|
||||
| 5 | Stanley | Lezon | 47:59.549 |
|
||||
| 6 | Kevin | Yarde | 48:17.733 |
1
|
||||
| 7 | Bryan | Haas | 48:17.783 |
2
|
||||
| 8 | Kevin | Ondre | 48:17.984 |
3
|
||||
| 9 | Iliya | Simeonov | 48:19.674 |
4
|
||||
| 10 | John | Gadrow | 48:19.928 |
5
|
||||
| 11 | John | Raguin | 48:20.022 |
6
|
||||
| 12 | Bill | Shattuck | 48:20.381 | |||||
| 13 | Brian | Massey | 48:20.434 | |||||
| 14 | Oscar | Purwin | 48:20.770 | |||||
| 15 | Robert | Campbell | 48:21.173 | |||||
| 16 | Jim | Peters | 48:21.488 | |||||
| 17 | Jeff | Papineau | 48:22.546 | |||||
| 18 | Randy | Rusk | 48:23.148 | |||||
| 19 | Adam | Walton | 48:23.745 |
|
||||
| 20 | Leglie | Timm | 48:25.044 | |||||
| 21 | Martin | Lasak | 48:26.362 | |||||
| 22 | Chris | Grady | 48:27.779 | |||||
| 23 | Tobi | Schultze | 48:28.778 | |||||
| 24 | Joel | Brown | 48:28.782 | |||||
| 25 | Joel | Pelletier | 48:31.486 | |||||
| 26 | Bill | Yabroudy | 48:39.070 |
|
||||
| 27 | Wade | Summers | 48:50.350 | |||||
| 28 | Barry | Eyre | 48:56.329 |
|
||||
| DNF | Richard | Batten | ||||||
| DNF | Brian | Blondin |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Joel | Brown | 45:13.201 |
1
|
||||
| 2 | Bill | Yabroudy | 45:13.216 |
2
|
||||
| 3 | Tobi | Schultze | 45:13.252 |
3
|
||||
| 4 | Bill | Shattuck | 45:13.314 |
4
|
||||
| 5 | Peter | Pereira | 45:13.595 |
5
|
||||
| 6 | John | Gadrow | 45:13.596 |
6
|
||||
| 7 | Christian | Roos | 45:14.114 |
7
|
||||
| 8 | Michael | Sambrano | 45:14.326 |
8
|
||||
| 9 | Douglas | Chrystall | 45:14.530 |
9
|
||||
| 10 | John | Raguin | 45:14.681 |
10
|
||||
| 11 | Robert | Cambell | 45:14.738 |
11
|
||||
| 12 | Jorge | Fernandes | 45:14.883 |
12
|
||||
| 13 | Jim | Peters | 45:14.885 |
13
|
||||
| 14 | Matthew | Domnarski | 45:15.154 |
14
|
||||
| 15 | Mikael | Frisk | 45:15.309 |
15
|
||||
| 16 | Max | Candidus | 45:15.510 |
16
|
||||
| 17 | John | Meyerle | 45:16.127 |
17
|
||||
| 18 | Adam | Walton | 45:16.272 |
18
|
||||
| 19 | Keohane | Mike | 45:16.384 |
19
|
||||
| 20 | Andrew | Cooper | 45:16.568 |
20
|
||||
| 21 | Steve | May | 45:16.656 |
21
|
||||
| 22 | James | Haitzz | 45:16.788 |
22
|
||||
| 23 | Christopher | Huesman | 45:16.906 |
23
|
||||
| 24 | Guy | Zersga | 45:17.092 |
24
|
||||
| 25 | Jim | Colella | 45:17.519 |
1
|
||||
| 26 | Eric j. | Carlson | 45:18.666 | |||||
| 27 | Dave | Mingori | 45:18.740 | |||||
| 28 | Randy | Rusk | 45:18.776 | |||||
| 29 | Sean | Walsh | 45:19.316 | |||||
| 30 | Michael | Norton | 45:19.523 | |||||
| 31 | Rick | Spear | 45:20.377 | |||||
| 32 | Chris | Grady | 45:20.554 | |||||
| 33 | Ted | Shanstrom | 45:20.807 | |||||
| 34 | Ron | Hagen | 45:21.852 | |||||
| 35 | Barney | Brannen | 45:23.291 | |||||
| 36 | Brian | Collins | 45:23.644 | |||||
| 37 | Jeff | Papineau | 45:23.912 | |||||
| 38 | Kerry | Litka | 45:24.047 | |||||
| 39 | Matthew | Stuart | 45:26.488 | |||||
| 40 | Bill | Mark | 45:27.309 | |||||
| 41 | Barry | Eyre | 45:27.661 |
|
||||
| 42 | Richard | Batten | 45:28.290 | |||||
| 43 | Martin | Lasak | 45:35.219 | |||||
| DNF | Keith | Honda | ||||||
| DNF | David | Kellogg | ||||||
| DNF | Wade | Summers | ||||||
| DNF | William | Thompson | ||||||
| DNF | Fintan | Duffy |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc | Tatar | 38:49.857 | |||||
| 2 | William | Thompson | 38:50.033 | |||||
| 3 | David | Kellogg | 38:50.193 | |||||
| 4 | Ken | Milne | 38:52.069 | |||||
| 5 | David | Burnett | 39:06.823 | |||||
| 6 | Brian | Wolf | 39:36.254 | |||||
| 7 | Steven | Suto | 39:37.786 | |||||
| 8 | Keith | Honda | 39:37.904 | |||||
| 9 | Ralf | Torke | 39:37.940 | |||||
| 10 | Mieczyslaus | Burzynski | 39:38.322 | |||||
| 11 | James | Godbey | 39:38.437 | |||||
| 12 | Thomas | Dickinson | 39:39.704 | |||||
| 13 | Reid | Hanford | 39:39.719 | |||||
| 14 | Rick | Hardy | SAME TIME | |||||
| 15 | Jack | Tickle | 39:40.079 |
|
||||
| 16 | Rich | Blank | 1 lap dn | |||||
| 17 | Lars | Edeen | 1 lap dn | |||||
| 18 | James | Themig | 1 lap dn | |||||
| 19 | Simone | Rich | 1 lap dn | |||||
| 20 | Benjamin | Peterson | 1 lap dn |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jane | Rossi | 35:05.236 | |||||
| 2 | Lily | Edeen | 35:07.980 | |||||
| 3 | Tanya | Boulanova | 35:08.018 | |||||
| 4 | Jessica | He | 35:08.338 | |||||
| 5 | Rebecca | Jaroszewski | 35:08.937 | |||||
| 6 | Kelly | Watkins | 35:09.162 | |||||
| 7 | Janet | Bumstead | 35:09.673 |
1
|
||||
| 8 | Annabel | Buckley mcmahon | 35:10.053 |
2
|
||||
| 9 | Christina | Woolston | 35:10.097 |
3
|
||||
| 10 | Caitrin | Huysman | 35:10.173 |
4
|
||||
| 11 | Nancy | Gillooly | 35:10.244 |
5
|
||||
| 12 | Eve | Ohrstrom | 35:10.417 |
6
|
||||
| 13 | Nathalie | Poirier | 35:10.715 |
7
|
||||
| 14 | Jennifer | Krueger | 35:11.043 |
8
|
||||
| 15 | Nicole | Vassar | 35:11.102 |
9
|
||||
| 16 | Lisa | Berger | 35:11.207 |
10
|
||||
| 17 | Sandra | Delgrosso | 35:11.366 | |||||
| 18 | Christi | Moore | 35:11.719 | |||||
| 19 | Candice | Votava | 35:22.302 | |||||
| 20 | Kate | Powers | 35:25.394 | |||||
| 21 | Katherine | Scanlon | 35:26.080 | |||||
| 22 | Julie | Goggin | 35:44.549 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Shara | Arnofsky | 57:00.984 |
|
||||
| 2 | Katherine | Rusch | 57:01.119 |
1
|
||||
| 3 | Christin | Reuter | 57:01.148 |
2
|
||||
| 4 | Meredith | Moran | 57:01.215 |
3
|
||||
| 5 | Paige | Williams | 57:01.306 |
4
|
||||
| 6 | Leslie | Timm | 57:01.338 |
5
|
||||
| 7 | Laura | Summers | 57:01.432 |
6
|
||||
| 8 | Leslie | Lupien | 57:01.791 |
1
|
||||
| 9 | Sarah (Sasha) | Lansky | 57:01.816 |
2
|
||||
| 10 | Lizzy | Cahill | 57:01.914 |
3
|
||||
| 11 | Melinda | Barnes | 57:01.974 |
4
|
||||
| 12 | Julianne | Tauscher | 57:02.003 |
5
|
||||
| 13 | Paula | Valderrama | 57:02.205 |
6
|
||||
| 14 | Alice | Boyce | 57:02.241 |
7
|
||||
| 15 | Kayla | Brannen | 57:02.858 |
|
||||
| 16 | Galen | Shaffer | 57:03.075 | |||||
| 17 | Julie | Tracy | 57:03.206 | |||||
| 18 | Kerry | Litka | 57:03.961 |



