Patrick Cochran
Racing Age: 43 • Category: 4
Finish Breakdown
Career
12 months
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
Most Common Opponents
| Name | Races | |||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| New England | 68 |
| Mid Atlantic | 3 |
| North Central | 4 |
| Undefined | 2 |
Regions
| Name | Races |
|---|
Race History - 77 races csv | json
2011 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jul 19 | Working Man's Stage Race - TT | Men Cat 5 |
|
6 | 14 | 477.22 | ||
| Jul 20 | Working Man's Stage Race - RR | Men Cat 5 |
|
6 | 14 | 478.57 | 1 | |
| Jul 21 | Working Man's Stage Race - Points Race | Men Cat 5 |
|
5 | 14 | 475 | 2 | |
| Aug 10 | Witches Cup | Men 4/5 |
|
DNF | 74 | 511.76 | ||
| Aug 27 | Topsfield Circuit Race | MEN CAT 4 / CAT 5 |
|
56 | 61 | 528.35 |
2012 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 29 | Wayne Elliot Memorial | Men Cat 5 |
|
15 | 25 | 518.57 | ||
| May 12 | The 18th Annual Sterling Classic Road Race | Men 5 ( u35 ) |
|
13 | 37 | 463.36 |
2015 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 11 | Rasputitsa Spring Classic Bike Race | Men 45 Mile Men Open |
|
231 | 294 | 271.17 | ||
| May 17 | The Weeping Willow - Kenda Cup East #2 | SPORT VETERAN I MEN |
|
15 | 30 | 345.43 | ||
| Jul 5 | Gnar Weasels - Kenda Cup East #4 | Sport Men 30-39 |
|
DNF | 15 | 410 | ||
| Jul 12 | The Barn Burner - Kenda Cup East #5 | Men Cat 2 Master 30-39 |
|
18 | 30 | 357.99 |
2016 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 7 | Kenda Cup #2 - Bear Brook Classic | Men Cat 2 30-39 |
|
16 | 21 | 389.44 | ||
| Jun 12 | Purgatory Road Race & Massachusetts State Championships | Men 5/Public |
|
29 | 73 | 479.78 |
2017 - 16 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Apr 22 | Rasputitsa Spring Classic Bike Race | Men 45 Mile Men Open |
|
112 | 567 | 227.21 | ||
| Apr 29 | Quabbin Reservoir Road Race | CAT 5 |
|
38 | 48 | 577.37 | ||
| May 6 | MYLES STANDISH STATE FOREST | MEN CAT 5 |
|
12 | 49 | 457.53 |
12
|
|
| May 27 | Bound Brook Cycling Classic | Men Cat4/5 |
|
8 | 50 | 400.28 | 2 |
8
|
| May 28 | Raritan Cycling Classic | Men Cat4/5 |
|
DNF | 42 | 539.25 | ||
| May 29 | Tour of Somerville | Men Cat4/5 |
|
27 | 54 | 503.03 |
27
|
|
| Jun 3 | Ken Harrod Memorial Road Race | Men 5 |
|
31 | 72 | 487.62 |
3
|
|
| Jun 4 | Nutmeg Classic Criterium | MEN CAT 4_5 |
|
9 | 39 | 440.59 |
9
|
|
| Jun 11 | Purgatory Road Race hosts the Massachusetts State Road Race Championships | Men 5/Public |
|
20 | 53 | 481.51 | ||
| Jun 18 | Greenfield Criterium | Men Cat 4/5 |
|
42 | 72 | 503.79 | ||
| Jun 22 | Thompson Cycling Grand Prix | Men cat 4/5 |
|
13 | 37 | 426.56 | ||
| Jun 24 | Longsjo Classic Leominster Criterium | Men Cat 4 |
|
33 | 64 | 487.7 |
30
|
|
| Jun 25 | Longsjo Classic Fitchburg Criterium | Men Cat 4/5 |
|
39 | 71 | 498.16 | ||
| Jul 26 | Gran Prix of Beverly | Men Cat 4/5 |
|
33 | 57 | 482.11 | ||
| Aug 5 | Concord Criterium | Men Cat 4 |
|
23 | 32 | 507.38 | ||
| Aug 9 | Witches Cup | Men Cat 3/4 |
|
DNF | 74 | 537.6 |
2018 - 16 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 25 | ECCC Week 2 - Mansfield Madness Criterium | Men Cat 3/4 |
|
DNF | 51 | 536.32 |
|
|
| Mar 31 | 16th Annual Chris Hinds Memorial Criterium | Men 4 |
|
40 | 63 | 537.62 | ||
| Apr 6 | Brumble Bikes Kermesse | Category 4 Men |
|
DNF | 32 | 514.79 |
|
|
| May 5 | Myles Standish State Forest Road Race | Men Cat 4 |
|
22 | 67 | 438.41 | ||
| May 12 | Ken Harrod Memorial Road Race | Men 3/4 |
|
30 | 48 | 510.47 | ||
| May 18 | The CCNS Kermis | Men Cat 4/5 |
|
17 | 49 | 493.66 |
17
|
|
| May 18 | The CCNS Kermis | Men Cat 3/4 |
|
45 | 57 | 539.23 | ||
| Jun 24 | The Greenfield Criterium presented by Schon DSGN | Men Cat 4/5 |
|
DNF | 75 | 553.79 | ||
| Jun 28 | Goldberg Properties Gran Prix of Beverly | Men Cat 4 |
|
26 | 40 | 515.65 | ||
| Jun 30 | Longsjo Classic Leominster Criterium | Men Cat 4/5 |
|
26 | 72 | 449.06 |
24
|
|
| Jul 1 | Longsjo Classic Fitchburg Criterium | Men Cat 4/5 |
|
53 | 75 | 504.35 | ||
| Jul 26 | Intelli - Holiday Inn Express Niles Cycling Challenge | Men Cat 4/5 |
|
29 | 42 | 510.11 | ||
| Jul 27 | Intelli - Superior Ambulance Cycling Classic | Men Cat 4/5 |
|
27 | 44 | 489.91 | ||
| Jul 28 | Intelli - The Ray Whalen Builders Tour of Lake Ellyn | Men Cat 4/5 |
|
29 | 47 | 488.98 | ||
| Jul 29 | Intelli - William Blair Grand Prix at Goose Island Beer Co. | Men Cat 3/4 Master 35+ |
|
34 | 37 | 514.51 | ||
| Aug 4 | Concord Criterium | Men Cat 3/4 |
|
27 | 41 | 473.59 |
|
2019 - 25 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 30 | 17th Annual Chris Hinds Sunshine Criterium | Men Cat 3/4 Open |
|
DNF | 73 | 573.09 |
|
|
| Mar 30 | 17th Annual Chris Hinds Sunshine Criterium | Men Cat 4 Open |
|
22 | 50 | 502.26 |
22
|
|
| Apr 7 | Hop Brook MTB Race - Clif Bar Dirt Cup #1 | Cat 2 Men 19-39 (Men) |
|
13 | 21 | 366.92 | ||
| Apr 7 | Hop Brook MTB Race | Cat 2 Men 19-39 (Men) M |
|
13 | 21 | 366.92 | ||
| Apr 14 | 2019 Pete Rotella -Mystic Velo Criterium | Men Cat 4/5 |
|
11 | 33 | 450.24 |
|
|
| Apr 20 | Hatfield Road Race | Men Cat 4/5 |
|
23 | 42 | 491.97 |
|
|
| Apr 21 | Wells Ave | Race B |
|
17 | 60 |
|
||
| Apr 28 | Fat Tire Classic | CAT 2 M 19-39 |
|
4 | 9 | 342.58 | ||
| Apr 28 | Winding Trails Fat Tire Classic | CAT 2 M 19-39 M |
|
4 | 9 | 342.58 | ||
| May 4 | The Myles Standish State Forest Road Race | CATEGORY 3-4 |
|
40 | 40 | 513.28 | ||
| May 4 | The Myles Standish State Forest Road Race | MEN CATEGORY 4 |
|
26 | 38 | 487.53 |
26
|
|
| May 11 | Bear Brook Classic | Cat 2 Men 30-39 |
|
DNF | 21 | 415.63 | ||
| May 11 | Bear Brook Classic | Cat 2 Men 19-39 |
|
DNF | 29 | 406.88 | ||
| May 18 | Ken Harrod Memorial Road Race | Men Cat 4 |
|
30 | 37 | 521.9 |
|
|
| May 19 | Secret Squirrel | Sport Men 19-39 |
|
10 | 22 | 342.68 | ||
| Jun 2 | Lime Rock Cycling Grand Prix | Men 3/4 |
|
28 | 49 | 486.05 |
|
|
| Jun 8 | ShopRite Nutmeg State Games Criterium | Men Cat 4 |
|
34 | 49 | 518.43 |
33
|
|
| Jun 9 | Purgatory Road Race | Men Cat 4 |
|
DNF | 42 | 557.97 | ||
| Jun 14 | CCNS Kermis | Men Cat 4/5 |
|
13 | 53 | 449.57 |
1
|
|
| Jun 14 | CCNS Kermis | Men Cat 3/4 |
|
32 | 52 | 499.75 | ||
| Jun 16 | Wells Ave | Race B |
|
DNP | 47 |
|
||
| Jun 30 | Wells Ave | Race B |
|
DNP | 46 |
|
||
| Jul 14 | The Greenfield Criterium | Men Cat 4 |
|
23 | 42 | 516.18 |
23
|
|
| Aug 3 | Concord Criterium | Men Cat 4/5 |
|
35 | 62 | 518.87 | ||
| Aug 4 | Lewiston Auburn Criterium benefitting Maine Adaptive Sports | Men 4/5 |
|
7 | 15 | 463.54 |
2021 - 7 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| May 16 | Wells Ave | Race B |
|
8 | 11 | 477.28 |
8
|
||
| Jun 19 | CCNS Kermis | Men Cat 4/5 |
|
16 | 48 | 426.52 |
4
|
||
| Jun 19 | CCNS Kermis | Men Cat 3/4 |
|
DNF | 42 | 405.42 |
|
||
| Jul 4 | Wells Ave | Race |
|
33 | 46 | 476.41 | |||
| Jul 24 | Sunshine Criterium | Men Cat 4 |
|
20 | 28 | 432.31 |
20
|
||
| Jul 24 | Sunshine Criterium | Men Cat 3/4 |
|
30 | 40 | 387.06 | |||
| Aug 1 | Rooted Vermont Gravel Bike | Men 48Mi Cycling |
|
18 | 117 | 268.19 | |||
|
Points (Jul 20 2023):
Mountain - XC (May 1 2021): |
*
388.39 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



