Tour of Page County - TT • Apr 26 2015 • Luray, VA
Partly Cloudy, 52 degrees, wind 5 mph
Categories
| » Men Cat 1/2/3 | » Men Cat 3/4 | » Men Cat 5 | » Men Masters 35+ Cat 1/2/3/4 | » Men Masters 45+ Cat 1/2/3/4 | » Men Masters 55+ Cat 1/2/3/4 | » Women Cat 1/2/3 | » Women Cat 3 | » Women Cat 4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob | Tremblay | 18:50.000 | |||||
| 2 | Bryan | Lewis | 18:51.702 |
|
||||
| 3 | Nicholas | Taylor | 18:53.689 | |||||
| 4 | Andrew | Seitz | 19:07.642 |
|
||||
| 5 | Steven | Kusy | 19:21.563 | |||||
| 6 | Ben | Frederick | 19:21.843 |
|
||||
| 7 | Taylor | Pearman | 19:26.187 | |||||
| 8 | Payne | Griffin | 19:26.801 | |||||
| 9 | Chris | Jones | 19:27.086 |
|
||||
| 10 | Dan | Netzer | 19:30.418 | |||||
| 11 | Marcos | Lazzarotto | 19:32.762 | |||||
| 12 | Nathan | Ong | 19:33.974 | |||||
| 13 | Benjamin | Fogle | 19:35.130 |
|
||||
| 14 | Sean | Barrie | 19:35.845 | |||||
| 15 | William | Cooper | 19:38.586 | |||||
| 16 | Ian | Spivack | 19:39.422 |
|
||||
| 17 | Scott | Catanzaro | 19:43.736 | |||||
| 18 | Ross | Marklein | 19:46.880 | |||||
| 19 | Jacob | King | 19:52.448 | |||||
| 20 | Dakota | Schaeffer | 19:53.680 |
|
||||
| 21 | Paul | Mica | 20:00.053 | |||||
| 22 | Alex | Driscoll | 20:03.871 | |||||
| 23 | Eric | Voigt | 20:04.755 | |||||
| 24 | Greg | Wittwer | 20:09.659 | |||||
| 25 | Paul | Lengermann | 20:11.124 | |||||
| 26 | Andrew | Shelby | 20:12.000 |
|
||||
| 27 | Allen | Carr | 20:16.719 | |||||
| 28 | Peter | Warner | 20:18.912 |
|
||||
| 29 | Lucas | Mccollum | 20:21.592 |
|
||||
| 30 | Matias | Palavecino | 20:22.000 |
|
||||
| 31 | Spencer | Virtue | 20:23.312 | |||||
| 32 | Rich | Harper | 20:29.223 | |||||
| 33 | Clarke | Lind | 20:36.155 | |||||
| 34 | Michael | Tabasko | 20:36.411 |
|
||||
| 35 | Pierce | Schmerge | 20:42.455 | |||||
| 36 | Michael | Russo | 20:52.678 | |||||
| 37 | Bruno | Neto | 20:55.119 |
|
||||
| 38 | Patrick | Raines | 20:57.000 | |||||
| 39 | Karl | Nelson | 20:58.807 | |||||
| 40 | Samuel | Lear | 21:02.112 | |||||
| 41 | Mattison | Brady | 21:04.478 |
|
||||
| 42 | Russell | Langley | 21:11.463 | |||||
| 43 | Andrew | Shelby | 20:12.000 |
|
||||
| 44 | Ryan | Mckinney | 21:14.063 | |||||
| 45 | Jose | Escobar | 21:18.207 | |||||
| 46 | Timothy | Weigelt | 21:21.125 | |||||
| 47 | Sait | Arana | 21:27.121 | |||||
| 48 | Arana | Juan | 21:27.412 | |||||
| 49 | Curtis | Winsor | 21:36.647 |
|
||||
| 50 | Cam | Mancuso | 21:38.226 | |||||
| 51 | Lance | Ohlsson | 21:41.053 | |||||
| 52 | Ben | Rickey | 22:07.289 | |||||
| 53 | Nick | Vita | 22:16.990 |
|
||||
| 54 | Jose | Avila | 22:20.341 | |||||
| 55 | Jonathan | Marshall | 22:26.534 | |||||
| 56 | Kris | Stein | 22:30.824 | |||||
| 57 | Justin | Yeash | 22:32.777 | |||||
| 58 | Brad | Thompson | 23:12.089 | |||||
| 59 | Clint | Dager | 23:36.888 | |||||
| 60 | Daniel | Diem | 23:46.953 | |||||
| 61 | Frank | Cundiff | 23:49.894 | |||||
| 62 | Jason | Meidhof | 24:07.337 | |||||
| 63 | Mark | Hyatt | 30:23.997 | |||||
| 64 | John | Dove | 34:29.617 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Justin | Onusko | 20:54.934 | |||||
| 2 | Patrick | Jarenwattananon | 21:14.268 | |||||
| 3 | Scott | Mearns | 21:27.261 | |||||
| 4 | Steve | Patterson | 21:33.211 | |||||
| 5 | Marcio | O filho | 21:39.239 | |||||
| 6 | Matthew | Erchull | 21:41.870 | |||||
| 7 | Adam | Northup | 21:50.095 | |||||
| 8 | Peter | Raimist | 21:50.239 | |||||
| 9 | William | Leet | 21:55.200 | |||||
| 10 | Matt | Cooper | 21:57.613 | |||||
| 11 | Frank | Yeager | 21:59.096 | |||||
| 12 | Anthony | Wheeler | 22:01.810 | |||||
| 13 | Leo | Yip | 22:15.544 |
|
||||
| 14 | Phillip | Truppelli | 22:15.559 | |||||
| 15 | Scott | Mcgill | 22:17.094 | |||||
| 16 | Hayden | Blom | 22:22.439 |
|
||||
| 17 | Michele | Lisi | 22:23.694 | |||||
| 18 | Edmund | Liang | 22:25.699 | |||||
| 19 | George | Schulz | 22:30.110 | |||||
| 20 | Nathan | Graham | 22:32.442 | |||||
| 21 | Thomas | Simchak | 22:36.085 |
|
||||
| 22 | Giancarlo | Pierantoni | 22:36.423 | |||||
| 23 | Darrell | Marion | 22:37.420 | |||||
| 24 | Andrew | Friend | 22:38.728 | |||||
| 25 | Dustin | Dunsmore | 22:42.169 | |||||
| 26 | Jake | Thompson | 22:45.266 |
|
||||
| 27 | Ryan | Jenkins | 22:46.935 | |||||
| 28 | Pedro | Martins | 22:49.682 |
|
||||
| 29 | Tyler | Sundquist | 22:50.722 | |||||
| 30 | Oliver | Harris | 22:54.997 |
|
||||
| 31 | Dennis | Short | 23:05.958 | |||||
| 32 | Nicholas | Lamb | 23:07.552 | |||||
| 33 | Travis | Skeel | 23:09.685 |
|
||||
| 34 | Tyler | Chapman | 23:11.853 | |||||
| 35 | Bryan | Beltran | 23:12.902 | |||||
| 36 | Matthew | Sharpe | 23:17.342 |
|
||||
| 37 | Gabe | Morgan | 23:17.441 | |||||
| 38 | Philip | Josolowitz-luce | 23:22.078 | |||||
| 39 | Jason | Luttrell | 23:22.354 | |||||
| 40 | Ken | Ray | 23:23.078 | |||||
| 41 | Tanner | Browne | 23:23.311 |
|
||||
| 42 | Alyosha | Smolarski | 23:25.311 | |||||
| 43 | Logan | Jones-wilkins | 23:26.037 | |||||
| 44 | Andrew | Fleming | 23:28.463 | |||||
| 45 | Brian | Shields | 23:32.021 | |||||
| 46 | Cesar | Gallego | 23:33.909 | |||||
| 47 | Geoffrey | Tiblin | 23:34.928 |
|
||||
| 48 | Caleb | Smith | 23:49.160 | |||||
| 49 | Jason | Ray | 23:50.840 | |||||
| 50 | Nick | Bradford | 24:05.962 | |||||
| 51 | Tony | Goncalves | 24:08.925 | |||||
| 52 | Timothy | Berg | 24:09.571 | |||||
| 53 | Scott | Kaplan | 24:13.209 | |||||
| 54 | Brian | Honsinger | 24:21.042 | |||||
| 55 | Joel | Waters | 24:21.891 | |||||
| 56 | Marc | Koblentz | 24:45.699 | |||||
| 57 | Chris | Spurrier | 24:53.388 | |||||
| 58 | Geraldo | Peralta | 25:15.193 |
|
||||
| 59 | Carlos | Goncalves | 25:19.417 | |||||
| 60 | Christopher | Guepe | 25:37.972 |
|
||||
| 61 | James | Doyle | 26:08.345 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Gustav | Ohrstrom | 22:14.483 | |||||
| 2 | Jason | Funderburk | 22:24.872 | |||||
| 3 | Charles | Larsen | 22:37.817 | |||||
| 4 | Benjamin | Wright | 22:51.515 | |||||
| 5 | Luis | Ventura | 23:17.258 | |||||
| 6 | Ryan | Bower | 23:22.720 | |||||
| 7 | Chris | James | 23:28.163 |
|
||||
| 8 | Jonathan | Cencich | 23:55.333 | |||||
| 9 | An | Ha | 23:55.943 | |||||
| 10 | Matthew | Robarge | 23:57.763 | |||||
| 11 | Fabrice | Beaulieu | 24:08.055 | |||||
| 12 | Homer | Ailstock | 24:54.400 | |||||
| 13 | Joshua | Woodson | 24:59.057 | |||||
| 14 | Daniel | Wiggins | 25:11.095 | |||||
| 15 | Timothy | Bouck | 25:15.123 | |||||
| 16 | Benjamin | Neumeyer | 25:22.422 | |||||
| 17 | Robert | Steele | 25:31.868 | |||||
| 18 | Andrew | Mclaren | 25:47.299 | |||||
| 19 | Lucas | Beirne | 26:31.577 | |||||
| 20 | Joel | Lozano | 28:09.793 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Eric | Boone | 19:48.153 | |||||
| 2 | Stephen | Robinson | 20:19.230 | |||||
| 3 | David | Fuentes | 20:23.174 | |||||
| 4 | Mark | Austin | 20:36.514 | |||||
| 5 | Richard | Serton | 20:46.511 | |||||
| 6 | Craig | Snydal | 20:52.945 |
|
||||
| 7 | Austin | Jackson | 21:03.491 | |||||
| 8 | James | Defilippi | 21:06.866 |
|
||||
| 9 | Logan | Breed | 21:29.146 | |||||
| 10 | Matt | Loftus | 21:39.579 | |||||
| 11 | Grayson | Church | 21:44.624 | |||||
| 12 | Douglas | Philippone | 21:49.986 | |||||
| 13 | Antony | Barsi | 22:05.000 |
|
||||
| 14 | Christopher | Burns | 22:29.981 | |||||
| 15 | Dan | Underwood | 22:30.801 |
|
||||
| 16 | Raul | Rojas | 22:43.830 |
|
||||
| 17 | Birk | Mcgilvrey | 22:46.600 | |||||
| 18 | William | Mchenry | 23:22.399 |
|
||||
| 19 | Aric | Line | 23:58.359 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | John | Nelmes | 20:21.637 | |||||
| 2 | Jordan | Whiley | 20:37.415 | |||||
| 3 | Michael | Stearns | 20:40.284 | |||||
| 4 | Thomas | Godfrey | 20:46.906 | |||||
| 5 | Mario | Zometa | 20:53.183 | |||||
| 6 | Michael | King | 20:53.369 | |||||
| 7 | Ralph | Muoio | 21:17.055 | |||||
| 8 | Brook | Edinger | 21:29.863 |
|
||||
| 9 | Neil | Markus | 21:32.991 | |||||
| 10 | Pedro | Hijar | 21:40.756 | |||||
| 11 | James | Johnson | 21:43.197 |
|
||||
| 12 | Denzil | Hathway | 21:50.792 | |||||
| 13 | Michael | Kingery | 21:54.752 | |||||
| 14 | Marc | Klein | 21:55.174 |
|
||||
| 15 | Peter | Lindeman | 21:56.293 |
|
||||
| 16 | William | Luecke | 22:08.588 |
|
||||
| 17 | Geoffrey | Irwin | 22:40.473 |
|
||||
| 18 | John | Blumenauer | 22:44.499 |
|
||||
| 19 | Charles | Kyle | 23:23.081 | |||||
| 20 | Wasyel | Danysh | 23:32.488 | |||||
| 21 | Stokely | Samuel | 24:52.794 |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra | Campbellforte | 25:31.916 | |||||
| 2 | Joanne | Neukirchen | 25:59.709 | |||||
| 3 | Connie | Rice | 26:44.280 | |||||
| 4 | Diana | Chang | 26:58.914 | |||||
| 5 | Amelia | Hight | 27:10.041 | |||||
| 6 | Erin | Conner | 27:23.824 | |||||
| 7 | Jetaun | Washington | 27:37.414 | |||||
| 8 | Lauren | Peterson | 27:40.374 |
|
||||
| 9 | Tina | Pai | 27:51.195 | |||||
| 10 | Amanda | Zayas | 27:58.719 | |||||
| 11 | Gisela | Bell | 28:05.092 | |||||
| 12 | Cameron | Newcombe | 28:14.649 | |||||
| 13 | Svetlana | Mack | 28:33.056 | |||||
| 14 | Natasha | Calderwood | 28:42.175 |
|
||||
| 15 | Leah | Nicholls | 29:45.255 |
|
||||
| 16 | Patricia | Ledesma | 31:16.998 |



