William Mchenry
Racing Age: 55 • Category: 3Race History
2014 - 31 races
2015 - 22 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 22 | Black Hill Circuit Race | Men Masters 35+ | DNF | 54 | 459.79 | ||||
Mar 29 | Jefferson Cup Road Race | Men Master 45+ Cat 1/2/3/4 | 26 | 36 | 393.06 | ||||
Apr 12 | Carl Dolan Memorial Spring Classic | Men Masters 45+ Cat 1/2/3/4 | 32 | 46 | 428.41 | ||||
Apr 12 | Carl Dolan Memorial Spring Classic | Men Masters 35+ Cat 1/2/3/4 | 57 | 61 | 427.12 | ||||
Apr 18 | All American Road Race | Men Cat 3-4 35+ Masters | 20 | 41 | 432.02 |
14
|
|||
Apr 24 | Tour of Page County - GC | Men Masters 35+ Cat 1/2/3/4 | 17 | 19 | 406.37 | ||||
Apr 25 | Tour of Page County - RR | Men Masters 35+ Cat 1/2/3/4 | 20 | 22 | 413.95 | ||||
Apr 26 | Tour of Page County - TT | Men Masters 35+ Cat 1/2/3/4 | 18 | 19 | 392.91 | ||||
Apr 26 | Tour of Page County - Crit | Men Masters 35+ Cat 1/2/3/4 | 16 | 19 | 384.6 | ||||
May 3 | The Bunny Hop Criterium | Masters 35 | 18 | 36 | 354.36 | ||||
May 3 | The Bunny Hop Criterium | Masters 35 Cat 3/4 | 47 | 67 | 458.53 | ||||
May 24 | 8th Annual Fort Ritchie Classic Criterium | Men MASTER 45+ | 9 | 42 | 311.38 | ||||
May 24 | 8th Annual Fort Ritchie Classic Criterium | Men MASTER 35+ | 34 | 44 | 387.58 | ||||
Jun 6 | Ride Sally Ride | Men Cat 3 | DNF | 46 | 464.2 | ||||
Jun 6 | Ride Sally Ride | Men Masters 35+ | 19 | 23 | 415.01 | ||||
Jun 19 | Tour of Washington County Kick-Off Classic Criterium | Men 45+ Masters | 13 | 24 | 365.87 |
13
|
|||
Jul 12 | RGS Title/Prosperity Mortgage Brambleton Town Center Grand Prix | Men Master 35+ | DNF | 21 | 400.19 | ||||
Jul 26 | Shenandoah Speedway Criterium | Men Masters 35+ | 8 | 9 | 345.62 | ||||
Jul 30 | 2015 Crossroads Classic | Men Masters 40+ | 27 | 30 | 417.26 | ||||
Jul 31 | 2015 Crossroads Classic | Men Masters 40+ | 18 | 25 | 371.85 | ||||
Aug 1 | 2015 Crossroads Classic | Men Masters 40+ | 18 | 33 | 336.92 | ||||
Aug 2 | 2015 Crossroads Classic | Men Masters 40+ | 27 | 30 | 378.38 | ||||
Points (Jul 29 2016):
Criterium: |
362.38*
376.1 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.