2014 Tour of Hampton Roads - Time Trial • Jul 19 2014
Partly Cloudy, 78 degrees, wind 11 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Stearns | 0:23:59.4 | |||||
2 | Jeff | Craddock | 0:24:01.1 | |||||
3 | Keith | Johnson | 0:24:12.7 | |||||
4 | Ray | Plewacki | 0:25:16.2 | |||||
5 | Kenneth | Sumrell | 0:25:25.5 | |||||
6 | Christopher | Gould | 0:25:32.1 | |||||
7 | Rick | Young | 0:25:49.1 |
![]() |
||||
8 | Mark | North | 0:25:56.1 | |||||
9 | Charles | Kyle | 0:26:09.4 |
![]() |
||||
10 | William | Mchenry | 0:26:37.1 | |||||
11 | Alan | Hoff | 0:26:57.8 | |||||
12 | Frederick | Gerson | 0:28:11.4 | |||||
13 | Greg | Brown | 0:29:18.9 | |||||
14 | Tim | Ogrady | 0:30:26.0 | |||||
15 | Tim | Woolford | 0:31:56.1 | |||||
16 | Geoff | Hughes | 0:37:11.3 |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Victor | Siegfried | 0:25:21.6 | |||||
2 | William | Battle | 0:25:36.6 | |||||
3 | Wesley | King | 0:25:45.7 | |||||
4 | Todd | Miller | 0:26:45.8 | |||||
5 | Gordan | Van hook | 0:27:10.7 | |||||
6 | Gerald | Wojcik | 0:27:17.0 | |||||
7 | Peter | Swan | 0:31:20.1 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Max | Silverstein | 0:23:41.9 | |||||
2 | Thomas | Grinnan | 0:24:11.2 | |||||
3 | Michael | Russo | 0:24:35.0 | |||||
4 | David | Miller | 0:24:37.4 | |||||
5 | Sean | Gardner | 0:25:22.1 | |||||
6 | Jonathan | Martinez | 0:25:25.7 | |||||
7 | Jerry | Hadley | 0:25:30.6 | |||||
8 | Brian | Markley | 0:25:35.3 | |||||
9 | Dariusz | Tyborowski | 0:25:49.3 | |||||
10 | Sam | Winters | 0:25:54.1 | |||||
11 | Daniel | Diem | 0:25:56.2 |
![]() |
||||
12 | Joshua | Goyet | 0:26:18.1 | |||||
13 | Tracy | Michaud | 0:27:08.3 | |||||
14 | Kirk | Sweeney | 0:27:50.5 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steve | Patterson | 0:23:45.8 | |||||
2 | Christopher | Calderon | 0:24:16.3 | |||||
3 | Parker | Spencer | 0:24:19.3 | |||||
4 | Westyn | Wilhelm | 0:24:20.6 |
![]() |
||||
5 | Jason | Plank | 0:24:28.5 | |||||
6 | Darrell | Marion | 0:24:41.3 | |||||
7 | Michael | Shirley | 0:24:42.1 | |||||
8 | Andrei | Pugachev | 0:25:06.4 | |||||
9 | Charles | Langley | 0:25:08.1 | |||||
10 | Paul | Montanus | 0:25:15.9 | |||||
11 | Christopher | Bradley | 0:25:22.6 |
![]() |
||||
12 | Joshua | Spokes | 0:25:29.1 | |||||
13 | Robert | Carrico | 0:25:38.5 | |||||
14 | Geoffrey | Tiblin | 0:26:19.5 | |||||
15 | Justin | Onusko | 0:26:21.0 | |||||
16 | Ron | Skinner | 0:26:34.4 | |||||
17 | Peter | Steyaert | 0:26:55.1 | |||||
18 | Sean | Gilmartin | 0:27:05.3 | |||||
19 | Mitchell | Kieffer | 0:27:31.5 | |||||
20 | Ben | Beck | 0:27:34.7 | |||||
21 | Andrew | Kenny | 0:27:42.0 | |||||
22 | Tom | Vaquera | 0:28:09.8 | |||||
23 | Reid | Stockdill | 0:28:11.3 | |||||
24 | Jarred | Orff | 0:28:19.4 |
![]() |
||||
25 | David | Stryffeler | 0:28:22.2 | |||||
26 | Chris | Brennan | 0:29:08.0 | |||||
27 | Matt | Rowlands | 0:29:32.6 |
![]() |
||||
28 | Michael | Stone | 0:30:06.8 | |||||
29 | Anthony | Wheeler | 0:35:37.2 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Roland | Kent | 0:25:06.3 | |||||
2 | Jarret | Hann | 0:25:45.0 | |||||
3 | William | Leet | 0:25:54.9 | |||||
4 | Chris | Suter | 0:27:40.8 | |||||
5 | Ryan | Mcgiboney | 0:27:42.8 | |||||
6 | Wayne | Stambaugh | 0:28:01.5 | |||||
7 | John | Tardy | 0:29:00.6 | |||||
8 | Tobin | Rollenhagen | 0:30:41.6 | |||||
9 | Hoang | Dinh | 0:31:04.8 | |||||
10 | Daniel | Anderson | 0:31:29.1 | |||||
11 | Jimmy | Bruce | 0:32:12.4 | |||||
12 | Bob | Habib | 0:33:10.7 | |||||
13 | Don | Haley | 0:36:10.1 | |||||
14 | Phuc | Dinh | 0:42:23.9 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brett | Kielick | 0:21:53.6 | |||||
2 | Jacob | Tremblay | 0:22:18.7 |
![]() |
||||
3 | Jonathan | D'alba | 0:22:36.0 |
![]() |
||||
4 | Peter | Custer | 0:22:52.9 | |||||
5 | Dan | Netzer | 0:22:55.2 | |||||
6 | Taylor | Pearman | 0:23:03.4 | |||||
7 | Benjamin | Fogle | 0:23:15.8 |
![]() |
||||
8 | Paul | Ward | 0:23:25.7 | |||||
9 | Greg | Wittwer | 0:23:27.8 | |||||
10 | Chris | Jones* | 0:23:30.8 | |||||
11 | David |
Fuentes
![]() ![]() |
0:23:35.0 | |||||
12 | Bruno | Neto | 0:23:54.5 |
![]() |
||||
13 | Daniel | King | 0:24:02.3 | |||||
14 | R | Cameron holland | 0:24:09.6 | |||||
15 | Ben | Rickey | 0:24:32.6 | |||||
16 | Frank | Cundiff | 0:24:34.9 |
![]() |
||||
17 | Robert | Kelly | 0:24:38.1 | |||||
18 | Evan | Lang | 0:24:53.6 |
![]() |
||||
19 | Ranjodh | Gill | 0:24:56.4 |
![]() |
||||
20 | John | Gray | 0:25:06.4 | |||||
21 | Stuart | Louder | 0:25:17.7 | |||||
22 | Justin | Crawford | 0:25:20.7 | |||||
23 | Ryan | Bodge | 0:26:04.9 |
![]() |
||||
24 | Robert | Glasford | 0:26:39.2 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Micah | Schaubach | 0:27:22.4 | |||||
2 | Thomas | Carey | 0:27:25.3 | |||||
3 | Rupert | Hoff | 0:29:35.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Patrick | Kayne | 0:28:48.5 | |||||
2 | Sean | Hughes | 0:41:54.6 | |||||
3 | Emma | Kent | 0:49:00.7 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dean | Wagner | 0:27:27.1 | |||||
2 | Becky | Miller | 0:29:49.2 | |||||
3 | Richard | Cook | 0:31:22.2 | |||||
4 | William | Reynolds | 0:32:01.4 | |||||
5 | Stanley | Snyder | 0:33:15.4 | |||||
6 | David | Neumer | 0:34:09.8 | |||||
7 | Solomon | Revils | 0:44:07.7 | |||||
8 | Darrin | Snyder | 0:55:02.0 |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gisela | Bell | 0:27:47.7 | |||||
2 | Melissa | Tallent | 0:28:23.8 | |||||
3 | Debbie | Taylor | 0:28:42.2 | |||||
4 | Marion | Palmieri-nisseler | 0:29:08.0 | |||||
5 | Laura | Cathers | 0:29:12.7 | |||||
6 | Jetaun | Washington | 0:30:11.4 | |||||
7 | Karen | Montgomery | 0:35:51.4 | |||||
DNF | Sarah | Anderson | DNF | |||||
8 | Tiffany | Henkel | 0:43:42.4 |