6th Annual Dawg Days of Summer Circuit Race • Aug 17 2014 • Bowie, MD
Categories
» Men 1/2/3 | » Men 3 | » Men 35+ 3-4 | » Men 4 | » Men 45+ | » Men 5 | » Men 55+ | » Women 3 | » Women 35+ | » Women 4 | » Women 45+ | » Women OPEN |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Guttenplan | ||||||
2 | Christopher | Hair | ||||||
3 | Gregory | Leach | ||||||
4 | Pierce | Schmerge | ||||||
5 | Byron | Horgash | ||||||
6 | Daniel | Villaflor-drumwright | ||||||
7 | Marc | Frazer | ||||||
8 | Jason | Meidhof | ||||||
9 | Clint | Dager | ||||||
10 | Greg | Capelle |
![]() |
|||||
11 | Ben | Miller | ||||||
12 | Jason | Hall | ||||||
13 | Ben | Rickey | ||||||
14 | Donald | Brew | ||||||
15 | Frank | Cundiff | ||||||
16 | Paul | Lengermann |
![]() |
|||||
17 | David | Osborne | ||||||
18 | Bruno | Neto | ||||||
19 | Dean | Pierson | ||||||
20 | Matthew | Neigh | ||||||
21 | Robert | Kelly | ||||||
22 | Frank | Leach |
![]() |
|||||
23 | Patrick | Hogan | ||||||
24 | Lindsay | Bayer | ||||||
25 | Jose | Escobar | ||||||
26 | Thomas | Godfrey |
![]() |
|||||
27 | Stokely | Samuel | ||||||
28 | Weston | Schempf | ||||||
29 | Douglas | Philippone | ||||||
30 | Sigberto | Garcia |
![]() |
|||||
31 | Evan | Wheeler |
![]() |
|||||
32 | David | Short | ||||||
33 | Matthew | Mchugh |
![]() |
|||||
34 | Patrick | Jarenwattananon | ||||||
35 | Harry | Dhillon | ||||||
36 | Brian | Frazier | ||||||
37 | Chris | Mcgill | ||||||
38 | Alexander | Brown |
![]() |
|||||
39 | Ramon | Benitez | ||||||
40 | David | Fuentes | ||||||
41 | Mattison | Brady | ||||||
42 | Anthony | Abate | ||||||
43 | Greg | Abbott |
![]() |
|||||
44 | Grant | Mandsager | ||||||
45 | Todd | Bickling |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Hluchan | ||||||
2 | Osiris | Hoil | ||||||
3 | Donovan | Clarke | ||||||
4 | Nicholas | Lamb | ||||||
5 | Eric | Diamond | ||||||
6 | Anwar | Gorham | ||||||
7 | Willio | Jeanpaul | ||||||
8 | Eric | Schmidt | ||||||
9 | Thomas | Simchak | ||||||
10 | Roman | Semenov | ||||||
11 | Patrick | Green |
![]() |
|||||
12 | Khang | Le | ||||||
13 | Matthew | English | ||||||
14 | Michael | O'hara | ||||||
15 | Dan | Schwartz | ||||||
16 | Nathan | Gazzetta | ||||||
17 | Nicholas | Parlato | ||||||
18 | Roscoe | Leslie | ||||||
19 | Jason | Ray | ||||||
20 | Robert | Cornes | ||||||
21 | David | Short | ||||||
22 | Sean | Chisham |
![]() |
|||||
23 | Michael | Russo |
![]() |
|||||
24 | Patrick | Hogan | ||||||
25 | Paul | De santis | ||||||
26 | Andrew | Steele | ||||||
27 | Jeff | Erler | ||||||
28 | Patrick | Jarenwattananon | ||||||
29 | Iain | Banks | ||||||
30 | David | Miller |
![]() |
|||||
31 | Thomas | Arsenault |
![]() |
|||||
32 | Max | Silverstein | ||||||
33 | Manggon | Comsan | ||||||
34 | Daniel | Diem |
![]() |
|||||
35 | Nathan | Graham |
![]() |
|||||
36 | Grant | Mandsager | ||||||
37 | Paul | Lewis |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul | Lewis | ||||||
2 | James | Defilippi | ||||||
3 | Justin | Forney | ||||||
4 | Darion | Jackson |
![]() |
|||||
5 | Roscoe | Leslie | ||||||
6 | Jon | Balatbat | ||||||
7 | David | Bender | ||||||
8 | Jordan | Cross | ||||||
9 | John | Bowsher | ||||||
10 | Charles | Kyle | ||||||
11 | Kevin | Gallo |
![]() |
|||||
12 | Patrick | Ryan | ||||||
13 | Joseph | Jefferson |
![]() |
|||||
14 | Scott | Fulton | ||||||
15 | Carlos | Goncalves | ||||||
16 | Mark | Scott | ||||||
17 | Howard | Tyndle |
![]() |
|||||
18 | Victor | Pradel | ||||||
19 | Harry | Dhillon | ||||||
20 | Willio | Jeanpaul | ||||||
21 | Stokely | Samuel |
![]() |
|||||
22 | Logan | Breed | ||||||
23 | James | Mortson | ||||||
24 | Richard | Melencio | ||||||
25 | Paul | De santis | ||||||
26 | Drake | Jordan | ||||||
27 | Rick | Barbera | ||||||
28 | Daniel | Crocker | ||||||
29 | James | Stroud | ||||||
30 | Michael | Epshteyn | ||||||
31 | Rasheed | Jabr | ||||||
32 | Eric | Schopf | ||||||
33 | Stuart | Ross | ||||||
34 | Jeff | Erler | ||||||
35 | Jeffrey | Sanders |
![]() |
|||||
36 | James | Maiden | ||||||
37 | Marc | Tremblay | ||||||
38 | Chuck | Coleman | ||||||
39 | Tom | Jawetz | ||||||
40 | Ted | Harris |
![]() |
|||||
41 | Douglas | Philippone | ||||||
42 | Mark | Kerlin | ||||||
43 | Ryan | Guttridge | ||||||
44 | Patrick | Hogan | ||||||
45 | David | Officer | ||||||
46 | James | Long |
![]() |
|||||
47 | Brook | Edinger | ||||||
48 | Clifton | Gray |
![]() |
|||||
49 | Rick | Tucker | ||||||
50 | Alexander | Mcrae |
![]() |
|||||
51 | Walter | Sanchez | ||||||
52 | Jeffrey | Schomig | ||||||
53 | Richard | Kennedy | ||||||
54 | Oleg | Kolodin | ||||||
55 | Nicholas | Parlato | ||||||
56 | Brian | Shefferman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Francis | Heymann | ||||||
2 | Andrew | Friend | ||||||
3 | William | Mikolajczak | ||||||
4 | Michele | Lisi | ||||||
5 | Alex | Molineux | ||||||
6 | Francisco | Covas | ||||||
7 | Dallas | Siok | ||||||
8 | Christopher | Guepe | ||||||
9 | Travis | Skeel | ||||||
10 | Amilcar | Samudio | ||||||
11 | Eric | Sorensen | ||||||
12 | Berhane | Kahsay | ||||||
13 | Fernando | Marciano | ||||||
14 | Jason | Hammond | ||||||
15 | Oliver | Harris | ||||||
16 | Dan | Petalas | ||||||
17 | Matt | Cooper | ||||||
18 | Peter | Steyaert | ||||||
19 | John | Sylvester |
![]() |
|||||
20 | Kyle | Johnson | ||||||
21 | David | Dang | ||||||
22 | David | Stryffeler | ||||||
23 | Alex | Mccutcheon | ||||||
24 | Caleb | Oliver | ||||||
25 | Kenneth | Decker | ||||||
26 | Mark | Tyma | ||||||
27 | Scott | Kaplan |
![]() |
|||||
28 | Chris | Brennan | ||||||
29 | Brian | Rivera | ||||||
30 | Raymond | Miller | ||||||
31 | Drake | Jordan | ||||||
32 | Eric | Schopf | ||||||
33 | Rasheed | Jabr | ||||||
34 | Bryan | Norwood | ||||||
35 | Collin | Magnetti | ||||||
36 | John | Churan | ||||||
37 | Deanna | Ratnikova | ||||||
38 | William | Reynolds |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc | Frazer | ||||||
2 | Thomas | Godfrey | ||||||
2 | David | Osborne | ||||||
4 | Ramon | Benitez | ||||||
5 | Mario | Zometa | ||||||
6 | David | Scharff | ||||||
7 | Bill | Gros | ||||||
8 | Jose | Pena | ||||||
9 | Dean | Pierson | ||||||
10 | Paul | Silvestri | ||||||
11 | Carlos | Goncalves | ||||||
12 | Thomas | Sedlacek jr | ||||||
13 | Michael | Angove | ||||||
14 | John | Nelmes | ||||||
15 | Ray | Plewacki | ||||||
16 | Robert | Cornes | ||||||
17 | Harry | Fang |
![]() |
|||||
18 | William | Mchenry | ||||||
19 | David | Howell | ||||||
20 | Michael | Stearns | ||||||
21 | Richard | Melencio | ||||||
22 | Matthew | Albanese |
![]() |
|||||
23 | David | Officer | ||||||
24 | James | Stroud | ||||||
25 | Mike | Faber |
![]() |
|||||
26 | Ryan | Guttridge | ||||||
27 | Patrick | Twomey | ||||||
28 | Thomas | Griffin | ||||||
29 | Steve | Kuperberg | ||||||
30 | Jeffrey | Sanders | ||||||
31 | Peter | Lindeman |
![]() |
|||||
32 | William | Luecke |
![]() |
|||||
33 | Rick | Tucker |
![]() |
|||||
34 | Michael | Kingery | ||||||
35 | Brook | Edinger |
![]() |
|||||
36 | Charles | Kyle | ||||||
37 | Privitera | Alessandro | ||||||
38 | Heath | Mcarthur |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Leet | ||||||
2 | Shin-ichiro | Sato | ||||||
3 | Chris | Christakis | ||||||
4 | Daniel | Gohlke | ||||||
5 | Ryan | Knight | ||||||
6 | Chris | Suter | ||||||
7 | Michael | Anderson | ||||||
8 | Vladimir | Pillonca | ||||||
9 | Carl | Thunman | ||||||
10 | Scott | Wisseman | ||||||
11 | Patrick | Twomey | ||||||
12 | Dheva | Raja | ||||||
13 | Landon | Short | ||||||
14 | Owen | Wilson | ||||||
15 | Filagot | Dinku | ||||||
16 | Michael | Lewis | ||||||
17 | John | Gay | ||||||
18 | Esteban | Covarrubias | ||||||
19 | Chris | Frye | ||||||
20 | Nicholas | Pritchett | ||||||
21 | Michael | Edwards | ||||||
22 | Christian | Zegal | ||||||
23 | Daniel | Schofield | ||||||
24 | Scott | Weinhold | ||||||
25 | Carl | Bevard | ||||||
26 | Knight | Campbell | ||||||
27 | Juan | Constanza | ||||||
29 | Andrew | Pregnall | ||||||
30 | Geoffrey | Irwin | ||||||
31 | Dwann | Buford | ||||||
32 | Ryan | Moran | ||||||
33 | Raymond | Wright | ||||||
35 | Robert | Caudill | ||||||
36 | Clay | Moulton | ||||||
37 | Peter | Siestrzewitowski | ||||||
38 | Brandon | Staub | ||||||
39 | Trimane | Goddard | ||||||
40 | Tommy | Mccauley | ||||||
41 | David | Richards | ||||||
42 | Frankie | Timmons | ||||||
43 | Glenn | Stevens |
![]() |
|||||
45 | William | Dent |
![]() |
|||||
46 | Raymond | Rosario | ||||||
47 | Richard | Menton | ||||||
48 | David | Wong | ||||||
49 | Jason | Betteker |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Leonie | Campbell | ||||||
2 | Maria | Araneta | ||||||
3 | Laura | Cathers | ||||||
4 | Amy | Ta | ||||||
5 | Tiffany | Wise | ||||||
6 | Kristin | Seibert |
![]() |
|||||
7 | Modesta | Paris | ||||||
8 | Angela | Parrotta | ||||||
9 | Tina | Pai | ||||||
10 | Kayla | Coleman | ||||||
11 | Carole | Harris |
![]() |
|||||
12 | Samantha | Schneider | ||||||
13 | Patty | Collins | ||||||
14 | Rebecca | Frederick | ||||||
15 | Katherine | Cicala | ||||||
16 | Iris | Ford |
![]() |
|||||
17 | Beth | Bughman | ||||||
18 | Sarah | Havens |