Alexander Mcrae
Racing Age: 49 • Category: 4 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Todd Bickling | 3 | h2h | ||
Chris Mcgill | 2 | h2h | ||
Steve Fife | 2 | h2h | ||
Clifton Chamberlin | 2 | h2h | ||
Patrick Hogan | 2 | h2h | ||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mid Atlantic | 48 |
New England | 6 |
Southeast | 4 |
New York | 1 |
Undefined | 1 |
Regions
Name | Races |
---|---|
New England | 1 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Sep 12 | Bobby Phillips Turkey Day Bike Race | CAT 5 |
|
9 | 18 | 492.89 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 16 | Giro di Coppi | Men M4/5 35+ |
|
35 | 61 | 431.53 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 15 | Wrightsville Crit | Men Category5 |
|
3 | 19 | 462.6 | 4 |
3
|
Jul 6 | Hagerstown Challenge Criterium | Men CAT 5 SENIOR |
|
4 | 14 | 467.4 | 3 |
![]() |
Jul 7 | MABRA Age Graded Criterium Championships | Men CAT 5 SENIOR |
|
5 | 17 | 455.24 | 2 |
![]() |
Aug 18 | the Dawg Days of Summer | Men CAT 5 |
|
9 | 39 | 431.78 |
![]() |
|
Sep 14 | Hempfield Road Race | Men Category4/5 |
|
29 | 63 | 472.63 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 22 | William & Mary Tidewater Winter Classic | Men 5 |
|
25 | 52 | 500 | ||
Apr 5 | All American Road Race | Men Masters CAT 3-4 35+ |
|
46 | 58 | 455.46 |
![]() |
|
Apr 27 | The Melford Circuit Race | Men Cat 4 Novice |
|
21 | 49 | 436.12 | ||
Jul 6 | Frederick Challenge Criterium - 2014 MABRA Senior Championships | Men CAT 4 |
|
36 | 48 | 515.29 | ||
Jul 12 | Giro di Coppi | Men Cat 4 |
|
40 | 67 | 480.76 | ||
Aug 17 | 6th Annual Dawg Days of Summer Circuit Race | Men 35+ 3-4 |
|
50 | 56 | 519.35 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 29 | Ronde Van Mullica | Men Cat 4 |
|
32 | 42 | 484.14 | ||
May 2 | Turkey Hill Country Classic | Men CAT 4 |
|
22 | 43 | 457.21 |
9
|
|
May 9 | Poolesville Road Race | Men Cat 4 |
|
38 | 66 | 499.99 | ||
May 17 | Kelly Cup | Men SENIOR 4 |
|
20 | 48 | 492 |
20
|
|
Jul 11 | The James P. Bellora Memorial Giro di Coppi | Men Cat 4 |
|
35 | 55 | 520.85 |
![]() |
|
Jul 22 | Greenbelt Park Training Race Series | Men B Cat4/5 |
|
18 | 19 |
![]() |
||
Aug 12 | Greenbelt Park Training Race Series | Men B Cat4/5 |
|
18 | 19 | 524.93 |
![]() |
|
Aug 16 | the Dawg Days of Summer | Men Novice Cat 4 |
|
24 | 52 | 502.72 |
![]() |
|
Aug 16 | the Dawg Days of Summer | Masters 35 Cat 3/4 |
|
31 | 50 | 448.89 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 27 | William & Mary Tidewater Winter Classic | Men Cat 4 |
|
48 | 58 | 525.72 | ||
Apr 10 | 23rd Annual Carl Dolan Memorial Spring Classic | Men Master 35+ 35+ |
|
49 | 57 | 431.18 | ||
May 7 | Poolesville Road Race | Men 4 |
|
24 | 60 | 449.61 |
![]() |
|
Jun 18 | 2016 Meritus Health Tour of Washington County Stage Race p/b SRAM Road Race | Men CAT 4 |
|
41 | 55 | 513.03 | ||
Jun 19 | 2016 Meritus Health Tour of Washington County Stage Race p/b SRAM Time Trial | Men Cat 4 |
|
38 | 53 | 499.17 | ||
Jun 19 | 2016 Meritus Health Tour of Washington County Stage Race p/b SRAM Criterium | Men Cat 4 |
|
34 | 44 | |||
Jun 19 | 2016 Meritus Health Tour of Washington County Stage Race p/b SRAM General Classification | Men Cat 4 |
|
37 | 44 | 504 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 26 | Black Hill Circuit Race | Men Category 4 Cat |
|
49 | 52 | 520.13 | ||
Apr 2 | Ronde Van Mullica | Men Cat4 |
|
35 | 53 | 475.44 |
35
|
|
May 6 | Turkey Hill Country Classic | Men Cat 4 |
|
32 | 37 | 520.23 | ||
May 13 | Poolesville Road Race | Men Cat 4 |
|
27 | 46 | 535.09 | ||
Jun 17 | Meritus Health Tour of Washingon County - RR | Men Cat 3/4 |
|
56 | 60 | 477.27 | ||
Jun 18 | Meritus Health Tour of Washingon County - TT | Men Cat 3/4 |
|
48 | 59 | 474.21 | ||
Jul 8 | 2017 James P. Bellora Memorial Giro di Coppi | Men 4 |
|
41 | 56 | 512.49 | ||
Sep 16 | Pedal Away Prostate Cancer | Men 40 - 54 |
|
7 | 24 | 346.38 | 1 |
![]() |


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 16 | Tour de Tysons | Men Cat3/4 3 |
|
80 | 84 | 494.72 | ||
Apr 13 | Carl Dolan Memorial Spring Classic | Men Cat4/5 Senior |
|
27 | 71 | 455.71 |
27
|
|
Apr 20 | Jefferson Cup Road Race | Men Cat 4 |
|
41 | 46 | 535.97 | ||
May 11 | Poolesville Road Race | Men Senior Cat 4 |
|
40 | 54 | 535.48 | ||
May 26 | Senior Criterium Championships | Men CAT4/5 |
|
25 | 39 | 479.58 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Sep 11 | Pedal Away Prostate Cancer | Men Age Groups: 40 - 54 Male |
|
11 | 20 | 350 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 14 | Wilmington Grand Prix | Men Cat 4/5 |
|
DNF | 53 | 594.49 | ||
Aug 14 | Backyard Boogie | Men Cat 4/5 |
|
58 | 60 | 498.91 | ||
Aug 14 | Backyard Boogie | Men Master 45+ Pro/Cat 1/2/3/4 |
|
26 | 31 | 442.95 | ||
Sep 17 | Pedal Away Prostate Cancer | Men Age Groups: 40 - 54 Male |
|
11 | 23 | 344.26 |
9
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Aug 13 | GII Backyard Boogie | Men Master 45+ Pro/Cat 1/2/3/4 |
|
25 | 33 | 427.98 | |||
Points (Dec 9 2023):
|
427.98
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2023 Outside Interactive, Inc.