Senior Criterium Championships • May 26 2019 • Hagerstown, MD
Categories
» Men CAT1/2/3 | » Men CAT3 | » Men CAT4/5 | » Men CAT5 | » Men MR 35+ | » Men MR 45+ | » Men MR 55+ | » Women CAT1/2/3 | » Women CAT3 | » Women CAT4/5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Donald | Brew | ||||||
2 | Ryan | Buerman | ||||||
3 | Aaron | Delong | ||||||
4 | Alex | Driscoll | ||||||
5 | Chris | Weddington | ||||||
6 | Jonathan | Marshall | ||||||
7 | Benjamen | Shrewsberry |
![]() |
|||||
8 | Jeff | Chun | ||||||
9 | Tony | Leong | ||||||
10 | Nathan | Coleman | ||||||
11 | David | Rodgers | ||||||
12 | Stephen | Robinson | ||||||
13 | Ryan | Mckinney |
![]() |
|||||
14 | William | Longwell |
![]() |
|||||
15 | Daniel | Villaflor-drumwright | ||||||
16 | Laraib | Laubach | ||||||
17 | Andrew | Friend | ||||||
18 | John | Dove | ||||||
19 | Allan | Wallace | ||||||
20 | Paul | Lengermann | ||||||
21 | Stefan | Zavislan | ||||||
22 | Michael | Russo | ||||||
23 | Brian | Marchionini |
![]() |
|||||
24 | Patrick | Hogan | ||||||
25 | Frank | Cundiff | ||||||
26 | Nicholas | Taylor |
![]() |
|||||
27 | Ranjodh | Gill | ||||||
28 | Matthew | Fischel | ||||||
DNF | Curtis | Alia |
![]() |
|||||
DNF | Michael | Black | ||||||
DNF | Ryan | Chien | ||||||
DNF | Scott | Coblentz | ||||||
DNF | Sean | Price | ||||||
DNF | Charles | Larsen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Iain | Mackeith | ||||||
2 | Darin | Alleman | ||||||
3 | Graham | Watters | ||||||
4 | Jason | Cooper | ||||||
5 | Andres | Sola | ||||||
6 | Kyle | Irwin | ||||||
7 | Nelson | Beimfohr |
![]() |
|||||
8 | Tyler | Kirkwood | ||||||
9 | Ziad | Lien | ||||||
10 | Cameron | Quick | ||||||
11 | Nicholas | Latham |
![]() |
|||||
12 | Peter | Steyaert | ||||||
13 | Andrew | Valdesuso | ||||||
DNF | Samuel | Fuller | ||||||
DNF | Tommy | Mccauley | ||||||
DNF | Jeffrey | Sanders |
![]() |
|||||
DNF | James | Mayer |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Max | Frankel | ||||||
2 | Asher | Tilghman | ||||||
3 | Jason | Combs | ||||||
4 | Justin | Cummings | ||||||
5 | Ben | Rasich | ||||||
6 | Anthony | Carter | ||||||
7 | Brandon | Wang | ||||||
8 | Josh | Strom | ||||||
9 | Mansur | Mendizabal | ||||||
10 | Jon | Griese | ||||||
11 | Sam | Friedman | ||||||
12 | Jacob | Harpster | ||||||
13 | Alexander | Porter | ||||||
14 | Sonny | Smith | ||||||
15 | Matthew | Bunting | ||||||
16 | Carl | Pinkney | ||||||
17 | Rainero jr | Rediang | ||||||
18 | Brett | Showalter | ||||||
19 | Nathan | Shipe | ||||||
20 | Jared | Leppert | ||||||
21 | Berhane | Kahsay | ||||||
22 | William | Heschl | ||||||
23 | Pete | Doyle | ||||||
24 | Patrick | Maloney |
![]() |
|||||
25 | Alexander | Mcrae | ||||||
26 | Juan | Constanza | ||||||
27 | Donald | Funkhouser | ||||||
28 | Joseph | Nowariak |
![]() |
|||||
29 | Steven | Boyd |
![]() |
|||||
30 | Jacob | Coblentz | ||||||
31 | Michael | Helman | ||||||
32 | Jeremiah | Still | ||||||
33 | Mike | Edwards | ||||||
34 | Echefu | Mandela | ||||||
35 | Ian | Bucala | ||||||
DNF | Hunter | Bailey | ||||||
DNF | Simon | Thrush | ||||||
DNF | Daniel | Schumacher | ||||||
DNF | Henry | Germakne |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Dove | ||||||
2 | Tony | Leong | ||||||
3 | Jeff | Chun | ||||||
4 | Michael | Black | ||||||
5 | Krzysztof | Jedrzejewski | ||||||
6 | Brian | Rist | ||||||
7 | Abe | Ehlers | ||||||
8 | Todd | Bickling |
![]() |
|||||
9 | Curtis | Alia | ||||||
10 | Mansur | Mendizabal | ||||||
11 | Dean | Pierson | ||||||
12 | Erik | Engle |
![]() |
|||||
13 | Sean | Chisham | ||||||
14 | Victor | Siegfried | ||||||
15 | Josh | Strom | ||||||
16 | Justin | Forney | ||||||
17 | Kirk | Hunsecker | ||||||
18 | Raul | Rojas | ||||||
19 | Patrick | Hogan |
![]() |
|||||
DNF | Donald | Brew | ||||||
DNF | Jeffrey | Miesemer | ||||||
DNF | Steve | Weaber | ||||||
DNF | Eli | Hengst | ||||||
DNF | Nicholas | Parlato | ||||||
DNF | Clifton | Gray |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mario | Zometa | ||||||
2 | Brian | Rist | ||||||
3 | Dan | Netzer | ||||||
4 | Raul | Rojas | ||||||
5 | Erik | Engle | ||||||
6 | Steve | Weaber | ||||||
7 | Sean | Chisham | ||||||
8 | Dan | Underwood |
![]() |
|||||
9 | John | Gay |
![]() |
|||||
10 | Mauricio | Daza | ||||||
11 | Eli | Hengst |
![]() |
|||||
12 | Steve | Fife |
![]() |
|||||
13 | Jorge | Guerrero-viera |
![]() |
|||||
14 | Brian | Marchionini | ||||||
15 | John | Whittington | ||||||
16 | Joe | Mazza | ||||||
17 | Justin | Cummings | ||||||
18 | Jon | Griese | ||||||
19 | Kirk | Hunsecker | ||||||
20 | Sonny | Smith | ||||||
21 | Carleton | Bowen | ||||||
22 | Santiago | Yepez | ||||||
23 | Zachary | Browne | ||||||
24 | Tommy | Mccauley | ||||||
25 | Anthony | Carter | ||||||
26 | Todd | Bickling |
![]() |
|||||
27 | Simon | Thrush | ||||||
DNF | Justin | Forney | ||||||
DNF | Geoffrey | Irwin | ||||||
DNF | Jeffrey | Sanders | ||||||
DNF | Kelvin | Scott | ||||||
DNF | Guy | Perotti |