Eric Schmidt
Racing Age: 35 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New England | 53 |
North Central | 3 |
Mid Atlantic | 57 |
Southeast | 2 |
California/Nevada | 5 |
Mountain West | 1 |
New York | 1 |
Pacific Northwest | 1 |
Regions
Name | Races |
---|---|
Pacific Northwest | 1 |
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Sep 2 | Green Mountain Stage Race - Time Trial | Men 4/5 |
|
43 | 63 | 480.99 | ||
Sep 4 | Green Mountain Stage Race - Road Race | Men 4/5 |
|
28 | 63 | 457.04 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 15 | Fisk Knob Time Trial | Men Masters 40-44 |
|
16 | 21 | 376.25 | ||
Apr 21 | Race at the Lake #1 | Men Cat 5 |
|
11 | 20 | 500 |
![]() |
|
May 2 | Greenbelt Park Training Race Series | Men Cat 5 C |
|
14 | 29 | 492.54 | ||
May 5 | Race at the Lake #3 | Men Cat 5 |
|
24 | 27 | 602.85 |
![]() |
|
May 12 | Poolesville Road Race | Men 5 |
|
21 | 49 | 461.01 | ||
May 23 | Greenbelt Park Training Race Series | Men Cat 5 C |
|
7 | 24 | 438.36 | 1 | |
May 30 | Greenbelt Park Training Race Series | Men Cat 5 C |
|
8 | 27 | 448.37 | ||
Jun 2 | Ride Sally Ride | Men Cat 5 |
|
29 | 46 | 525.52 |
![]() |
|
Jun 6 | Greenbelt Park Training Race Series | Men Cat 5 C |
|
10 | 29 | 467.87 | ||
Jun 20 | Greenbelt Park Training Race Series | Men Cat4/5 B |
|
21 | 21 | 527.87 |
![]() |
|
Aug 4 | Page Valley Road Race | Men Cat 4 |
|
DNF | 45 | 488.27 | ||
Aug 31 | GMSR Stage 1 - TT | Men 4 |
|
30 | 66 | 403.94 | ||
Sep 2 | GMSR Stage 2 - Circuit Race | Men 4 |
|
33 | 66 | 415.08 |
33
|
|
Sep 2 | GMSR Stage 3 - Road Race | Men 4 |
|
20 | 66 | 381.25 | ||
Sep 3 | GMSR Stage 4 - Crit | Men 4 |
|
29 | 66 | 414.38 | ||
Sep 3 | GMSR - GC | Men 4 |
|
21 | 59 | 392.45 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 24 | Black Hills Circuit Race | Cat 3 Men |
|
45 | 73 | 419.2 | ||
Apr 7 | Jefferson Cup Road Race | Men Category3/4 |
|
56 | 57 | 429.81 | ||
Apr 13 | Mountaineer Classic Criterium | Men M3/4 |
|
19 | 31 | 438.81 | ||
Apr 14 | Carl Dolan Memorial Spring Classic | Men CAT 4 CAT 3-4 |
|
11 | 47 | 374.6 |
11
|
|
Apr 14 | Carl Dolan Memorial Spring Classic | Men CAT 3/4 OVERALL |
|
23 | 82 | 410.15 |
23
|
|
Apr 14 | Carl Dolan Memorial Spring Classic | Men CAT 4/5 OVERALL |
|
21 | 62 | 452.8 |
2
![]() |
|
Apr 14 | Carl Dolan Memorial Spring Classic | Men CAT 4 CAT 4-5 |
|
13 | 35 | 416.46 |
1
![]() |
|
Apr 20 | All American Road Race | Men Cat 4 |
|
35 | 62 | 486.16 | ||
Apr 21 | Fort Richie Criterium | NOVICE MEN |
|
15 | 38 | 441.26 | ||
May 5 | The Bunny Hop Criterium | Men CAT 4 NOVICE |
|
33 | 59 | 450.71 | ||
May 11 | Poolesville Road Race | Men 4 |
|
6 | 55 | 357.01 | 4 |
![]() |
May 22 | Greenbelt Park Training Race Series | Men Cat4/5 B |
|
23 | 27 | 494.66 |
![]() |
|
Jun 1 | Ride Sally Ride | Men Cat 4 |
|
44 | 75 | 440.55 | ||
Jun 23 | RGS Title Reston Town Center Grand Prix | Men Cat 4 Novice |
|
24 | 59 | 433.81 | ||
Jun 30 | Tour de Tysons | Men Cat 4 |
|
6 | 52 | 373.33 | 4 | |
Jul 6 | Hagerstown Challenge Criterium | Men CAT 4 SENIOR |
|
4 | 39 | 360.93 | 4 | |
Aug 3 | Page Valley Road Race | Men 4 |
|
4 | 65 | 364.15 | 6 | |
Aug 4 | Bryan Park Circuit Race | Men's CAT 3/4 |
|
35 | 53 | 452.2 | ||
Aug 4 | Bryan Park Circuit Race | Men's CAT 4/5 |
|
9 | 52 | 396.54 | 1 | |
Aug 10 | 7th Annual Tour de Millersburg Criterium | Men Category 4 |
|
2 | 36 | 353.12 | 6 |
2
|
Aug 10 | 7th Annual Tour de Millersburg Time Trial | Men Category 4 |
|
19 | 37 | 422.44 | ||
Aug 11 | 7th Annual Tour de Millersburg | Men CAT 4 |
|
21 | 36 | 487.27 |
21
|
|
Aug 11 | 7th Annual Tour de Millersburg GC | Men Category 4 |
|
14 | 34 | 420.58 | ||
Aug 18 | the Dawg Days of Summer | Men CAT 4 NOVICE |
|
17 | 33 | 444.05 |
![]() |
|
Aug 24 | Appalachia Visited Road Race | Men Cat 4/5 |
|
3 | 28 | 372.29 | 5 | |
Aug 30 | GMSR Stage 1 | Men 3 |
|
43 | 68 | 390.71 | ||
Aug 31 | GMSR Stage 2 | Men 3 |
|
13 | 68 | 317.88 |
12
|
|
Sep 1 | GMSR Stage 3 | Men 3 |
|
31 | 68 | 357.27 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 25 | Cal Aggie Criterium | Men Cat 5 |
|
5 | 104 | 394.66 | 7 | |
Jan 25 | Cal Aggie Criterium | Men Cat 5 |
|
6 | 104 | 394.66 | 6 | |
Jan 25 | Cal Aggie Criterium | Men Cat 5 |
|
3 | 52 | 390.77 | 7 | |
Feb 9 | Cherry Pie Criterium | Men Cat 5 Open 19-34 |
|
8 | 20 | 464.51 | ||
Feb 22 | UC Santa Cruz Slugapalooza | Men D |
|
3 | 65 | 407.97 | 7 | |
Mar 9 | John C. Schlesinger Memorial Criterium | Men C |
|
1 | 33 | 366.95 | 8 |
![]() |
Mar 15 | UC Berkeley Road Race | Men C Collegiate |
|
3 | 27 | 385.36 | 5 | |
Mar 23 | Black Hills Circuit Race | Men Cat 3/4 |
|
12 | 70 | 362.61 |
![]() |
|
Mar 30 | Jefferson Cup Road Race | Men Cat 3/4 |
|
25 | 60 | 369.92 | ||
Apr 12 | Chantilly Circuit Race | Men Cat 3 Senior |
|
15 | 37 | 388.53 |
![]() |
|
Apr 13 | Carl Dolan Memorial Spring Classic | Men Cat 3(3/4) |
|
43 | 53 | 436.04 |
![]() |
|
Apr 27 | The Melford Circuit Race | Men Cat 3 Senior |
|
35 | 35 | 456.19 | ||
May 10 | Poolesville Road Race | Men Cat 3 Intermediate |
|
26 | 31 | 411.51 |
![]() |
|
May 31 | Ride Sally Ride | Men Cat 3 |
|
6 | 38 | 329.96 | 2 | |
Jun 8 | Air Force Association Cycling Classic | Men Cat 3/4 |
|
10 | 62 | 335.8 | ||
Jun 29 | Tour de Tysons | Men Cat 3/4 Senior |
|
4 | 65 | 329.03 | 6 | |
Jul 6 | Frederick Challenge Criterium - 2014 MABRA Senior Championships | Men CAT 3 |
|
13 | 55 | 328.76 | ||
Jul 12 | Giro di Coppi | Men Cat 3 |
|
12 | 49 | 338.32 | ||
Aug 2 | Page Valley Road Race | Men Cat 3 |
|
5 | 33 | 328.74 | 3 | |
Aug 9 | Tour de Millersburg - Crit | Men 3 |
|
6 | 66 | 313.31 | 4 |
![]() |
Aug 9 | Tour de Millersburg - TT | Men 3 |
|
33 | 65 | 363.89 | ||
Aug 10 | Tour de Millersburg - RR | Men 3 |
|
6 | 63 | 314.4 | 4 |
6
|
Aug 10 | Tour de Millersburg - GC | Men 3 |
|
8 | 66 | 305.73 | 2 * | |
Aug 17 | 6th Annual Dawg Days of Summer Circuit Race | Men 3 |
|
8 | 37 | 355.94 | ||
Aug 29 | Green Mountain Stage Race - Stage 1 TT | Men Cat 3 |
|
23 | 81 | 312.65 | ||
Aug 30 | Green Mountain Stage Race - Stage 2 CR | Men Cat 3 |
|
8 | 78 | 313.99 | 4 |
7
|
Aug 31 | Green Mountain Stage Race - Stage 3 RR | Men Cat 3 |
|
13 | 75 | 316.66 | ||
Sep 1 | Green Mountain Stage Race - General Classification | Men Cat 3 |
|
13 | 81 | 301.81 | ||
Sep 1 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 |
|
52 | 69 | 409.93 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Aug 9 | Tokeneke Classic Road Race | Cat 3 Men |
|
19 | 61 | 356.48 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Aug 6 | Tour de Millersburg - Crit | Men Cat 3 |
|
38 | 54 | 435.97 |
38
|
|
Aug 6 | Tour de Millersburg - TT | Men Cat 3 |
|
49 | 54 | 486.24 | ||
Aug 7 | Tour de Millersburg - GC | Men Cat 3 |
|
44 | 54 | 440.52 | ||
Aug 7 | Tour de Millersburg - RR | Men Cat 3 |
|
42 | 51 | 415.76 |
42
|
|
Aug 14 | Aetna Tokeneke Classic Road Race | Men Cat 3 |
|
20 | 44 | 438.13 | ||
Sep 2 | Green Mountain Stage Race - Time Trial | Men Cat 3 |
|
42 | 70 | 415.82 | ||
Sep 3 | Green Mountain Stage Race - Circuit Race | Men Cat 3 |
|
20 | 70 | 394.06 |
20
|
|
Sep 4 | Green Mountain Stage Race - Road Race | Men Cat 3 |
|
50 | 68 | 433.22 | ||
Sep 5 | Green Mountain Stage Race - GC | Men Cat 3 |
|
47 | 70 | 435.13 |
![]() |
|
Sep 5 | Green Mountain Stage Race - Criterium | Men Cat 3 |
|
30 | 61 | 385.07 |
27
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 23 | Monson Road Race | MEN CAT 3 |
|
20 | 36 | 431.09 | ||
Apr 29 | Quabbin Reservoir Road Race | MEN CAT 3 |
|
11 | 53 | 349.47 |
11
|
|
May 19 | 6th Annual CCNS Kermis | Men Pro-3 |
|
46 | 58 | 402.94 |
46
|
|
May 27 | Killington Stage Race - Stage 1 | Men Cat 3 |
|
11 | 72 | 357.6 | 1 |
11
|
May 28 | Killington Stage Race - Stage 2 | Men Cat 3 |
|
10 | 70 | 364.38 | 2 | |
May 29 | Killington Stage Race - Stage 3 | Men Cat 3 |
|
45 | 55 | 432.35 | ||
May 29 | Killington Stage Race - GC | Men Cat 3 |
|
27 | 72 | 394.62 | ||
Jun 11 | Purgatory Road Race hosts the Massachusetts State Road Race Championships | Men 3 |
|
10 | 39 | 371.36 | ||
Jul 15 | Capital Region Road Race | Men Cat 3/4 |
|
8 | 40 | 369.98 |
1
|
|
Aug 13 | Aetna Tokeneke Classic Road Race | Men Cat 3 |
|
12 | 41 | 371.13 |
3
|
|
Sep 1 | Green Mountain Stage Race Day 1 TT | Men Cat 3 |
|
25 | 67 | 359 | ||
Sep 2 | Green Mountain Stage Race Day 2 Road Race | Men Cat 3 |
|
22 | 66 | 402.97 |
22
|
|
Sep 3 | Green Mountain Stage Race Day 3 Road Race | Men Cat 3 |
|
41 | 65 | 418.25 | ||
Sep 4 | Green Mountain Stage Race Day 4 Crit | Men Cat 3 |
|
34 | 55 | 412.69 |
34
|
|
Sep 4 | Green Mountain Stage Race GC | Men Cat 3 |
|
36 | 55 | 414.5 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 17 | Tour de Tysons Circuit Race | Men Category 3 Cat3/4 |
|
10 | 60 | 383.12 | ||
Mar 18 | Black Hill Circuit Race | Men Category 3 Cat3/4 |
|
24 | 46 | 410.05 | ||
Mar 25 | ECCC Week 2 - Mansfield Madness Criterium | Men Cat 3/4 |
|
16 | 51 | 431.56 |
10
|
|
Apr 14 | Palmer Koerse | Men 3/4 |
|
4 | 42 | 350.59 | 4 |
4
|
Apr 22 | Monson Road Race | Men Senior Cat3 |
|
15 | 40 | 406.91 |
11
|
|
Apr 28 | Quabbin Reservoir Road Race | MEN CAT 3 |
|
12 | 64 | 367.84 |
9
|
|
May 5 | Myles Standish State Forest Road Race | Men Pro/ Cat 1/2/3 |
|
18 | 55 | 366.98 | ||
Jun 9 | ShopRite Nutmeg State Games Criterium | Men 3 |
|
8 | 49 | 384.42 |
8
|
|
Jun 10 | Purgatory Road Race hosts the Massachusetts State Road Race Championships | Men Cat 3 |
|
6 | 22 | 393.87 | 2 | |
Aug 4 | Tour de Millersburg | Men Cat 3 |
|
12 | 36 | 401.87 |
10
|
|
Aug 4 | Tour de Millersburg - TT | Men Cat 3 |
|
35 | 36 | 478.19 | ||
Aug 5 | Tour de Millersburg - RR | Men Cat 3 |
|
9 | 28 | 387.08 |
5
|
|
Aug 12 | Tokeneke Classic | Men Cat3 |
|
6 | 34 | 387.45 | 2 | |
Aug 26 | Pro Group Contracting Fall River Criterium | Men Cat 1/2/3 |
|
DNF | 36 | 433.32 | ||
Aug 26 | Pro Group Contracting Fall River Criterium | Men Cat 3/4 |
|
34 | 40 | 486.8 | ||
Aug 31 | Green Mountain Stage Race - Time Trial | Men Cat 3 |
|
19 | 72 | 358.35 | ||
Sep 1 | Green Mountain Stage Race - Circuit Race | Men Cat 3 |
|
71 | 72 | 503.94 |
![]() |
|
Sep 2 | Green Mountain Stage Race - Road Race | Men Cat 3 |
|
30 | 72 | 395.57 | ||
Sep 3 | Green Mountain Stage Race - Criterium | Men Cat 3 |
|
36 | 66 | 414.03 |
36
|
|
Sep 3 | Green Mountain Stage Race - GC | Men Cat 3 |
|
51 | 66 | 452.23 | ||
Sep 14 | New Haven Grand Prix | Men Cat 3/4 |
|
14 | 54 | 438.8 |
14
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 18 | PaperTown Classic Circuit Race | Men Senior Cat 4/5 |
|
29 | 41 | 491.25 | |||
Points (Dec 5 2023):
|
491.25
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2023 Outside Interactive, Inc.