Poolesville Road Race • May 10 2014 • Poolesville, MD
Partly Cloudy, 78 degrees, wind 10 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | James | Johnson | ||||||
| 2 | Ace | Mcdermott | ||||||
| 3 | Mario | Zometa | ||||||
| 4 | Ramon | Benitez | ||||||
| 5 | Dean | Pierson | ||||||
| 6 | John | Nelmes | ||||||
| 7 | Chris | Hayes | ||||||
| 8 | Marc | Klein |
|
|||||
| 9 | Michael | Kingery | ||||||
| 10 | Frank | Ramos | ||||||
| 11 | David | Wilson | ||||||
| 12 | Joseph | Baremore | ||||||
| 13 | Paul | Tyrrell |
|
|||||
| 14 | Brook | Edinger |
|
|||||
| 15 | Paul | Varga | ||||||
| 16 | Jeff | Boswell | ||||||
| 17 | Ray | Plewacki | ||||||
| 18 | Harry | Fang |
|
|||||
| 19 | Brian | Dietz | ||||||
| 20 | Carlos | Goncalves | ||||||
| 21 | William | Mchenry | ||||||
| 22 | Andrew | Shaw |
|
|||||
| 23 | Michael | Stearns | ||||||
| 24 | Stewart | Waring |
|
|||||
| 25 | Paul | Silvestri | ||||||
| 26 | Mark | Hagen | ||||||
| 27 | Bill | Gros |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Evan | Wheeler | ||||||
| 2 | Christopher | Hair |
|
|||||
| 3 | Aaron | Hotaling | ||||||
| 4 | Ana | Novo | ||||||
| 5 | Alexander | Brown |
|
|||||
| 6 | Michael | Tabasko | ||||||
| 7 | Scott | Mearns | ||||||
| 8 | James | Miceli | ||||||
| 9 | Eric | Griffin | ||||||
| 10 | Michael | Russo | ||||||
| 11 | Lucas | Farr | ||||||
| 12 | David | Miller | ||||||
| 13 | Michael | Kirby | ||||||
| 14 | Justin | Yeash | ||||||
| 15 | Erik | Steudle | ||||||
| 16 | Matthew | Albanese | ||||||
| 17 | Patrick | Jarenwattananon |
|
|||||
| 18 | William | Hluchan | ||||||
| 19 | Tyler | Waldron | ||||||
| 20 | Roscoe | Leslie | ||||||
| 21 | Patrick | Hogan | ||||||
| 22 | Nathan | Gazzetta |
|
|||||
| 23 | Patrick | Green | ||||||
| 24 | Bryan | Jones |
|
|||||
| 25 | Grayson | Church |
|
|||||
| 26 | Eric | Schmidt |
|
|||||
| 27 | Guy | Tawney | ||||||
| 28 | Charles | Biro | ||||||
| 29 | Nicholas | Parlato | ||||||
| 30 | Stokely | Samuel | ||||||
| 31 | Dan | Schwartz |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jay | Owen | ||||||
| 2 | Collin | Chartier | ||||||
| 3 | Luther |
Swift
|
|
|||||
| 4 | Tyler | Lulich | ||||||
| 5 | Nicholas | Lamb | ||||||
| 6 | Michael | O'hara |
|
|||||
| 7 | Tyler | Chapman | ||||||
| 8 | John | Switzer | ||||||
| 9 | David | Bender | ||||||
| 10 | Dereck | Franklin |
|
|||||
| 11 | Myles | Matteson |
|
|||||
| 12 | Christopher | Marrow | ||||||
| 13 | Matthew | Mcdonald | ||||||
| 14 | John | Mead | ||||||
| 15 | Sean | Mckee | ||||||
| 16 | Brian | Markley | ||||||
| 17 | Marc | Koblentz |
|
|||||
| 18 | Stephen | Ketcham | ||||||
| 19 | William | Kruse |
|
|||||
| 20 | Chris | Malone |
|
|||||
| 21 | Jason | Luttrell | ||||||
| 22 | James | Stroud | ||||||
| 23 | Chris | Stone | ||||||
| 24 | Justin | Tetlow |
|
|||||
| 25 | Christopher | Chapel |
|
|||||
| 26 | Ryan | Tomeny | ||||||
| 27 | Kenneth | Rowe | ||||||
| 28 | Randy | Napiza |
|
|||||
| 29 | Tom | Merce | ||||||
| 30 | Luke | Osborn | ||||||
| 31 | Jason | Ray | ||||||
| 32 | Dan | Petalas | ||||||
| 33 | Scott | Kaplan |
|
|||||
| 34 | Elliott | Collins |
|
|||||
| 35 | Alisdair | Craig | ||||||
| 36 | Robert | Eom | ||||||
| 37 | Dustin | Dunsmore |
|
|||||
| 38 | Spencer | Cheng | ||||||
| 39 | Chris | Branagan |
|
|||||
| 40 | Eric | Blomquist | ||||||
| 41 | Christopher | Brianas | ||||||
| 42 | J | Butler | ||||||
| 43 | Eric | Brooks | ||||||
| 44 | Rasheed | Jabr | ||||||
| 45 | Mark | Hemhauser | ||||||
| 46 | Willio | Jeanpaul |
|
|||||
| 47 | Matthew | Kasprzak |
|
|||||
| 48 | David | Jenkinson |
|
|||||
| 49 | Kevin | Hays | ||||||
| 50 | Andrew | Friend |
|
|||||
| 51 | Michael | Epshteyn |
|
|||||
| 52 | Andy | Giordano | ||||||
| 53 | Howard | Hayes | ||||||
| 54 | Christopher | Grengs |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Colin | Eustis | ||||||
| 2 | Will | Mitchell | ||||||
| 3 | John | Sylvester | ||||||
| 4 | David | Dorn | ||||||
| 5 | Tim | Kelley | ||||||
| 6 | Brendan | Marnell | ||||||
| 7 | Francisco | Covas |
|
|||||
| 8 | Phil | Barnes | ||||||
| 9 | Marco | Scuriatti | ||||||
| 10 | Christian | Zegal |
|
|||||
| 11 | William | Mikolajczak |
|
|||||
| 12 | Eric | Voigt |
|
|||||
| 13 | Peter | Siestrzewitowski |
|
|||||
| 14 | Daniel | Gohlke | ||||||
| 15 | Ken | Ray | ||||||
| 16 | Adam | Hoey |
|
|||||
| 17 | Ethan | Greenberg | ||||||
| 18 | Daniel | Evers |
|
|||||
| 19 | Chris | Christakis | ||||||
| 20 | Kyle | Thornton | ||||||
| 21 | Michael | Lewis | ||||||
| 22 | Michael | Hysong | ||||||
| 23 | Michael | Mccarraher | ||||||
| 24 | Christopher | Guepe | ||||||
| 25 | Brandon | Long | ||||||
| 26 | Todd | Kinkead | ||||||
| 27 | Matt | Pruitt | ||||||
| 28 | Paul | Bayne | ||||||
| 29 | Mark | Madden | ||||||
| 30 | Mark | Dickas | ||||||
| 31 | John | Dooris | ||||||
| 32 | Paul | Gerber |
|
|||||
| 33 | David | Duvall | ||||||
| 34 | David | Trybus | ||||||
| 35 | Mike | Bonafide | ||||||
| 36 | Esteban | Sancho | ||||||
| 37 | Serge | Kulyk | ||||||
| 38 | David | Webber | ||||||
| 39 | Gilbertace | Apacible |
|
|||||
| 40 | Billy | Culleton | ||||||
| 41 | Mk | Tribbie | ||||||
| 42 | Glenn | Stevens | ||||||
| 43 | Adam | Fife | ||||||
| 44 | Ted | Baker |
|
|||||
| 45 | Brendan | Gilligan | ||||||
| 46 | Lex | Turner |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Zachary | Felpel | ||||||
| 2 | Kevin | Gottlieb | ||||||
| 3 | Jason | Meidhof | ||||||
| 4 | Mark | Hyatt | ||||||
| 5 | Ryan | Mckinney | ||||||
| 6 | George | Ganoung | ||||||
| 7 | Clarke | Lind |
|
|||||
| 8 | Sigberto | Garcia |
|
|||||
| 9 | Ben | Rickey | ||||||
| 10 | David | Bozak |
|
|||||
| 11 | Sean | Barrie |
|
|||||
| 12 | Danny | Gibney |
|
|||||
| 13 | Jared | Nieters | ||||||
| 14 | Matthew | Mchugh |
|
|||||
| 15 | Matthew | Neigh | ||||||
| 16 | Stephen | Robinson |
|
|||||
| 17 | Connor | Ryan |



