All American Road Race • Apr 20 2013 • Poolesville, MD
Clear, 54 degrees, wind 13 mph
Categories
| » Men Cat 3 | » Men Cat 4 | » Men Cat 5 | » Men Cat 5 Master 35+ | » Men Cat1/2/3 | » Men Cat3/4 Master 35+ | » Women Cat 4 | » Women Cat1/2/3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dustin | Whitlow | ||||||
| 2 | Samuel | Mccadney | ||||||
| 3 | Jordan | Cross | ||||||
| 4 | Shane | Scoggin | ||||||
| 5 | Paul | Rades | ||||||
| 6 | James | Studebaker | ||||||
| 7 | Paul | Varga | ||||||
| 8 | Keith | Hower | ||||||
| 9 | Matthew | Mchugh |
|
|||||
| 10 | Charles | Biro | ||||||
| 11 | Matthew | Neugebauer | ||||||
| 12 | Eran | Preble | ||||||
| 13 | David | Scharff | ||||||
| 14 | Jim | Smittkamp |
|
|||||
| 15 | Jake | Thompson |
|
|||||
| 16 | Todd | Bickling | ||||||
| 17 | Alexander | Brown |
|
|||||
| 18 | Dan | Schwartz |
|
|||||
| 19 | Dan | Underwood |
|
|||||
| 20 | David | Fahnestock | ||||||
| 21 | David | Kirkpatrick |
|
|||||
| 22 | Dustin | Carnevale |
|
|||||
| 23 | Thomas | Fadoul | ||||||
| 24 | Brenton | Swartz | ||||||
| 25 | Joseph | Marques | ||||||
| 26 | Ryan | Collins | ||||||
| 27 | Bryan | Esposito | ||||||
| 28 | Chris | Crane | ||||||
| 29 | Karsten | Walker | ||||||
| 30 | Patrick | Green | ||||||
| 31 | Tyler | Waldron | ||||||
| 32 | Patrick | Hogan | ||||||
| 33 | Nathan | Hakken |
|
|||||
| 34 | Ben | Dinapoli |
|
|||||
| 35 | Harrison | Leavens | ||||||
| 36 | Jacob | Vellaccio | ||||||
| 37 | Byron | Horgash | ||||||
| 38 | Grant | Mandsager |
|
|||||
| 39 | Steven | Francisco | ||||||
| 40 | Callum | Ingram |
|
|||||
| 41 | Owen | Hassig | ||||||
| 42 | Martin | Austermuhle |
|
|||||
| 43 | Adam | Forgione | ||||||
| 44 | Nathan | Gazzetta |
|
|||||
| DNF | Victor | Siegfried |
|
|||||
| DNF | Thomas | Simchak |
|
|||||
| DNF | Derek | Wilson | ||||||
| DNF | James | Miceli | ||||||
| DNF | Isaac | Goodwin |
|
|||||
| DNF | Robb | Hampton | ||||||
| DNF | Christopher | Jones |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Frank | Mikolajczak | ||||||
| 2 | Thomas | Siudzinski | ||||||
| 3 | Benjamin | Abrams | ||||||
| 4 | Joshua | Wadsworth | ||||||
| 5 | Anderson | Shepard | ||||||
| 6 | Willio | Jeanpaul |
|
|||||
| 7 | Andrew | Friend | ||||||
| 8 | Eran | Levi |
|
|||||
| 9 | Daniel | Kalbacher | ||||||
| 10 | Andrew | Parker |
|
|||||
| 11 | Randy | Napiza |
|
|||||
| 12 | Jeff | Money | ||||||
| 13 | Bryan | Vasek |
|
|||||
| 14 | Tony | Vladimirov | ||||||
| 15 | Christopher | Shybut |
|
|||||
| 16 | Christopher | Kincius |
|
|||||
| 17 | Daniel | Proulx | ||||||
| 18 | Logan | Breed |
|
|||||
| 19 | Dan | Martin |
|
|||||
| 20 | David | Dang | ||||||
| 21 | David | Miller | ||||||
| 22 | Scott | Kaplan |
|
|||||
| 23 | Brian | Derr | ||||||
| 24 | Marc | Tremblay | ||||||
| 25 | Patrick | Loerch | ||||||
| 26 | Michael |
Collins
|
||||||
| 27 | Jake | Nahorniak | ||||||
| 28 | Walter | Sanchez |
|
|||||
| 29 | Brian | Mattern | ||||||
| 30 | Ronald | Santa cruz | ||||||
| 31 | Adam | Sidel |
|
|||||
| 32 | Viacheslav | Slavin |
|
|||||
| 33 | Romano | Ninassi | ||||||
| 34 | Choong | Hwang | ||||||
| 35 | Robert | Brewbaker | ||||||
| 36 | Aaron | Welsh |
|
|||||
| 37 | Aaron | Hotaling | ||||||
| 38 | Sangyeul | Lee | ||||||
| 39 | R | Carney | ||||||
| 40 | Dustin | Dunsmore | ||||||
| 41 | Unknown | Rider |
|
|||||
| 42 | Alexandre | Hoechstetter | ||||||
| 43 | Charles | Santos | ||||||
| 44 | Marc | Montemerlo | ||||||
| 45 | Karl | Hovey | ||||||
| 46 | Adrian | Jones | ||||||
| DNF | Patrick | Jarenwattananon |
|
|||||
| DNF | Elliott | Largent | ||||||
| DNF | Patrick | Franz | ||||||
| DNF | Scott | Carson | ||||||
| DNF | John | Dillon |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | John | Mead | ||||||
| 2 | David | Muse | ||||||
| 3 | Jesse | Foster | ||||||
| 4 | Eric | Brooks | ||||||
| 5 | Daniel | Proulx | ||||||
| 6 | Aaron | Warr | ||||||
| 7 | Micah | Zappe | ||||||
| 8 | Andrew | Baird | ||||||
| 9 | Craig | Terry | ||||||
| 10 | Rick | Barbera | ||||||
| 11 | Logan | Breed | ||||||
| 12 | Jay | Westcott | ||||||
| 13 | Glenn | Olsen | ||||||
| 14 | J | Butler | ||||||
| 15 | Tarik | Essawi | ||||||
| 16 | Michael | Mccarraher | ||||||
| 17 | Brian | Romberger | ||||||
| 18 | Pedro | Nascimento de olivei | ||||||
| 19 | Ryan | Wilt |
|
|||||
| 20 | David | Saunders | ||||||
| 21 | Randall | Jewell | ||||||
| 22 | Michael | Edmonds | ||||||
| 23 | Ted | Blake | ||||||
| 24 | Doug | Billings | ||||||
| 25 | Richard | Lockley |
|
|||||
| 26 | Mark | Hemhauser | ||||||
| 27 | Andrew | Henle | ||||||
| 28 | Scott | Jobson | ||||||
| 29 | R | Carney | ||||||
| 30 | James | Lewis | ||||||
| 31 | David | Webber | ||||||
| 32 | Chuck | Coleman | ||||||
| 33 | David | Trybus | ||||||
| 34 | John | Dillon | ||||||
| 35 | Bruce | Enger | ||||||
| 36 | Joshua | Mordin | ||||||
| 37 | Martin | Pemberton | ||||||
| 38 | Horacio | Recalde | ||||||
| 39 | Jeff | Bowers | ||||||
| 40 | Gwokang | Yang | ||||||
| DNF | Chas | Ryan | ||||||
| DNF | John | Blumenauer |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mary | Breed | ||||||
| 2 | Kirsten | Brew | ||||||
| 3 | Elizabeth | Whiteley | ||||||
| 4 | Hannah | Arem | ||||||
| 5 | Stephanie | Wolf | ||||||
| 6 | Melissa | Tallent | ||||||
| 7 | Crystal | Carey |
|
|||||
| 8 | Emily | Huebner | ||||||
| 9 | Rebecca | Frederick | ||||||
| 10 | Lauren | Peterson |
|
|||||
| 11 | Sandra | Pashley | ||||||
| 12 | Rosalind | Patterson | ||||||
| 13 | Sophie | Mittelstadt | ||||||
| 14 | Tiffany | Wise | ||||||
| DNF | Svetlana | Mack | ||||||
| DNF | Claudia | Gonzalez martinez |
|
|||||
| DNF | Claire | Cramer |
|
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Kathleen | Giles | ||||||
| 2 | Ainhoa | Perez-diez |
|
|||||
| 3 | Alexis | Zink | ||||||
| 4 | Michelle | Miller | ||||||
| 5 | Victoria | Hanks | ||||||
| 6 | Katherine | Klausing | ||||||
| 7 | Colleen | Gulick | ||||||
| 8 | Dori | Buckethal |
|
|||||
| 9 | Sarah | Iepson | ||||||
| 10 | Michele | Damiani | ||||||
| 11 | Sue | Mcquiston |
|
|||||
| 12 | Diedre | Ribbens | ||||||
| 13 | Kelley | Bethoney | ||||||
| 14 | Amanda | Watson |
|
|||||
| 15 | Julia | Lonchar | ||||||
| 16 | Chris | Kelley | ||||||
| 17 | Christine | Fuentes | ||||||
| 18 | Stacey | Jensen | ||||||
| 19 | Jennifer | Cheng |
|
|||||
| 20 | Tara | Taylor | ||||||
| DNF | Tania | Steinschneider |



