Gregoire Faber
Racing Age: 44 • Category: 2 Find this racer on crossresults.com(aka
"Greg Faber"
)
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
New York | 2 |
Mid Atlantic | 83 |
New England | 10 |
Southeast | 2 |
Mountain West | 4 |
South Central | 1 |
California/Nevada | 15 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 18 | Tour of the Battenkill Pro/Am | 3 Men Blue Group |
|
12 | 64 | 293.81 |
10
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 20 | 540 Cycling Vint Hill Classic | Men 1/2/3 |
|
33 | 55 | 208.4 | ||
Mar 28 | Jefferson Cup Road Race | Men 1/2/3 |
|
23 | 57 | 188.46 |
20
|
|
Apr 10 | Tour of the Battenkill | Cat 2 Men |
|
34 | 61 | 248.01 | ||
Apr 17 | The RGS Title Chantilly Criterium | Men 1/2/3 |
|
52 | 55 | 246.11 |
![]() |
|
Apr 18 | 17th Annual Carl Dolan Memorial/Howard County Library Spring Classic | Men cat 1/2/3 |
|
71 | 75 | 261.15 | ||
Apr 24 | Farmersville Road Race | MEN 2 & 3 |
|
54 | 62 | 264.8 |
54
![]() |
|
Apr 25 | 19th Annual Jason Gundel Claymont Classic | Cat 1/2/3 |
|
20 | 36 | 224.25 |
![]() |
|
May 1 | Michael P Murad Memorial Road Race | PRO/1/2 |
|
30 | 31 | 244.04 |
![]() |
|
May 2 | 10th Annual Bunny Hop Criterium | Men 1/2/3/u23 |
|
DNF | 129 | |||
May 8 | The 3rd Annual Fort Ritchie Criterium Sponsored by Corporate Office Properties Trust | SENIOR I,II,III |
|
23 | 63 | 231.94 |
![]() |
|
Jun 19 | Tour of Washington County | CAT 1/2/3 STAGE 1 ROAD RACE |
|
44 | 63 | 225.32 | ||
Jun 19 | Tour of Washington County | CAT 1/2/3 STAGE 3 CRITERIUM |
|
DNF | 49 |
![]() |
||
Jun 19 | Tour of Washington County | CAT 1/2/3 STAGE 2 TIME TRIAL |
|
36 | 53 | 221.2 |
![]() |
|
Jun 19 | Tour of Washington County | CAT 1/2/3 PROLOGUE |
|
51 | 64 | 222.22 | ||
Jun 27 | RGS Title Reston Town Center Grand Prix | Men Cat1/2/3 Men |
|
DNF | 62 | |||
Jul 2 | Fitchburg Longsjo Classic - Circuit Race | Men 02 |
|
89 | 94 | 295.51 | ||
Jul 3 | Fitchburg Longsjo Classic - Road Race | Men 02 |
|
60 | 82 | 268.06 | ||
Jul 4 | Fitchburg Longsjo Classic - Time Trial | Men 02 |
|
27 | 76 | 231.07 | ||
Jul 5 | Fitchburg Longsjo Classic - Criterium | Men 02 |
|
59 | 75 | 242.63 |
59
|
|
Jul 5 | Fitchburg Longsjo Classic - GC | Men 02 |
|
64 | 73 | 295.41 | ||
Aug 14 | Tour de Millersburg - TT | Men Cat1/2/3 |
|
50 | 83 | 223.17 | ||
Aug 14 | Tour de Millersburg - Criterium | Men Cat1/2/3 |
|
79 | 83 | 271.84 | ||
Aug 22 | 2nd Annual Dawg Days of Summer Circuit Race | Senior Men 1/2/3 |
|
21 | 74 | 213.13 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 2 | Morgantown Road Race | Men Cat1/2/3 |
|
10 | 28 | 239.69 | ||
Mar 2 | Morgantown Road Race | Men Cat1/2/3 |
|
20 | 28 | 239.69 | ||
Mar 19 | Black Hills Circuit Race | Men Cat 1/2/3 |
|
47 | 69 | 276.02 |
![]() |
|
Apr 17 | 18th Annual Carl Dolan Memorial | Men Cat 1/2/3 |
|
20 | 103 | 200.76 | ||
May 8 | Jefferson Cup Road Race | Men cat1/2/3 |
|
53 | 58 | 244.84 |
![]() |
|
May 14 | Poolesville Road Race | Pro/1/2/3 |
|
35 | 67 | 252.75 | ||
May 20 | Bank of America Wilmington Grand Prix Time Trial | Men CAT2/3 |
|
87 | 87 | 312.95 | ||
May 22 | Bank of America Wilmington Grand Prix Road Race | Men Category2/3 |
|
69 | 73 | 300.91 |
![]() |
|
Jun 18 | Tour of Washington County - Road Race | Men 1/2/3 |
|
71 | 79 | 286.7 | ||
Jun 18 | Tour of Washington County - Prologue | Men 1/2/3 (4.5 Miles) |
|
83 | 89 | 278.62 | ||
Jul 4 | Coatesville Classic Road Race | Men Pro 1/2 |
|
44 | 52 | 241.5 |
44
![]() |
|
Jul 10 | Tour de 'Toona - Crit | Men Cat 2 |
|
44 | 64 | 321.82 | ||
Jul 10 | Tour de 'Toona - Road Race | Men Cat 2 |
|
43 | 61 | 269.1 | ||
Jul 16 | Giro di Coppi | Men M 1/2/3 |
|
35 | 68 | 279.69 | ||
Aug 6 | Tour of Page County - Page Valley Road Race | Men Cat1/2 Men |
|
33 | 36 | 271.98 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 25 | Black Hills Circuit Race | Men Cat 1/2/3 |
|
40 | 72 | 282.31 | ||
Apr 15 | Carl Dolan Memorial Spring Classic | Men Cat1/2/3 |
|
34 | 63 | 297.98 |
34
|
|
Apr 21 | All American Road Race | Men Cat 1/2/3 |
|
DNF | 68 | 343.79 | ||
Apr 28 | Rock Lititz Tour - RR | Men Category1/2 |
|
DNF | 62 | 307.87 | ||
May 2 | Greenbelt Park Training Race Series | Men Cat1/2/3 A |
|
19 | 36 | 333.98 | ||
May 5 | Turkey Hill Country Classic | Men Category1/2/3 |
|
57 | 59 | 274.67 |
57
|
|
May 12 | Poolesville Road Race | Men Pro/1/2/3 |
|
DNF | 75 | 328.38 | ||
Jun 2 | Ride Sally Ride | Men Cat 1/2/3 |
|
49 | 55 | 364.72 |
![]() |
|
Jun 9 | Air Force Cycling Classic | Men Cat 1/2/3 |
|
32 | 56 | 286.17 | ||
Jun 13 | Greenbelt Park Training Race Series | Men Cat1/2/3 A |
|
4 | 29 | 247.75 | 4 | |
Jun 15 | Tour of Washington County Kick-off Criterium | Men Pro/Cat 1/2 |
|
23 | 35 | 264.91 |
23
|
|
Jun 16 | Tour of Washington County Road Race | CAT 1/2/3 MEN |
|
19 | 72 | 219.88 |
16
|
|
Jun 23 | Church Creek TT #1 | Men CAT 1/2 SENIOR 18+ |
|
10 | 11 | 315.11 | ||
Jun 24 | RGS Title Reston Town Center Grand Prix | Men Cat 1/2/3 |
|
17 | 32 | 244.52 | ||
Jun 27 | Greenbelt Park Training Race Series | Men Cat1/2/3 A |
|
7 | 20 | 286.75 | ||
Jul 11 | Greenbelt Park Training Race Series | Men Cat1/2/3 A |
|
20 | 23 | 387.06 | ||
Jul 14 | Giro Di Coppi | Men Cat 1/2/3 |
|
39 | 54 | 344.94 | ||
Jul 21 | Lost River Classic | Men Cat 1/2/3 |
|
26 | 39 | 310.57 | ||
Jul 28 | Shenandoah Time Trial | Men Cat1/2 |
|
11 | 15 | 270.6 | ||
Aug 4 | Page Valley Road Race | Men Cat 1/2 |
|
DNF | 51 | 328.45 | ||
Aug 11 | Tour de Millersburg - TT | Men Category1/2/3 |
|
46 | 69 | 305.22 | ||
Aug 11 | Tour de Millersburg - Crit | Men Category1/2/3 |
|
40 | 69 | 293.57 |
40
|
|
Aug 18 | MABRA TT Championships/ Church Creek Time Trial | Men CAT 1/2 SENIOR 18+ |
|
9 | 11 | 272.89 | ||
Aug 25 | Hopyard Farm Criterium | Men Pro/Cat 1/2/3 |
|
3 | 19 | 226.62 | 4 |
![]() |
Aug 25 | Hopyard Farm Criterium | Men Pro/Cat 1/2/3 |
|
3 | 19 | 226.62 | 4 |
![]() |
Aug 31 | GMSR Stage 1 - TT | Men 2 |
|
68 | 90 | 302.93 | ||
Sep 2 | GMSR Stage 2 - Circuit Race | Men 2 |
|
85 | 90 | 326.25 | ||
Sep 2 | GMSR Stage 3 - Road Race | Men 2 |
|
48 | 90 | 272.11 | ||
Sep 3 | GMSR Stage 4 - Crit | Men 2 |
|
12 | 90 | 235.34 |
12
|
|
Sep 3 | GMSR - GC | Men 2 |
|
65 | 70 | 318.63 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 23 | William & Mary Tidewater Winter Classic | Men 1/2/3 |
|
7 | 37 | 263.21 | 1 | |
Mar 24 | Black Hills Circuit Race | Cat 1/2/3 Men |
|
14 | 69 | 240.53 |
![]() |
|
Mar 30 | Salisbury Road Race | Men Category2/3 |
|
26 | 36 | 320.5 |
![]() |
|
Apr 7 | Jefferson Cup Road Race | Men Category1/2/3 |
|
64 | 80 | 312.66 | ||
Apr 14 | Carl Dolan Memorial Spring Classic | Men CAT 1/2/3 |
|
9 | 37 | 250.67 |
9
|
|
Apr 20 | All American Road Race | Men Cat1/2/3 |
|
36 | 72 | 304.06 | ||
Apr 21 | Fort Richie Criterium | SENIOR MEN |
|
7 | 24 | 239.06 | 1 | |
Apr 27 | Tour of Page County | Men CAT 2-3 |
|
45 | 73 | 324.21 |
38
|
|
Apr 28 | Tour of Page County - Crit | Men CAT 2-3 |
|
27 | 46 | 310.26 |
![]() |
|
Apr 28 | Tour of Page County - GC | Men CAT 2-3 |
|
26 | 36 | 314.41 | ||
Apr 28 | Tour of Page County - TT | Men Cat 2-3 |
|
54 | 66 | 345.35 |
![]() |
|
May 11 | Poolesville Road Race | Men Pro/1/2/3 |
|
DNF | 57 | 328.41 |
![]() |
|
May 15 | Greenbelt Park Training Race Series | Men Cat1/2/3 A |
|
13 | 36 | 294.09 | ||
May 19 | Wilmington Grand Prix | Men's II/III |
|
35 | 96 | 314.86 | ||
May 26 | Bound Brook Cycling Classic | Men Pro/Cat 1/2 |
|
36 | 55 | 272.81 |
![]() |
|
Jun 5 | Greenbelt Park Training Race Series | Men Cat1/2/3 A |
|
35 | 40 | 390.54 | ||
Jun 8 | Air Force Association Cycling Classic | Men Cat 2/3 |
|
24 | 77 | 281.54 |
![]() |
|
Jun 9 | Air Force Association Cycling Classic | Men Cat 2/3 |
|
27 | 49 | 319.24 | ||
Jun 14 | 2013 Tour of Washington County Kickoff Criterium | Men Category Pro/1/2/3 |
|
13 | 41 | 248.19 |
13
![]() |
|
Jun 15 | Tour of Washington County - RR | Men PRO 1/2/3 |
|
35 | 93 | 272.37 |
29
|
|
Jun 16 | Tour of Washington County - TT | Men Pro 1/2/3 |
|
63 | 80 | 314.78 | ||
Jun 23 | RGS Title Reston Town Center Grand Prix | Men Cat 1/2/3 Senior |
|
DNF | 65 | 362.78 |
![]() |
|
Jun 29 | Road Warrior 50 | Men Cat 1/2/3 |
|
45 | 43 | 369.4 | ||
Jun 30 | Tour de Tysons | Men Pro/Cat 1/2/3 |
|
DNF | 43 | 377.92 |
![]() |
|
Jul 6 | Hagerstown Challenge Criterium | Men CAT 1/2/3 SENIOR |
|
DNF | 25 | 329.55 | ||
Jul 13 | Giro di Coppi | Men Cat 1/2/3 |
|
34 | 59 | 313.89 | ||
Aug 3 | Page Valley Road Race | Men Cat 1/2 |
|
37 | 51 | 325.68 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 21 | Valley of the Sun Stage Race - TT | Men Cat 2 |
|
41 | 47 | 320.39 | ||
Mar 9 | Rouge Roubaix | Men Cat 1/2 |
|
DNF | 62 | 351.75 | ||
Jun 29 | Tour de Tysons | Men Cat Pro/1/2/3 Senior |
|
DNF | 71 | 373.07 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 2 | Barrio Logan Grand Prix | Men Senior Open Cat 1/2 |
|
28 | 44 | 339.76 | ||
May 3 | Dana Point Grand Prix | Men Senior Open Cat 2 |
|
18 | 36 | 326.2 |
18
|
|
May 31 | Ladera Ranch Grand Prix | Men Senior Open Cat 1/2 |
|
DNF | 67 | 373.74 | ||
Jun 6 | Adrenaline SoCal Circuit Race | Men Senior Nc Open Cat 1/2/3 |
|
41 | 61 | 367.25 | ||
Jun 7 | Chevron Manhattan Beach Grand Prix | Men Senior Open Cat 2 |
|
32 | 71 | 333.62 | ||
Jun 19 | 805 Criterium Weekend Omnium - Friday | Men Pro/Cat 1/2 |
|
DNF | 40 | 357.22 | ||
Jun 20 | 805 Criterium Weekend Omnium - Saturday | Men Pro/Cat 1/2 |
|
DNF | 56 | 360.45 | ||
Jun 21 | 805 Criterium Weekend Omnium - Sunday | Men Pro/Cat 1/2 |
|
DNF | 41 | 381.9 | ||
Jul 19 | Carlsbad Grand Prix of Cycling | Men Senior Open Cat 1/2 |
|
DNF | 47 | 405.68 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 12 | Valley of the Sun Stage Race - TT | Men Cat 2 |
|
72 | 75 | 415.74 | |||
Feb 13 | Valley of the Sun Stage Race - RR | Men Cat 2 |
|
63 | 75 | 390.4 |
![]() |
||
Feb 14 | Valley of the Sun Stage Race - Crit | Men Cat 2 |
|
DNF | 68 | 425.91 | |||
Feb 27 | Boulevard Road Race | Men Senior Open Cat 1/2 |
|
DNF | 53 | 429.61 | |||
Feb 28 | Rock'em Shock'em Triton Grand Prix | Men Senior Open Cat 1/2 |
|
18 | 18 | 420.88 |
![]() |
||
Mar 12 | Tour de Murrieta - Crit | Men Pro/Cat 1/2 |
|
50 | 113 | 345.59 |
4
|
||
Mar 13 | Tour de Murrieta - RR | Men Pro/Cat 1/2 |
|
DNF | 126 | 399.26 | |||
Apr 16 | SLR Road Race | Men Senior Open Cat 1/2/3 |
|
DNF | 60 | 455.29 | |||
May 7 | 20th Annual Barrio Logan Grand Prix | Men Senior Open Cat 1/2 |
|
DNF | 57 | 438.94 |
![]() |
||
Points (May 5 2017):
Criterium: |
438.94*
![]() 438.94 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.