David Kirkpatrick
Racing Age: 53 • Category: 3 Find this racer on crossresults.com(aka
"Kirkpatrick David"
)
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mid Atlantic | 41 |
New England | 30 |
Southeast | 3 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 20 | 540 Cycling Vint Hill Classic | Men 3/4 |
|
33 | 87 | 291 | ||
Mar 28 | Jefferson Cup Road Race | Men MR Cat 3-4 35-39 |
|
3 | 23 | 307.05 | 5 |
![]() |
Apr 10 | 2010 Tour of Walkersville | Men Master 35+ / 45+ |
|
36 | 63 | 318 | ||
Apr 11 | Tyson's Corner Circuit Race | Men 3 |
|
31 | 71 | 290.04 | ||
Apr 17 | The RGS Title Chantilly Criterium | Men 3 |
|
25 | 49 | 293.02 | ||
May 8 | The 3rd Annual Fort Ritchie Criterium Sponsored by Corporate Office Properties Trust | SENIOR III |
|
16 | 39 | 289.77 | ||
May 8 | The 3rd Annual Fort Ritchie Criterium Sponsored by Corporate Office Properties Trust | MASTERS 35+ (CAT 3 / 4) |
|
19 | 36 | 359.18 | ||
Jun 19 | Tour of Washington County | CAT 3 GC |
|
16 | 41 | 281.82 |
![]() |
|
Jun 19 | Tour of Washington County | CAT 3 STAGE 2 TIME TRIAL |
|
21 | 49 | 281.73 |
![]() |
|
Jun 19 | Tour of Washington County | CAT 3 STAGE 3 CRITERIUM |
|
33 | 42 | 310.13 |
31
![]() |
|
Jun 19 | Tour of Washington County | CAT 3 STAGE 1 ROAD RACE |
|
17 | 54 | 289.17 |
1
|
|
Jun 27 | RGS Title Reston Town Center Grand Prix | Men Cat3/4 Men |
|
33 | 75 | 363.4 | ||
Jul 17 | Giro di Coppi | Men M 3/4 35+ |
|
19 | 59 | 368.97 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 19 | Black Hills Circuit Race | Men Cat 1/2/3/4 Master 35-99 |
|
33 | 75 | 310.17 | ||
Apr 16 | RGS Title/Prosperity Mortgage Chantilly Criterium | Masters 35+ (no Cat 5) |
|
12 | 22 | 300 | ||
Apr 17 | 18th Annual Carl Dolan Memorial | Men Master 35-99 |
|
40 | 63 | 313.15 | ||
Apr 30 | Tour de Ephrata - Road Race | Men Category3/4 |
|
33 | 61 | 338.18 |
33
|
|
May 1 | Tour de Ephrata - Criterium | Men Category3/4 |
|
21 | 51 | 336.43 |
21
|
|
May 1 | Tour de Ephrata - Time Trial | Men CATEGORY3/4 |
|
29 | 61 | 333.53 | ||
May 8 | Jefferson Cup Road Race | Men Master 30+ |
|
21 | 38 | 288.35 | ||
May 14 | Poolesville Road Race | Pro/1/2/3 |
|
DNF | 67 | 311.76 | ||
May 28 | Killington Stage Race - Stage 1 | Men 40+ |
|
6 | 55 | 235.24 | 4 |
![]() |
May 29 | Killington Stage Race - Stage 2 | Men 40+ |
|
33 | 55 | 307.64 | ||
May 30 | Killington Stage Race - Stage 3 | Men 40+ |
|
15 | 55 | 265.82 | ||
Jun 18 | Zeppelin Criterium | Cat 3 Men |
|
15 | 19 | 374.5 | ||
Jun 26 | Reston Gran Prix | Men 35+ Category 3/4 |
|
29 | 40 | 393.72 | ||
Jul 23 | Lost River Classic | Men - Master - 35-99 |
|
9 | 12 | 293.2 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 15 | Carl Dolan Memorial Spring Classic | Men Cat1/2/3/4 Master 35-99 |
|
57 | 75 | 330.71 |
57
|
|
Apr 21 | All American Road Race | Men Cat 3/4 Masters 35+ |
|
51 | 73 | 398.56 | ||
May 12 | Poolesville Road Race | Men 3 |
|
5 | 59 | 299.69 | 5 | |
Jun 2 | Ride Sally Ride | Men Cat 3/4 Masters 35+ |
|
19 | 72 | 329.52 | ||
Jun 9 | Air Force Cycling Classic | Men Cat 1/2/3/4 Master |
|
16 | 44 | 307.1 | ||
Jun 16 | Tour of Washington County Road Race | MASTER MEN 35+ CAT3/4 |
|
7 | 27 | 315.19 | 1 |
7
|
Jun 24 | RGS Title Reston Town Center Grand Prix | Men Cat 3/4 Master 35+ |
|
10 | 37 | 316.14 | ||
Aug 31 | GMSR Stage 1 - TT | Men 3 |
|
47 | 79 | 353.65 | ||
Sep 2 | GMSR Stage 2 - Circuit Race | Men 3 |
|
44 | 79 | 340.93 |
44
![]() |
|
Sep 2 | GMSR Stage 3 - Road Race | Men 3 |
|
29 | 79 | 317.24 | ||
Sep 3 | GMSR Stage 4 - Crit | Men 3 |
|
36 | 79 | 337.72 |
34
|
|
Sep 3 | GMSR - GC | Men 3 |
|
23 | 59 | 313.13 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 9 | Blythewood Omnium - TT | Men Masters 35+ 35+ |
|
6 | 9 | 319.54 | ||
Mar 10 | Blythewood Omnium - Crit | Men Masters 35+ 35+ |
|
14 | 30 | 291.59 | ||
Mar 11 | Blythewood Omnium - Road Race | Men Masters 35+ 35+ |
|
17 | 31 | 313.44 | ||
Apr 14 | Carl Dolan Memorial Spring Classic | Men CAT 1/2/3 |
|
28 | 37 | 335.73 | ||
Apr 20 | All American Road Race | Men Cat 3 |
|
21 | 51 | 358.68 |
![]() |
|
May 11 | Poolesville Road Race | Men 3 |
|
26 | 53 | 379.15 | ||
Jun 30 | Tour de Tysons | Men Cat 1/2/3/4 Master 40+ |
|
26 | 49 | 377.24 | ||
Jul 20 | Lost River Classic | Men Cat 1/2/3/4 Master 35-44 |
|
6 | 11 | 340.75 | 1 |
![]() |
Jul 28 | Miller School Road Race | MASTER MEN 35+ CAT 1-2-3 |
|
17 | 25 | 336.31 | ||
Aug 10 | 7th Annual Tour de Millersburg Criterium | Men Category 3 |
|
13 | 60 | 425.86 |
13
|
|
Aug 10 | 7th Annual Tour de Millersburg Criterium | Men Category 3 |
|
DNF | 60 | 425.86 | ||
Aug 10 | 7th Annual Tour de Millersburg Time Trial | Men Category 3 |
|
15 | 60 | 303.94 | ||
Aug 11 | 7th Annual Tour de Millersburg | Men CAT 3 |
|
10 | 58 | 311.67 |
10
|
|
Aug 11 | 7th Annual Tour de Millersburg GC | Men Category 3 |
|
6 | 56 | 286.01 | 4 * | |
Aug 30 | GMSR Stage 1 | Men 40+ |
|
51 | 71 | 381.41 | ||
Aug 31 | GMSR Stage 2 | Men 40+ |
|
30 | 71 | 337.62 |
30
|
|
Sep 1 | GMSR Stage 3 | Men 40+ |
|
59 | 71 | 408.14 | ||
Sep 2 | GMSR Stage 4 | Men 40+ |
|
28 | 71 | 343.19 |
27
|
|
Sep 2 | GMSR GC | Men 40+ |
|
37 | 41 | 377.84 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 13 | Myles Standish State Forest Road Race | Men MASTER 35+ |
|
24 | 38 | 345.61 |
24
|
|
Apr 26 | Quabbin Reservoir Classic Road Race | 40+ |
|
29 | 35 | 327.69 |
29
|
|
May 24 | Killington Stage Race Circuit Race - Stage 1 | Men 40+ |
|
18 | 45 | 296.82 |
18
|
|
May 25 | Killington Stage Race Road Race - Stage 2 | Men 40+ |
|
DNF | 45 | 370.47 | ||
May 31 | Harvard Firefighters Association Ken Harrod Memorial Road Race | Masters 40+ (Cat 1-4) |
|
22 | 78 | 324.64 |
18
|
|
Aug 23 | Rick Newhouse Memorial Race | MASTERS 35+ CAT 1-4 |
|
DNF | 16 | 423.76 | ||
Aug 29 | Green Mountain Stage Race - Stage 1 TT | Men Cat 3 |
|
52 | 81 | 383.39 | ||
Aug 30 | Green Mountain Stage Race - Stage 2 CR | Men Cat 3 |
|
39 | 78 | 361.32 |
38
|
|
Aug 31 | Green Mountain Stage Race - Stage 3 RR | Men Cat 3 |
|
32 | 75 | 351.59 | ||
Sep 1 | Green Mountain Stage Race - General Classification | Men Cat 3 |
|
29 | 81 | 337.59 | ||
Sep 1 | Green Mountain Stage Race - Stage 4 Criterium | Men Cat 3 |
|
39 | 69 | 362.53 |
39
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 10 | BRUMBLE BIKES KERMESSE | MEN CAT 3 |
|
26 | 33 | 415.44 |
24
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 29 | Quabbin Reservoir Road Race | MEN CAT 3 |
|
33 | 53 | 418.96 | |||
May 27 | Killington Stage Race - Stage 1 | Men Cat 3 |
|
47 | 72 | 414.52 |
47
|
||
May 28 | Killington Stage Race - Stage 2 | Men Cat 3 |
|
46 | 70 | 416.63 | |||
May 29 | Killington Stage Race - GC | Men Cat 3 |
|
DNF | 72 | 445.2 | |||
Points (May 25 2018):
Road Race: |
425.45*
![]() 414.52 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.