Matthew Latyszonek
Racing Age: 41 • Category: 2 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 18 | Wolfpack Classic - RR | Men Pro/Cat 1/2/3 | DNF | 90 | 479.86 | ||||
Feb 19 | Wolfpack Classic - Crit | Men Pro/Cat 1/2/3 | 11 | 31 | 335.29 | ||||
Mar 4 | 12th Annual William & Mary Tidewater Winter Classic | Men Cat 1/2/3 | 4 | 42 | 306.17 | 4 | |||
Mar 11 | 6th Annual Shamrock Criterium | Men Master 35-4555 | DNF | 27 | 474.77 | ||||
Mar 11 | 6th Annual Shamrock Criterium | Men Pro/Cat 1/2/3 | 11 | 25 | 381.37 | ||||
Mar 26 | Black Hill Circuit Race | Men 123 Cat1/2/3 | 46 | 47 | 371.79 | ||||
Apr 2 | Jefferson Cup Road Race | Men Cat 1/2/3 | 19 | 66 | 328.24 |
18
|
|||
Apr 9 | Carl Dolan Memorial and Howard County Library Spring Classic | Men 123 Cat1/2/3 | 5 | 62 | 266.18 | 5 | |||
Apr 29 | AVC Road Race | Men 123 Cat1/2/3 | DNF | 57 | 407.71 | ||||
May 6 | The Bunny Hop Criterium | Men Masters 35+ 35+ | 16 | 20 | 388.69 | ||||
May 7 | Ride Sally Ride | Men Masters 35+ | 8 | 30 | 331.68 | ||||
May 7 | Ride Sally Ride | Men Cat 1/2/3 | 17 | 76 | 314.01 | ||||
May 13 | Poolesville Road Race | Men Pro/Cat 1/2/3 | DNF | 50 | 404.77 | ||||
May 20 | Wilmington Grand Prix | Men Cat2/3 | DNF | 94 | 483.8 | ||||
Jun 2 | 2017 USA Cycling Masters Road Nationals Road Race | Men Masters 35-39 Cat 1/2/3 | DNF | 54 | 419.37 | ||||
Jun 4 | 2017 USA Cycling Masters Road Nationals Criterium | Men 35-39 Masters Cat 123 | 18 | 38 | 397.57 | ||||
Jun 10 | Armed Forces Cycling Classic - Saturday | Men Cat 2/3 |
|
12 | 37 | 335.16 | |||
Jun 16 | Meritus Health Tour of Washington County Kickoff Criterium | Men 35-39 Masters | 4 | 9 | 360.48 | ||||
Jun 17 | Grandview Grand Prix | Men Cat 1/2/3 | 6 | 39 | 311.85 | 2 |
4
|
||
Jun 18 | Race Avenue Criterium | Men Cat 1/2/3 | DNF | 35 | 423.23 | ||||
Jun 18 | Race Avenue Criterium | Men 35-39 Masters | 9 | 24 | 381.91 |
9
|
|||
Jul 16 | Miller School Road Race | Men Master 35-44 1234 | DNF | 13 | 441.13 | ||||
Jul 30 | Todd Stadium Crit | Men Master 35+ |
|
5 | 16 | 366.81 | 2 | ||
Points (Jul 27 2018):
Criterium: |
366.81*
366.81 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.