Walton Park Criterium • Mar 26 2011
Categories
» Men Cat 1/2/3 | » Men Cat 4 | » Men Cat 5 | » Mixed Juniors 10-18 | » WoMen |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Keck | Baker | ||||||
2 | Adam | Switters |
![]() |
|||||
3 | Daniel | King | ||||||
4 | Mason | Haymes |
![]() |
|||||
5 | Jacob | Tremblay | ||||||
6 | Sean | Barrie |
![]() |
|||||
7 | Joseph | Dombrowski | ||||||
8 | Francois | Fabiato | ||||||
9 | Jared | Nieters |
![]() |
|||||
10 | Stephen | Mull | ||||||
11 | Christopher | Hayes | ||||||
12 | Ramon | Benitez | ||||||
13 | Mark | King |
![]() |
|||||
14 | Michael | Myers | ||||||
15 | David | Clarke | ||||||
16 | Jeremy | Edwards | ||||||
17 | Matthew | Latyszonek | ||||||
18 | Kevin | Gottlieb |
![]() |
|||||
19 | Chip | Goble | ||||||
20 | Joe | Panella | ||||||
21 | Dan | Netzer | ||||||
22 | Jeff | Dickey | ||||||
23 | Terry | Turner | ||||||
24 | Peter | Warner | ||||||
25 | Eli | Hengst |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Darion | Fleming | ||||||
2 | Andrew | Steele | ||||||
3 | Matthew | Panzarella | ||||||
4 | Kimani | Nielsen | ||||||
5 | Patrick | Nagler | ||||||
6 | Brian | Mitchel | ||||||
7 | Oliver | Dujua | ||||||
8 | James | Lees | ||||||
9 | Jonathan | Martinez | ||||||
10 | Marcos | Lazzarotto | ||||||
11 | Thomas | Simchak | ||||||
12 | Marcus | Wright | ||||||
13 | Elias | Guerra | ||||||
14 | Christofer | Keeling | ||||||
15 | Raymond | Dewire | ||||||
16 | Rick | Levesque | ||||||
17 | Andre | Gondouin | ||||||
18 | Matthew | Ringer | ||||||
19 | Matthew | Davis | ||||||
20 | Matthew | White |
![]() |
|||||
21 | Ryan | Jenkins |
![]() |
|||||
22 | Luther | Swift | ||||||
23 | Michael | Kerr | ||||||
24 | Richard | Hohenbrink | ||||||
25 | John | Larue | ||||||
26 | Andrew | Shelby | ||||||
27 | Robson | Glasscock | ||||||
28 | Robert | Cook | ||||||
29 | Eric | Puffenbarger | ||||||
30 | Collin | Clark | ||||||
31 | Jerry | Altares | ||||||
DNF | Matt | Rosier |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Vann | ||||||
2 | Connor | Bell | ||||||
3 | William | Weber | ||||||
4 | Richard | Seward | ||||||
5 | Lorenzo | Battistelli | ||||||
6 | Justin | Matijasic | ||||||
7 | Rex | Robichaux | ||||||
8 | Chris | Antonovics | ||||||
9 | Christopher | Clarke | ||||||
10 | Brad | Davis | ||||||
11 | Brian | Callam | ||||||
12 | Brian | Frazier | ||||||
13 | F | Paulk | ||||||
14 | Lester | Brown | ||||||
15 | Khang | Le |
![]() |
|||||
16 | Andrei | Pugachev | ||||||
17 | Joshua | Abbe | ||||||
18 | John | Emanuel | ||||||
19 | Thomas | Mills | ||||||
20 | Todd | Miller | ||||||
21 | Mark | Mccardell | ||||||
22 | Charles | Sather | ||||||
23 | Richard | Kennedy | ||||||
24 | F | Koller |