30th Chris Thater Memorial • Aug 24 2013 • Binghamton, NY
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Curtis | White | ||||||
2 | Ryan | Rapolas | ||||||
3 | Alessandro | Matteucci | ||||||
4 | Steve | Bedilion | ||||||
5 | Brandon | Knettel | ||||||
6 | Matthew | Means | ||||||
7 | Chris | Strumolo | ||||||
8 | Corey | Knowles | ||||||
9 | Johann | Burrowes | ||||||
10 | Ethan | Suttner | ||||||
11 | Christopher | King | ||||||
12 | Aubrey | Gordon | ||||||
13 | Mynor | Pineda |
![]() |
|||||
14 | Jonah | Meadvancort | ||||||
15 | Edward | Krasnai | ||||||
16 | Steve | Wells | ||||||
17 | Scott | Lytle | ||||||
18 | Jayson | Jacobs | ||||||
19 | Bill | Gros | ||||||
20 | Pedro | Campos | ||||||
21 | Alec | Ratzell | ||||||
22 | Michael | Black |
![]() |
|||||
23 | Scott | Hannan | ||||||
24 | Keith | Hatton | ||||||
25 | Austin | Skomra | ||||||
26 | Erlin | Garcia | ||||||
27 | Eric | Noonan | ||||||
28 | Daniel | Diem | ||||||
29 | Harle | Harte | ||||||
30 | Raymond | Reisen | ||||||
31 | Kenneth | Thomas | ||||||
32 | Robert | Mcmanmon | ||||||
33 | Zachary | Hutchins | ||||||
34 | William | Cooper |
![]() |
|||||
35 | Brian | Klotz | ||||||
36 | Tomas | Ketcham | ||||||
37 | Walid | El-sayed | ||||||
38 | Michael | Martin | ||||||
39 | Richard | Scaduto | ||||||
40 | Timothy | Manzella | ||||||
41 | John | Olsen | ||||||
42 | Thomas | Goetz | ||||||
43 | Wade | Summers | ||||||
44 | Brent | Aquino | ||||||
45 | Robert | Mecea | ||||||
46 | Timothy | Bouchard | ||||||
47 | Greg | Cushing | ||||||
48 | Matthew | Latyszonek | ||||||
49 | Kelvin | Savinon | ||||||
50 | Roger | Montes | ||||||
51 | Marc | Polsinelli | ||||||
52 | William | Bosch | ||||||
53 | Ian | Whaley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chuck | Young | ||||||
2 | Paul | Byron | ||||||
3 | John | Kane | ||||||
4 | Joseph | Grgic | ||||||
5 | Willam | Laurie | ||||||
6 | Bruce | Camacho | ||||||
7 | Peter | Miner | ||||||
8 | David | Hoag | ||||||
9 | Robert | Newcomb | ||||||
10 | Rick | Dalton | ||||||
11 | Steve | Lawrence | ||||||
12 | Christopher | Jones | ||||||
13 | Mike | Mcconnell | ||||||
14 | Phillip | Mccarthy | ||||||
15 | Peter | Mintun | ||||||
16 | Troy | Rutherford | ||||||
17 | Kabir | Toor | ||||||
18 | Bob | Canino | ||||||
19 | David | Leibowitz | ||||||
20 | Dylan | Coletto | ||||||
21 | Leo | Kolshorn | ||||||
22 | Robert | Sobon | ||||||
23 | Andrew | Papper | ||||||
24 | Mark | Bartsch |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bryan | Grygus | ||||||
2 | John | Kane | ||||||
3 | Joseph | Reed | ||||||
4 | Jeffrey | Abulencia | ||||||
5 | Rick | Dalton | ||||||
6 | Leo | Kolshorn | ||||||
7 | Steven | Gates | ||||||
8 | Jason | Haight | ||||||
9 | Chance | Wilk | ||||||
10 | Brian | Berry | ||||||
11 | Peter | Mintun | ||||||
12 | Marc | Kingsley | ||||||
13 | John | Salva | ||||||
14 | Benjamin | Webster | ||||||
15 | Steve | Vannostrand | ||||||
16 | Paul | Finnegan | ||||||
17 | Jon | Murray | ||||||
18 | Miles | Misclke | ||||||
19 | Jeremy | Fahey | ||||||
20 | Robert | Shostack | ||||||
21 | Robert | Newcomb | ||||||
22 | Matthew | Vinetti | ||||||
23 | David | Dimmick | ||||||
24 | Joe | Rorich | ||||||
25 | Bill | Reese | ||||||
26 | Brad | Helmetsie | ||||||
27 | Kenley | Gonzalez | ||||||
28 | Richard | Santos | ||||||
29 | Todd | Hertzog | ||||||
30 | Jim | Maximowicz | ||||||
31 | Brian | Doyle | ||||||
32 | Thomas | Labarbera | ||||||
33 | Sean | Murphy | ||||||
34 | Joshua | Liess | ||||||
35 | John | Hendrickson |
![]() |
|||||
36 | Todd | Relyea | ||||||
37 | Michael | Schapiro | ||||||
38 | Eric | Scholl | ||||||
39 | Brian | Shatara | ||||||
40 | Michael | Augustaitus | ||||||
41 | George | Uhlir | ||||||
42 | Brian | Dodge | ||||||
43 | Alexander | Fiehl | ||||||
DNF | Karl | Schipul | ||||||
DNF | Jared | Zembek |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Craig | Polston | ||||||
2 | Juan | Pineda | ||||||
3 | Horace | Burrowes | ||||||
4 | Mark | Light | ||||||
5 | Chris | Loehner | ||||||
6 | Rod | Myers | ||||||
7 | Edward | Krasnai | ||||||
8 | Eugene | Boronow | ||||||
9 | J. alain | Ferry | ||||||
10 | Willie | Payton | ||||||
11 | Nick | Price | ||||||
12 | Lawrence | Uhrlass |
![]() |
|||||
13 | Todd | Scheske | ||||||
14 | Dan | Staffo | ||||||
15 | Troy | Kimball | ||||||
16 | Kyle | Wolfe | ||||||
17 | Kyle | Eckley | ||||||
18 | Joseph | Piscitello | ||||||
19 | Andreas | Runggatscher | ||||||
20 | Rick | Dalton | ||||||
21 | Mark | Warno | ||||||
22 | Roger | Aspholm | ||||||
23 | Martin | Coffey | ||||||
24 | Timothy | O'shea | ||||||
25 | Lance | Johnson | ||||||
26 | Wayne | Bray |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Skip | Foley | ||||||
2 | Troy | Kimball | ||||||
3 | Anthony | Taylor | ||||||
4 | Eugene | Boronow | ||||||
5 | Roger | Aspholm | ||||||
6 | Aubrey | Gordon | ||||||
7 | Bill | Gros | ||||||
8 | Gerard | Yeates | ||||||
9 | Brian | Berry | ||||||
10 | Mark | Light | ||||||
11 | Patrick | Gellineau | ||||||
12 | Jeffrey | Koontz | ||||||
13 | Marc | Polsinelli | ||||||
14 | Volodymyr | Spantchak | ||||||
15 | Peter | Hoag | ||||||
16 | Brent | Aquino | ||||||
17 | Chris | Tirone | ||||||
18 | Carl | Nelson | ||||||
19 | Scott | Wright | ||||||
20 | David | Hoag | ||||||
21 | Richard | Karaz | ||||||
22 | Bruce | Camacho | ||||||
23 | Michael | Zoeller | ||||||
24 | Anthony | Simpson | ||||||
25 | Kenneth | Reilly | ||||||
26 | Rich | Rotishauser | ||||||
27 | Ad | Stabel | ||||||
28 | Dan | Fitch | ||||||
29 | David | Hansen | ||||||
30 | Andrew | Williams | ||||||
31 | Greg | Cushing | ||||||
32 | Michael | Meier | ||||||
33 | Robert | Dietrick | ||||||
34 | Martin | Bruton | ||||||
35 | Christofer | Dehahn | ||||||
36 | Robert | Sobon | ||||||
37 | Phill | Vermette | ||||||
38 | Christopher | Komar |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Masha | Schneider | ||||||
2 | Tracey | Cameron | ||||||
3 | Helen | Hatch | ||||||
4 | Renee | Engelhardt | ||||||
5 | Jacqueline | Paull | ||||||
6 | Stephanie | Kaplan | ||||||
7 | Julia | Simon | ||||||
8 | Julie | Mckenzie | ||||||
9 | Meredith | Moran | ||||||
10 | Paige | Williams | ||||||
11 | Lyn | Mccabe | ||||||
12 | Crystal | Carey | ||||||
13 | Maria | Barachi | ||||||
14 | Elizabeth | Tyrell | ||||||
15 | Patricia | Betcher | ||||||
16 | Yaina | Beras | ||||||
17 | Stephanie | Tashjian | ||||||
18 | Ashley | Edwards | ||||||
19 | Ellen | Shinogle |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Erica | Allar | ||||||
2 | Kimberley | Wells | ||||||
3 | Jennifer | Purcell | ||||||
4 | Laura | Van gilder | ||||||
5 | Lenore | Pipes |
![]() |
|||||
6 | Morgan | Patton | ||||||
7 | Amy | Cutler | ||||||
8 | Tiffany | Pezzulo | ||||||
9 | Elizabeth | Steel | ||||||
10 | Jamie | Gilgen | ||||||
11 | Kathryne | Carr | ||||||
12 | Patty | Buerkle | ||||||
13 | Irena | Ossola | ||||||
14 | Fabienne | Gerard | ||||||
15 | Laura | Summers | ||||||
16 | Ann | Koehler | ||||||
17 | Kate | Veronneau | ||||||
18 | Amy | Miner | ||||||
19 | Raquel | Miller | ||||||
20 | Shannon | Parrish | ||||||
21 | Sara | Tussey | ||||||
22 | Jacqueline | Parker | ||||||
23 | Laura | Lee vo | ||||||
24 | Lindsay | Bayer |
![]() |
|||||
25 | Meredith | Ehn | ||||||
26 | Suzie | Brown | ||||||
27 | Kimberly | Zubris | ||||||
28 | Deborah | Leedalebrown | ||||||
29 | Kerrin | Mosher | ||||||
30 | Amber | Vredenburg | ||||||
31 | Kaytie | Scott | ||||||
32 | Jamie | Dinkins |
![]() |
|||||
33 | Rose | Long | ||||||
34 | Mary | Zider |
![]() |
|||||
35 | Kelli | Richter | ||||||
36 | Chantal | Thompson | ||||||
37 | Marni | Harker |