Meritus Health Tour of Washington County Kickoff Criterium • Jun 16 2017 • Hagerstown, MD
Categories
» Men 35-39 Masters | » Men 45-49 Masters | » Men 55-59 Masters | » Men 65-69 Masters | » Men Cat 1/2/3 | » Men Cat 3/4 | » Women Cat 1/2/3/4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Kuhfahl | ||||||
2 | Benjamin | Fogle | ||||||
3 | Richard | Furchtgott | ||||||
4 | Scott | Mcgill |
![]() |
|||||
5 | Fischer | Maris |
![]() |
|||||
6 | Alex | Driscoll | ||||||
7 | Sean | Weddell | ||||||
8 | Mark | Lewis | ||||||
9 | Alec | Ratzell | ||||||
10 | Erich | Mesquita lima | ||||||
11 | Jesse | Stauffer | ||||||
12 | Jonathan | Marshall | ||||||
13 | John | Heffner | ||||||
14 | Nicholas | Taylor |
![]() |
|||||
15 | Clint | Dager | ||||||
16 | Miles | Hubbard | ||||||
17 | Andrew | Friend | ||||||
18 | Allen | Carr | ||||||
19 | Brian | Sciba |
![]() |
|||||
20 | Connor | Ryan |
![]() |
|||||
21 | Logan | Jones-wilkins |
![]() |
|||||
22 | Michael | Russo |
![]() |
|||||
23 | David | Flaten | ||||||
24 | Paul | Lengermann | ||||||
25 | Dimitri | Lemus | ||||||
26 | Steven | Kurpiewski | ||||||
27 | Daniel | Greenfield |
![]() |
|||||
28 | Scott | Catanzaro | ||||||
29 | Brian | Marchionini |
![]() |
|||||
30 | Peter | Custer | ||||||
31 | Gabe | Morgan |
![]() |
|||||
32 | Caleb | Smith | ||||||
33 | Cliff | Mueller |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Weddington | ||||||
2 | Ryan | Buerman | ||||||
3 | Jason | Luttrell | ||||||
4 | Bryce | Lerew | ||||||
5 | Scott | Coblentz | ||||||
6 | Andrew | Nelson | ||||||
7 | Benjamen | Shrewsberry |
![]() |
|||||
8 | Benjamin | Harris | ||||||
9 | Timothy | Meyers |
![]() |
|||||
10 | Samuel | Yarashus |
![]() |
|||||
11 | Grayson | Rosenfeld | ||||||
12 | Robert | Caudill | ||||||
13 | Daniel | Gohlke | ||||||
14 | Charles | Larsen |
![]() |
|||||
15 | Michael | Anderson | ||||||
16 | Josh | Logan | ||||||
17 | Adrian | Moy | ||||||
18 | Tony | Leong | ||||||
19 | Spencer | Ingels | ||||||
20 | Andrew | Mclaren | ||||||
21 | Kyle | Irwin |
![]() |
|||||
22 | Caleb | Parnell |
![]() |
|||||
23 | Cameron | Quick | ||||||
24 | Adam | Johnston | ||||||
25 | Bo | Rider |