Shequaya Bailey
Racing Age: 39 • Category: 3 Find this racer on crossresults.comRace History









Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 12 | 9th Annual Frigid Bitch | Open | 36 | 184 | 368.41 | ||||
Apr 12 | ACA Tuesday Night Criterium | Women Open | 5 | 15 | 418.18 | 2 | |||
Apr 26 | ACA Tuesday Night Criterium | Women Open | 2 | 7 | 432.89 | 2 | |||
May 31 | ACA Tuesday Night Criterium | Men Masters 40+ Cat 1/2/3/4 | 18 | 26 | 432.85 | ||||
Jun 14 | ACA Tuesday Night Criterium | Women Open | 8 | 19 | 431.6 | ||||
Jun 20 | Tour of America's Dairyland - Bay View | Women Cat 3_4 | 6 | 28 | 455.54 | 2 |
6
|
||
Jun 21 | Tour of America's Dairyland - West Allis | Women Cat 2_3 | 28 | 36 | 475.64 |
28
|
|||
Jun 22 | Tour of America's Dairyland - Mt. Pleasant | Women Cat 2_3 | 22 | 37 | 495.01 |
21
|
|||
Jun 23 | Tour of America's Dairyland - Brady St. | Women Cat 2_3 | 31 | 38 | 528.59 | ||||
Jun 24 | Tour of America's Dairyland - Shorewood | Women Cat 2_3 | 25 | 39 | 488.18 |
25
|
|||
Jun 25 | Tour of America's Dairyland - Downer Ave. | Women Cat 2_3 | 33 | 41 | 536.02 | ||||
Jun 26 | Tour of America's Dairyland - Wauwatosa | Women Cat 2_3 | 29 | 34 | 508.6 | ||||
Jul 5 | ACA Tuesday Night Criterium | Women Open | 4 | 9 | 444.4 | ||||
Jul 17 | Freedom Run Winery Road Race | Women Cat 4/Novice | 6 | 17 | 551.02 | 1 | |||
Jul 19 | ACA Tuesday Night Criterium | Women Open | 6 | 18 | 406.63 | 1 | |||
Jul 25 | Tighthead Mundelein Grand Prix | Women Cat 2/3 Elite | 29 | 43 | 488.29 | ||||
Jul 26 | Lombard Cycling Classic | Women Cat 2/3 Elite | 28 | 42 | 481.11 | ||||
Jul 27 | The South Chicago Kermesse Road Race and Bicycle Celebration | Women Cat 2/3 Elite | 21 | 33 | 457.76 | ||||
Jul 28 | Northbrook Grand Prix | Women Cat 2/3 Elite | 28 | 43 | 488.47 | ||||
Jul 29 | Elgin Classic in Memory of Dennis Jurs | Women Cat 2/3 Elite | 45 | 54 | 557.23 |
![]() |
|||
Sep 2 | The Bommarito Audi Gateway Cup Day 1 | Women 3/4/5 | 22 | 47 | 534.12 | ||||
Sep 2 | Tour de Lafayette | Women Cat 3/4/5 Elite | 22 | 47 | 534.12 |
![]() |
|||
Sep 3 | Tour De Francis Park | Women Cat 3/4/5 Elite 0 | 27 | 50 |
![]() |
||||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Women 3/4/5 | 27 | 50 | 534.34 | ||||
Sep 4 | Giro Della Montagna | Women W 3/4/5 Elite 0 | 26 | 52 | |||||
Sep 4 | The Bommarito Audi Gateway Cup Day 3 | Women 3/4/5 | 26 | 52 | 528.19 | ||||
Sep 5 | The Bommarito Audi Gateway Cup Day 4 | Women 3/4/5 | 12 | 43 | 487.64 | ||||
Sep 5 | Benton Park Classic | Women Cat 3/4/5 Elite 0 | 12 | 43 | |||||
Points (Feb 2 2023):
|
480.65 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.