William Burton
Racing Age: 46 • Category: 2 Find this racer on crossresults.comRace History










Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 2 | Long Run Early Bird | Men PRO/1/2/3 | 24 | 33 | 398.06 | ||||
Mar 17 | Cardinal Omnium - Criterium | Men 45+/55+ Master | 7 | 18 | 384.63 | ||||
Mar 17 | Cardinal Omnium - Criterium | Men Cat 1/2/3 | 20 | 31 | 390.43 | ||||
Mar 24 | Lexington Spring Circuit Race | Men Master 35-44 Open | DNF | 14 | 475.86 | ||||
Mar 24 | Lexington Spring Circuit Race | Men Cat 1/2/3 | 17 | 35 | 390.3 | ||||
May 4 | Max Gander Memorial Criterium | Men Pro/Cat 1/2/3 | 11 | 31 | 370.21 | ||||
May 5 | Cedar Hill Criterium | Men Pro/Cat 1/2/3 | 23 | 41 | 408.78 | ||||
May 26 | The Newmark Center Classic | Men Mens 2/3 |
|
2 | 35 | 333.72 | 4 | ||
Jun 1 | The Deaconess River City Bicycle Classic | Men Cat 1/2/3 | 4 | 30 | 321.68 | 2 | |||
Jun 14 | Tour de Grandview Cycling Classic | Men Pro 1/2/3 | 29 | 66 | 374.24 | ||||
Jun 29 | Hyde Park Blast Criterium | Men PRO/1/2/3 | 50 | 64 | 409.67 | ||||
Jul 3 | Music City Crits | Men Pro/Cat 1/2/3 | 22 | 32 | 433.45 | ||||
Jul 12 | Mass Ave Criterium pb NUVO | Pro/Cat 1/2/3 | 27 | 69 | 344.71 | ||||
Jul 13 | IU Health Indy Criterium | Pro/Cat 1/2/3 | 30 | 67 | 347.06 | ||||
Jul 14 | 2019 Team Heroes & Pendleton Falls Park Crit | Pro/Cat 1/2/3 | 29 | 42 | 421.71 | ||||
Jul 20 | Whiskey City Twilight Challenge | Men Cat 1/2/3 | 6 | 36 | 326.39 | ||||
Jul 27 | New Castle | Men Cat 1/2/3 | 7 | 23 | 341.37 | ||||
Jul 28 | Muncie Grand Prix | Men Cat 1/2/3 | 9 | 27 | 339.79 | ||||
Aug 17 | Edwardsville Rotary Criterium Festival | Pro/Cat 1/2 | 30 | 37 | 422.55 | ||||
Aug 18 | World Wide Technology Raceway Criterium | Pro/Cat 1/2 | 1 | 32 | 291 | 5 | |||
Aug 30 | The Gateway Cup | Men Cat 2/3 | DNF | 58 | 468.57 | ||||
Aug 31 | The Gateway Cup | Men Cat 2/3 | 3 | 98 | 300.67 | 4 | |||
Sep 1 | The Gateway Cup | Men Cat 2/3 | 9 | 83 | 308.34 | ||||
Sep 2 | The Gateway Cup | Men Cat 2/3 | 29 | 75 | 377.27 | ||||
Sep 2 | The Gateway Cup - Overall | Men Cat 2/3 | 9 | 33 | 328.92 | ||||
Points (Aug 28 2020):
Criterium: |
356.75
363.71 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.