Indy Criterium Bicycle Festival strengthened by IU Health • Jul 8 2017 • Indianapolis, IN
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Richter | ||||||
2 | Andrzej | Banaszkiewicz | ||||||
3 | Felipe | Cardenas | ||||||
4 | Benjamin | Weaver | ||||||
5 | Harry | Clark | ||||||
6 | Karim | Abdelkader | ||||||
7 | James | Flora | ||||||
8 | Justin | Kirk | ||||||
9 | Larry | Donald | ||||||
10 | William | Hallberg | ||||||
12 | Tom | Driver | ||||||
13 | Craig | Baker | ||||||
17 | Brendan | Canty | ||||||
18 | Patrick | Meyer | ||||||
22 | David | Musich | ||||||
DNF | Mark | Damschroder | ||||||
DNF | Joe | Laux | ||||||
DNF | Wayne | Mckillip | ||||||
DNF | Derek | Witte | ||||||
DNF | Derek | Witte | ||||||
DNF | David | Park | ||||||
30 | Corurt | Maple | ||||||
34 | Randy | Coddington | ||||||
36 | Thomas | Cox |
![]() |
|||||
42 | Bradley | Hayes | ||||||
43 | Dennis | Koscielski | ||||||
44 | Christopher | Durand | ||||||
45 | Joe | Fuller | ||||||
47 | Jason | Mygrant |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Shane | Brenner | ||||||
2 | Matthew | Weaver |
![]() |
|||||
3 | Brian | Dunlavy | ||||||
4 | Steve | Ehinger | ||||||
5 | Michael | Baker | ||||||
6 | Michael | Killeen | ||||||
7 | Daniel | Johnson |
![]() |
|||||
8 | Jason | Tellez | ||||||
9 | Neal | Schmitt | ||||||
10 | Cary | Smith | ||||||
11 | Mark | Edwards |
![]() |
|||||
12 | David | Harstad | ||||||
13 | William | Mears | ||||||
14 | Craig | Helmreich |
![]() |
|||||
15 | Alejandro | Martinez | ||||||
16 | Todd | Lehman | ||||||
17 | Peter | Doroszko |
![]() |
|||||
18 | Kevin | Williams | ||||||
19 | Kevin | Strawbridge |
![]() |
|||||
20 | Brian | Friend | ||||||
21 | Brett | Conaway | ||||||
22 | Carson | Shadowen |
![]() |
|||||
23 | Corey | Wilkes | ||||||
24 | Rodolfo | Villalvir |
![]() |
|||||
DNF | Stephen | Due | ||||||
DNF | Timothy | Boyls |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Darin | Marhanka | ||||||
2 | James | Halpin | ||||||
3 | Don | Birch | ||||||
4 | Jim | Creamer | ||||||
5 | Michael | Savory | ||||||
6 | Gene | James | ||||||
7 | Patrick | Hirschfeld | ||||||
8 | Dean | Peterson | ||||||
9 | John | Schmitz | ||||||
10 | Bob | Riess | ||||||
11 | Andy | Perrino | ||||||
12 | Chris | Kroll |
![]() |
|||||
13 | Darrin | Lay | ||||||
14 | Steve | Ellis | ||||||
15 | Damianos | Maggos | ||||||
16 | Andy | Bracke |
![]() |
|||||
17 | Tom | Saccone | ||||||
18 | Doug | Robinson | ||||||
19 | Michael | Mcshane |
![]() |
|||||
20 | Greg | Blanton | ||||||
21 | Tom | Burridge | ||||||
22 | Bryan | Boggs | ||||||
23 | Curtis | Tolson |
![]() |
|||||
24 | Andrew | Mclaughlin | ||||||
25 | M. | Shayne dillinger |
![]() |
|||||
26 | Joe | Fox | ||||||
27 | Alan | Willey | ||||||
28 | Paul | Neff |
![]() |
|||||
29 | James | Bolin | ||||||
30 | Jeffrey | Chambers | ||||||
31 | John | Gatch |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | A | Michael mcqueeney | ||||||
2 | Grotland | John | ||||||
3 | Joel | Harbaugh | ||||||
4 | Edwin | Green | ||||||
5 | Rodney | Miller | ||||||
6 | Chuck | Ellinger | ||||||
7 | Mark | Gilmore | ||||||
8 | Thomas | Elliott | ||||||
9 | Phil | Perry | ||||||
10 | Chris | Dougan | ||||||
11 | Ed | Schuster | ||||||
12 | Jeff | Gold | ||||||
13 | Brian | Nobbe | ||||||
14 | Ken | Hoepker | ||||||
15 | Kevin | Miles | ||||||
16 | Jeff | Seeley | ||||||
17 | David | Matheny | ||||||
DNF | Dennis | Roberts | ||||||
DNF | Sid | Mcmahon |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Madison | Kelly | ||||||
2 | Tabitha | Sherwood | ||||||
3 | Briana | Kovac | ||||||
4 | Laurel | Rathbun |
![]() |
|||||
5 | Sierra | Siebenlist | ||||||
6 | Rachel | Metherd | ||||||
7 | Amy | Mcclintock | ||||||
8 | Katherine | Santos | ||||||
9 | Faith | Montreuil |
![]() |
|||||
10 | Mary | Penta |
![]() |
|||||
11 | Brianna | Overbey | ||||||
12 | Elizabeth | Engwis | ||||||
13 | Victoria | Steen | ||||||
14 | Jane | Vanni-noone | ||||||
15 | Stacy | Bragg | ||||||
16 | Rachel | Cross | ||||||
17 | Krystal | Mcnutt |
![]() |
|||||
18 | Jen | Schmidt | ||||||
19 | Sarah | Schuetter | ||||||
20 | Elizabeth | Kieffer |
![]() |
|||||
21 | Michelle | Hance | ||||||
22 | Jenette | Williams | ||||||
23 | Leigh | Dukeman | ||||||
24 | Allison | Schroeder | ||||||
25 | Kelsey | Devereaux |
![]() |
|||||
26 | Amy | Kruger | ||||||
27 | Sarah | Demerly |
![]() |
|||||
28 | Nicole | Borem | ||||||
29 | Marissa | Doner | ||||||
30 | Marie | Grassi | ||||||
31 | Hannah | Mcdade | ||||||
DNF | Emily | Neice |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mikaela | Toloday | ||||||
2 | Ivy | Moore | ||||||
3 | Grace | Bennett | ||||||
4 | Brooke | Hannon | ||||||
5 | Hanna | Coppens | ||||||
6 | Genna | Brock | ||||||
7 | Kim | Cory | ||||||
8 | Kelsey | Webb | ||||||
9 | Tiffany | Hutchens | ||||||
10 | Stacey | Hughes | ||||||
11 | Sydney | Keaton | ||||||
12 | Laura | Watanabe |
![]() |
|||||
13 | Courtney | Fletcher |
![]() |
|||||
14 | Heather | Pickey | ||||||
15 | Arden | Mcmath | ||||||
16 | Elizabeth | Mis | ||||||
17 | Emily | Bradway | ||||||
18 | Lauren | Lewis | ||||||
19 | Wendy | Gilmore | ||||||
20 | Stephanie | Steider | ||||||
21 | Katheryn | Wallisch | ||||||
22 | Abby | Messenger | ||||||
23 | Abagail | Trabel |
![]() |
|||||
DNF | Kristen | Bignal |
![]() |
|||||
DNF | Jessica | Miller | ||||||
DNF | Kaitlyn | Lee | ||||||
DNF | Erin | Adair |