High Roller Crit p/b Riverside Bicycle Racing • May 19 2018 • Clarksville, TN
Partly Cloudy, 80 degrees, wind 10 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jason | Tatum | 00:44:55.400 |
|
||||
| 2 | Patrick | Harkins | 00:45:40.000 |
|
||||
| 3 | Cayce | Tiesler��� | 00:45:43.800 |
|
||||
| 4 | Michael | Stearns | 00:47:30.800 |
1
|
||||
| 5 | Jeffrey | Kauppi | 00:47:30.900 |
2
|
||||
| 6 | Tim | Moore | 00:47:32.800 |
3
|
||||
| 7 | James | Halpin | 00:47:33.000 |
4
|
||||
| 8 | Mark | Miller |
5
|
|||||
| 9 | Reginald | Pineda |
6
|
|||||
| 10 | Kim | Cantrell |
7
|
|||||
| 11 | Kevin | Hinson |
8
|
|||||
| DNF | Pablo | Di marco | ||||||
| DNF | Patrick | Mahoney |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin | Gambill | 00:31:05.900 |
|
||||
| 2 | David | Briggs | 00:31:06.200 |
|
||||
| 3 | Tom | Golden | 00:31:06.300 |
|
||||
| 4 | Randall | Hoffpauir | 00:31:06.600 |
|
||||
| 5 | Emiliano | Herran | 00:31:09.000 |
|
||||
| 6 | Henry | Swinty | 00:31:14.000 |
|
||||
| 7 | Ivan | Murdock | 00:31:15.100 |
|
||||
| 8 | Timothy | Taylor | 00:31:16.600 |
|
||||
| 9 | Kurt | Phifer | 00:31:42.900 |
|
||||
| 10 | Paul | Renard | 00:32:07.900 |
|
||||
| 11 | Jesse | Mcguire | 00:36:24.700 |
1
|
||||
| 12 | Marshall | Bassett | 00:36:24.850 |
2
|
||||
| 13 | David | Hoffman | 00:36:24.900 |
3
|
||||
| 14 | Jay | Martin | 00:36:25.000 |
4
|
||||
| 15 | Rod | Harris | 00:36:25.100 |
5
|
||||
| 16 | James | Nabholz | 00:36:25.200 |
6
|
||||
| 17 | Scott | Bisgaard | 00:36:25.200 | |||||
| 18 | David | Richardson | 00:36:25.400 | |||||
| 19 | Luca | Hinerman | 00:36:25.500 | |||||
| 20 | Glen | Moore | 00:36:25.800 |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Artem | Shmidt | 00:39:24.100 | |||||
| 2 | Cooper | Johnson | 00:39:24.400 |
1
|
||||
| 3 | Taylor | Nash | 00:39:25.000 |
2
|
||||
| 4 | Peter | Laskiewicz | 00:39:25.100 |
3
|
||||
| 5 | Jason | Russell | 00:39:25.200 |
4
|
||||
| 6 | Michael | Zinkann | 00:39:25.400 |
5
|
||||
| 7 | Reginald | Pineda | 00:39:25.500 |
6
|
||||
| 8 | Hunter | Connell | 00:39:25.600 |
7
|
||||
| 9 | Joe | Whalley | 00:39:25.600 |
8
|
||||
| 10 | Jacob | Kuper | 00:39:25.800 |
9
|
||||
| 11 | Matthew | Slavick | 00:39:25.800 |
10
|
||||
| 12 | Anthony | Bailey | 00:39:26.000 |
11
|
||||
| 13 | Pablo | Di marco | 00:39:26.700 |
1
|
||||
| 14 | Erick | Kercheval | 00:39:26.800 |
2
|
||||
| 15 | Paul | Schwer | 00:39:27.500 |
3
|
||||
| 16 | Lee | Yarbro | 00:39:27.500 |
4
|
||||
| 17 | Paul | Carter | 00:39:27.700 |
5
|
||||
| 18 | James | Deane | 00:39:27.900 |
6
|
||||
| 19 | Carter | Jackson | 00:39:28.800 |
7
|
||||
| 20 | Terrance | Boxx | 00:39:31.700 |
8
|
||||
| 21 | Randall | Hoffpauir | 00:39:34.600 |
9
|
||||
| 22 | Paul | Halupka | 00:39:37.200 |
10
|
||||
| 23 | Jeff | Buse |
11
|
|||||
| 24 | Alan | D'alessandro |
12
|
|||||
| 25 | Tyler | Porter |
13
|
|||||
| 26 | Ryson | Walden |
14
|
|||||
| 27 | William | Zoughaib |
15
|
|||||
| 28 | Alexander | Stevens |
16
|
|||||
| 29 | Richard | Murphy |
17
|
|||||
| 30 | Robert | Taylor |
18
|
|||||
| 31 | Scott | Silvers |
19
|
|||||
| 32 | Charles | Jones |
20
|
|||||
| 33 | Mike | Long |
21
|
|||||
| 34 | Chris | Beck |
22
|
|||||
| 35 | Chris | Kelly |
23
|
|||||
| 36 | Kevin | Hinson |
24
|
|||||
| 37 | David | Richardson |
25
|
|||||
| DNF | Jameson | Simms | ||||||
| DNF | David | Rush | ||||||
| DNF | Ben | Kettle | ||||||
| DNF | Mitchell | Ford |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony | Bailey | 00:33:22.550 | |||||
| 2 | Ryson | Walden | 00:33:25.290 | |||||
| 3 | Cooper | Johnson | 00:33:26.800 | |||||
| 4 | Paul | Schwer | 00:33:30.020 | |||||
| 5 | Taylor | Nash | 00:33:30.350 | |||||
| 6 | Thomas | Ratliff | 00:33:44.690 | |||||
| 7 | Tyler | Porter | 00:33:44.710 | |||||
| 8 | James | Caperton | 00:33:44.750 | |||||
| 9 | Robert | Taylor | 00:33:45.750 | |||||
| 10 | Alfred | Enochs | 00:33:50.020 | |||||
| 11 | Erick | Kercheval | 00:34:02.980 |
|
||||
| 12 | James | Mitchell | 00:34:03.020 | |||||
| 13 | Ben | Kettle | 00:34:06.810 | |||||
| 14 | Chris | Kelly | 00:36:23.600 |
|
||||
| 15 | Scott | Silvers | 00:36:31.370 | |||||
| 16 | Mitchell | Ford | 00:36:33.390 | |||||
| 17 | Alan | D'alessandro | 00:36:34.370 | |||||
| 18 | Kim | Cantrell | 00:37:05.860 | |||||
| 19 | Nicholas | Stone | 00:37:10.940 | |||||
| 20 | Jimmy | Shepard | ||||||
| 21 | Jeffrey | Perry | 00:37:34.910 | |||||
| 22 | Robert | Dupuy | 00:38:50.400 | |||||
| 23 | Richard | Murphy | ||||||
| DNF | Mike | Long | ||||||
| DNF | Jacob | Kuper |
|
|||||
| DNF | Charles | Jones |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hank | Phillips | 00:27:04.000 | |||||
| 2 | Marcus | Jones | 00:27:05.000 | |||||
| 3 | Brandon | Smith | 00:27:06.000 |
|
||||
| 4 | James | Nabholz | 00:27:35.000 | |||||
| 5 | Daniel | Frank | 00:27:40.000 | |||||
| 6 | Jesse | Mcguire | 00:28:41.000 | |||||
| 7 | Jeremy | Bennett | 00:28:55.000 | |||||
| 8 | Bryan | Williams | ||||||
| 9 | Matt | Lyle | ||||||
| 10 | Marc | Echeverria | ||||||
| 11 | Kevin | Sampler | ||||||
| DNF | Kenny | Moore | ||||||
| DNF | Joseph | Crossan | ||||||
| DNF | Jared | Holder |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Paige | Vinson | 00:25:47.900 | |||||
| 2 | Marsha | Williams | 00:25:49.100 |
|
||||
| 3 | Bev | Chalker | 00:26:30.600 | |||||
| 4 | Michelle | Turner | 00:26:31.600 |
|
||||
| 5 | Cindy | Clark | 00:26:47.500 | |||||
| 6 | Joleyn | Smithing | 00:27:08.500 | |||||
| 7 | Beverly | Frank | 00:27:09.300 |
|
||||
| 8 | Caron | Leader | 00:27:09.500 | |||||
| 9 | Paulette | Huertas | 00:27:09.700 |
|
||||
| 10 | Tammy | Richardson | 00:30:01.400 |
|



