Matthew Ricketts
Racing Age: 24 • Category: 1 Find this racer on crossresults.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 17 | Tour of St. Louis - Saturday Crit | Cat 3 | 1 | 45 | 329.8 | 8 | |||
Mar 18 | Tour of St. Louis - Sunday Crit | Cat 3 | 3 | 48 | 327.25 | 5 | |||
Mar 31 | 22nd Annual MARIAN MIDWEST CYCLING CLASSIC Criterium | Men Cat 3 | 12 | 33 | 381.81 | ||||
Apr 7 | Alabama Cycling Classic presents Sunny King Criterium | Men Cat 3 | 1 | 32 | 340.18 | 8 |
![]() |
||
Apr 14 | Joe Martin Stage Race - Amateur - Stage 1 | Men 2-3 | 18 | 40 | 402.25 | ||||
Apr 15 | Joe Martin Stage Race - Amateur - Stage 2 | Men 2-3 | 6 | 30 | 322.23 | 2 |
1
|
||
Apr 21 | Water Works Park Circuit Race | Men Cat 3 | 2 | 24 | 324.61 | 6 | |||
Apr 28 | Chris Lillig Memorial Cup: Old Capitol Crit & IC Road Race | Men Cat 3 | 2 | 23 | 332.78 | 6 | |||
Apr 29 | Chris Lillig Memorial Cup: Old Capitol Crit & IC Road Race | Men Pro/Cat 1/2/3 | 1 | 20 | 281.64 | 7 | |||
May 5 | Monsters of the Midway | Men Pro/Cat 1/2/3 | 2 | 46 | 267.87 | 6 | |||
May 6 | Urbana Grand Prix | Men Pro/Cat 1/2/3 | 3 | 47 | 272.94 | 5 | |||
May 19 | High Roller Crit p/b Riverside Bicycle Racing | Men Pro/Cat 1/2/3 | 15 | 55 | 315.36 | ||||
May 26 | Snake Alley Criterium | Men P/1/2 |
|
22 | 90 | 283.8 | |||
May 28 | Quad Cities Criterium | Men P/1/2 | 9 | 88 | 265.73 | 3 | |||
Jun 2 | Glencoe Grand Prix | Men Cat 2/3 | 4 | 53 | 287.27 | 6 |
4
|
||
Jun 3 | Cobb Park Criterium | Men PRO/1/2 | DNF | 61 | 394.72 | ||||
Jun 21 | ToAD - Kenosha YMCA Food, Folks & Spokes | Men Pro-12 | 26 | 103 | 291.88 | ||||
Jun 22 | ToAD - East Troy Cycling Classic | Men Pro-12 | 5 | 103 | 254.55 | 7 | |||
Jun 23 | ToAD - Giro d' Grafton | Men Pro-12 | 38 | 133 | 310.04 | ||||
Jun 24 | ToAD - Waukesha Carl Zach Cycling Classic | Men Pro-12 | 55 | 117 | 349.48 | ||||
Jun 25 | ToAD - Downtown West Bend Concourse | Men Pro-12 | 22 | 100 | 302 | ||||
Jun 26 | ToAD - Janesville Town Square Gran Prix | Men Pro-12 | 25 | 80 | 308.59 | ||||
Jun 27 | ToAD - Port Washington Race the Harbor | Men Pro-12 | 11 | 34 | 296.86 | ||||
Jun 28 | ToAD - Shorewood Criterium Cycling Classic | Men Pro-12 | 37 | 124 | 312.06 | ||||
Jun 30 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Men Pro-12 | 29 | 114 | 290.57 | ||||
Jul 7 | Bicycle, Blues and BBQ Omnium Race Weekend - Crit | Men CAT P/1/2 | 7 | 37 | 286.77 | 1 | |||
Jul 14 | Bloomington Criterium - Illinois State Championship | Men Pro/Cat 1/2/3 | 1 | 36 | 259.36 | 8 | |||
Jul 27 | 2018 USA Cycling Amateur Road Nationals - RR | Men U23 19-22 Pro/Cat 1/2 | 17 | 89 | 321.58 |
9
|
|||
Aug 11 | St. Louis Classic - Saturday | Men Pro-Cat 123 | 13 | 42 | 351.04 |
8
|
|||
Aug 18 | TheBANK of Edwardsville Rotary Criterium | Pro/Cat 1/2 | 7 | 33 | 284.76 | 1 | |||
Aug 25 | Village VW River Gorge Omnium - TT | Men Pro/Cat 1/2 | 46 | 61 | 339.22 | ||||
Aug 25 | Village VW River Gorge Omnium - Crit | Men Cat 2 | 1 | 40 | 287.99 | 8 |
![]() |
||
Aug 25 | Village VW River Gorge Omnium - Crit | Men Pro/Cat 1/2 | 8 | 65 | 260.76 | 2 | |||
Aug 26 | Village VW River Gorge Omnium - RR | Men Pro/Cat 1/2 | 35 | 80 | 362.7 | ||||
Aug 31 | The Gateway Cup Day 1 | Men Pro/Cat 1 | 98 | 123 | 399.08 | ||||
Sep 1 | The Gateway Cup Day 2 | Men Prt Pro/Cat 1 | 46 | 120 | 313.31 | ||||
Sep 3 | The Gateway Cup Day 4 | Men Pro/Cat 1 | 33 | 103 | 302.76 | ||||
Points (Sep 1 2019):
|
278.88* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.