McDonalds Tri State Criterium • Jun 3 2017 • Huntington, WV
Clear, 82 degrees, wind 4 mph
Categories
| » Men Cat 1/2/3 | » Men Cat 3/4 | » Men Cat 4/5 | » Men Masters 40-59 40+/50+ | » Women Cat 1/2/3 | » Women Cat 4/5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey | Pendlebury | 1:07:01 |
|
||||
| 2 | Jordan | Marhanka | 1:07:01 |
|
||||
| 3 | Marco | Aledia | 1:07:01 |
|
||||
| 4 | Ian | Mcshane | 1:08:44 | |||||
| 5 | Alex | Mclaughlin | 1:07:03 |
|
||||
| 6 | Robert | Frangi | 1:08:46 | |||||
| 7 | Jeremy | Grimm | 1:07:03 |
|
||||
| 8 | Ruben | Bacon | 1:08:44 |
1
|
||||
| 9 | William | Burton | 1:07:03 |
2
|
||||
| 10 | David | Rose | 1:07:03 |
3
|
||||
| 11 | Andy | Prickett | 1:07:03 |
4
|
||||
| 12 | Andrew | Beckman | 1:07:03 |
5
|
||||
| 13 | Thomas | Borner | 1:07:03 |
6
|
||||
| 14 | Charkie | Huegel | 1:07:03 |
7
|
||||
| 15 | John | Woods | 1:08:45 | |||||
| 16 | Jackson | Mcnear | 1:07:04 |
|
||||
| 17 | Sam | Wentworth | 1:07:04 |
|
||||
| 18 | Noah | Kinney | 1:07:04 |
|
||||
| 19 | Andrew | Boyd | 1:08:48 |
1
|
||||
| 20 | Clayton | Travis | 1:07:05 |
2
|
||||
| 21 | Benjamin | King | 1:07:05 |
3
|
||||
| 22 | Aaron | Cruikshank | 1:07:05 |
4
|
||||
| 23 | Frank | Cundiff | 1:07:05 |
5
|
||||
| 24 | Samuel | Kieffer | 1:07:06 |
6
|
||||
| 25 | Michael | Mcshane | 1:07:06 |
7
|
||||
| 26 | Chris | Neag | 1:07:06 |
8
|
||||
| 27 | Luke | Neubauer | 1:07:07 |
|
||||
| 28 | Christopher | Robertson | 1:07:07 |
|
||||
| 29 | Willem | Deboer | 1:07:07 |
|
||||
| 30 | Todd | Lewis | 1:07:09 |
|
||||
| 31 | Luke | Manning | 1:07:09 |
|
||||
| 32 | Nathan | Cebula | 1:07:10 |
|
||||
| 33 | Robert | Sherman | 1:07:10 |
|
||||
| 34 | Christopher | Poptic | 1:07:10 |
|
||||
| 35 | Cameron | Fisk | 1:07:10 |
|
||||
| 36 | David | Rohrer | 1:07:10 |
|
||||
| 37 | Amai | Rawls | 1:07:10 |
|
||||
| 38 | Van | Morales | 1:07:11 |
|
||||
| 39 | Michael | Clevidence | 1:07:20 |
|
||||
| 40 | Luke | Woodard | 1:07:24 |
|
||||
| 41 | Kevin | Attkisson | 1:06:07 |
|
||||
| 42 | John | Eisinger | 1:06:26 |
|
||||
| 43 | Jacob | Fetty | 1:07:52 |
|
||||
| 44 | Joe | Fuller |
|
|||||
| 45 | Luke | Chronister |
|
|||||
| 46 | Joseph | Bosemer |
|
|||||
| DNF | Brendan | Canty | ||||||
| DNF | Benjamin | Barczewski | ||||||
| DNF | Patrick | Arnold |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Boyd | 0:43:30 |
|
||||
| 2 | Luke | Neubauer | 0:43:30 |
|
||||
| 3 | Benjamin | King | 0:43:30 |
|
||||
| 4 | Luke | Chronister | 0:43:54 |
1
|
||||
| 5 | Christopher | Robertson | 0:43:54 |
2
|
||||
| 6 | Ryan | Hopkins | 0:43:54 |
3
|
||||
| 7 | Andrew | Beckman | 0:43:54 |
4
|
||||
| 8 | Amai | Rawls |
5
|
|||||
| 9 | Charles | Campbell | 0:43:54 |
6
|
||||
| 10 | Brendan | Canty | 0:43:54 |
7
|
||||
| 11 | Cameron | Fisk | 0:43:54 |
8
|
||||
| 12 | Lawrence | Lauderman iii |
9
|
|||||
| 13 | James | Beers | 0:43:55 |
10
|
||||
| 14 | Nate | Lake | 0:43:55 |
11
|
||||
| 15 | Sam | Redden | 0:43:55 |
12
|
||||
| 16 | Michael | Clevidence | 0:43:55 |
13
|
||||
| 17 | David | Rohrer | ||||||
| 18 | Christopher | Burns | 0:43:56 | |||||
| 19 | Joe | Fuller | 0:44:05 |
|
||||
| 20 | Robert | Lee | ||||||
| 21 | Mark | Brown | ||||||
| 22 | Sean | Oconnor | ||||||
| 23 | Garrett | Mcnear | ||||||
| 25 | Bill | Conley | ||||||
| 25 | Michael | Emerson |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Charles | Campbell | 0:26:05 |
|
||||
| 3 | Lawrence | Lauderman iii |
|
|||||
| 4 | Randy | Liu | 0:26:06 |
|
||||
| 5 | Nate | Lake | 0:26:17 |
|
||||
| 6 | Sokha | Bun | 0:26:06 |
1
|
||||
| 7 | Aaron | Mowery | 0:26:29 |
2
|
||||
| 8 | Michael | Emerson |
3
|
|||||
| 9 | Daniel | Mccarty |
4
|
|||||
| 10 | Mitchell | Ford |
5
|
|||||
| 11 | Matthew | Bunting |
6
|
|||||
| 12 | Mike | Hopkins |
7
|
|||||
| 13 | Christopher | Burns |
8
|
|||||
| 14 | Sean | Oconnor | 0:26:13 |
9
|
||||
| 15 | Timothy | Baker |
10
|
|||||
| 16 | Corey | Wilkes |
1
|
|||||
| 17 | Jacob | Kastens | 0:26:19 | |||||
| 18 | Lonnie | Welch | ||||||
| 19 | George | Collins | ||||||
| 20 | Ed | Warnick | ||||||
| 21 | Alejandro | Vence | ||||||
| 22 | Christopher | Baugher | ||||||
| 23 | Robert | Lee | ||||||
| 24 | Jay | Whitlatch | ||||||
| 25 | Paul | Lee | ||||||
| 26 | Kevin | Johnson | ||||||
| 27 | Luke | Scott | ||||||
| DNF | Mark | Hendershot | ||||||
| DNF | Michael | Cauley | ||||||
| DNF | Greg | Pickens | ||||||
| DNF | Buddy | Langdon | ||||||
| DNF | Andrew | Gorby |
| Pl | First Name | Last Name | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Robert | Sherman | 0:37:11 |
|
||||
| 2 | Todd | Lewis | 0:37:11 |
|
||||
| 3 | William | Dolan | 0:37:11 |
|
||||
| 4 | Kevin | Chapman | 0:38:10 | |||||
| 5 | Michael | Mcshane | 0:38:04 |
|
||||
| 6 | Darrin | Lay | 0:38:13 | |||||
| 7 | Michael | Savory | 0:38:20 | |||||
| 8 | Brendan | Canty | 0:38:16 | |||||
| 9 | Mark | Damschroder | 0:38:20 | |||||
| 10 | Jeffrey | Chambers | 0:38:04 |
|
||||
| 11 | Matthew | Bunting | 0:38:11 | |||||
| 12 | James | Beers | ||||||
| 13 | Greg | Blanton | 0:38:20 |
1
|
||||
| 14 | Jack | Sells |
2
|
|||||
| 15 | Joseph | Bosemer |
3
|
|||||
| 16 | Mark | Brown |
4
|
|||||
| 17 | George | Collins | ||||||
| 18 | Alejandro | Vence | ||||||
| 19 | Jay | Truesdell | ||||||
| DNF | Christopher | Burns | ||||||
| DNF | Daniel | Mccarty |



