Shawn Rosenthal
Racing Age: 40 • Category: 1
Finish Breakdown
Career
12 months
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
Most Common Opponents
| Name | Races | |||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Pacific Northwest | 15 |
| California/Nevada | 73 |
| New England | 1 |
| Southeast | 3 |
| North Central | 7 |
| Mountain West | 1 |
| Mid Atlantic | 1 |
Regions
| Name | Races |
|---|
Race History - 101 races csv | json
2007 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 22 | Elkhorn Classic Stage Race - Oregon Trail Richland Road Race | Pro/1/2 |
|
76 | 102 |
2009 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jun 3 | Mount Hood Cycling Classic: Prologue | Pro 1/2 Men |
|
92 | 118 | |||
| Jun 3 | Mount Hood Cycling Classic: Prologue | Pro 1/2 Men |
|
92 | 118 | |||
| Jun 4 | Mount Hood Cycling Classic: Cooper Spur Circuit Road Race | Pro 1/2 Men |
|
108 | 112 | |||
| Jun 4 | Mount Hood Cycling Classic: Cooper Spur Circuit Road Race | Pro 1/2 Men |
|
108 | 112 |
2010 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 7 | Cherry Pie Criterium | Men Pro/1/2 |
|
DNF | 101 | |||
| Feb 13 | Cantua Creek Road Race | Men Pro/1/2 |
|
9 | 22 | 150.79 |
9
|
|
| Feb 14 | Pine Flat Road Race | Men Pro/1/2 |
|
16 | 24 | 163.13 |
16
|
|
| Apr 24 | Wente Vineyards Classic Road Race | Men Pro/1/2 |
|
80 | 77 | 186.52 | ||
| May 1 | Mikes Bikes Cats Hill Classic | Men Cat Pro/1/2 |
|
70 | 84 | 190.41 | ||
| Jun 1 | Mt Hood Cycling Classic:Prologue | Pro/1/2 |
|
156 | 167 | 187.28 |
2011 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| May 7 | Pittsburg Twilight Criterium | Men Pro/1/2 |
|
37 | 83 | 191.79 | ||
| May 14 | Mikes Bikes Cats Hill Classic | Men Pro/1/2 Open |
|
84 | 98 | 182.69 | ||
| May 21 | Golden State Race Series - RR | Men Pro/1/2/3 |
|
50 | 75 | 213.94 |
50
|
|
| May 30 | Memorial Day Criterium | Men Cat1/2/3 |
|
78 | 98 | 240.96 | ||
| Jun 26 | The Parnassus Investments Burlingame Criterium | Men 1/2 Open |
|
36 | 84 | 200.45 |
36
|
|
| Jul 4 | Davis 4th of July Criterium | Men Pro/1/2 |
|
37 | 96 | 187.16 |
37
|
|
| Jul 9 | San Rafael Twilight Criterium | Men Pro/1/2 |
|
125 | 124 | 186.66 | ||
| Jul 17 | Berkeley Bicycle Club Criterium | Men Pro/1/2 |
|
DNF | 38 | 270.47 |
2012 - 41 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 5 | Cherry Pie Criterium | Men Cat 1/2 |
|
52 | 81 | 215.78 |
|
|
| Feb 12 | Early Bird Criterium | Men Cat 1/2/3 |
|
30 | 59 | 232.69 |
|
|
| Feb 18 | Cantua Creek Road Race | Men Pro-1-2 |
|
1 | 9 | 173.13 | 3 | |
| Feb 19 | Pine Flat Road Race | Men Pro-1-2 |
|
23 | 23 | 316.64 | ||
| Feb 20 | Dinuba Criterium | Men Pro-1-2 |
|
2 | 13 | 204.12 | 5 | |
| Feb 25 | Snelling Road Race | Men Pro-1-2 |
|
94 | 113 | 236.68 |
|
|
| Feb 26 | Original Merced Criterium | Men Pro-1-2 |
|
DNF | 34 | 247.4 | ||
| Mar 1 | Merco Cycling Classic - Road Race | Men Pro/Cat 1/2 |
|
95 | 108 | 227.28 |
|
|
| Mar 2 | Merco Cycling Classic - Time Trial | Men Pro/Cat 1/2 |
|
95 | 108 | 227.28 |
|
|
| Mar 3 | Merco Cycling Classic - Criterium | Men Pro/Cat 1/2 |
|
95 | 108 | 227.28 |
|
|
| Mar 4 | Merco Cycling Classic - Road Race | Men Pro/Cat 1/2 |
|
95 | 108 | 227.28 |
|
|
| Apr 7 | Copperopolis Road Race | Men Cat 1/2 |
|
53 | 67 | 230.52 | ||
| Apr 14 | Chico Stage Race - Road Race | Men Pro/Cat 1/2 |
|
11 | 41 | 184.88 |
11
|
|
| Apr 15 | Chico Stage Race - Crit | Men Pro/Cat 1/2 |
|
1 | 42 | 170.89 | 8 |
|
| Apr 15 | Chico Stage Race - TT | Men Pro/Cat 1/2 |
|
3 | 41 | 163.16 | ||
| Apr 19 | Sea Otter Classic - Crit | Men Pro/Cat 1/2 |
|
8 | 86 | 135.14 | 4 | |
| Apr 21 | Sea Otter Classic - Time Trial | Men Pro/Cat 1/2 |
|
47 | 78 | 190.5 | ||
| Apr 22 | Sea Otter Classic - Circuit Race #3 | Men Pro/Cat 1/2 |
|
22 | 78 | 173.88 |
22
|
|
| Apr 29 | Panoche Valley Road Race | Men Pro/Cat 1/2 |
|
1 | 16 | 172.35 | 7 |
|
| May 5 | Mike's Bikes Cat's Hill Classic | Men Pro/Cat 1/2 |
|
53 | 68 | 239.7 |
|
|
| May 13 | Berkeley Hills Road Race | Men Cat 1/2 |
|
14 | 46 | 182.66 | ||
| May 19 | California Classic Criterium | Men PRO1/2 OPEN |
|
9 | 26 | 173.13 |
|
|
| May 19 | Modesto Criterium | Men Cat 1/2/3 |
|
37 | 66 | 292.05 |
|
|
| May 20 | Modesto Road Race | Men Cat 1/2/3 |
|
65 | 74 | 425.01 |
|
|
| May 27 | Mt Hamilton Classic | Men Cat 1/2/3 |
|
20 | 38 | 194.93 |
|
|
| May 28 | Memorial Day Criterium | Men Cat 1/2/3 |
|
20 | 106 | 182.73 |
|
|
| Jun 8 | Mt. Hood Cycling Classic-Columbia Hills Road Race | Pro Men |
|
9 | 114 | 162.77 | 3 |
7
|
| Jun 9 | Mt. Hood Cycling Classic-Scenic Gorge Time Trial | Pro/1/2 |
|
27 | 112 | 152.56 | ||
| Jun 9 | Mt. Hood Cycling Classic-Hood River Downtown Criterium | Pro/1/2 |
|
45 | 110 | 189.44 |
45
|
|
| Jun 10 | Mt. Hood Cycling Classic-Three Summits Road Race | Pro/1/2 |
|
58 | 108 | 202.76 |
|
|
| Jun 22 | Road Nationals Day 3 | Men Elite |
|
DNF | 146 | 273.54 | ||
| Jun 22 | Road Nationals Day 3 | Men Elite |
|
DNF | 146 | 273.54 | ||
| Jun 24 | Road Nationals Day 5 | Men Cat 1/2 |
|
63 | 162 | 199.22 |
60
|
|
| Jun 28 | ToAD - Sheboygan Harbor Center Int'l Cycling Challenge | Men Pro/Cat 1 Senior |
|
13 | 70 | 166.47 | ||
| Jun 29 | ToAD - Commonwealth Classic | Men Pro/Cat 1/2 Senior |
|
DNF | 75 | 256.83 | ||
| Jun 29 | ToAD - Commonwealth Classic | Men Pro/Cat 1/2 Senior |
|
DNF | 75 | 256.83 | ||
| Jun 30 | ToAD - ISCorp Downer Classic | Men Pro/Cat 1/2 Senior 10+ |
|
18 | 87 | 185.85 | ||
| Jul 1 | ToAD - Madison Capital Criterium | Men Pro/Cat 1/2 Senior 10+ |
|
19 | 66 | 209.82 | ||
| Jul 7 | San Rafael Twilight Criterium | Men Pro/Cat 1/2 |
|
52 | 94 | 236.33 |
|
|
| Aug 5 | Fast & Furious Festival Criterium | Men Cat 1/2 |
|
78 | 97 | 283.15 |
|
|
| Aug 25 | Winters Road Race | Men Pro/Cat 1/2 |
|
44 | 71 | 245.74 |
|
2013 - 40 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 28 | Merco Cycling Classic | Men Pro 1/2 |
|
135 | 140 | 245.67 | ||
| Mar 1 | Merco Cycling Classic | Men Pro 1/2 |
|
64 | 139 | 185.73 | ||
| Mar 2 | Merco Cycling Classic | Men Pro 1/2 |
|
80 | 134 | 219.49 |
|
|
| Mar 8 | Madera County Stage Race - TT | Men Pro-1-2 |
|
38 | 38 | 283.16 | ||
| Mar 9 | Madera County Stage Race - Crit | Men Pro-1-2 |
|
37 | 37 | 299.97 |
|
|
| Mar 9 | Madera County Stage Race - TT | Men Pro-1-2 |
|
37 | 37 | 269.08 | ||
| Mar 10 | Madera County Stage Race | Men Pro/Cat 1/2 |
|
37 | 38 | 275.15 | ||
| Mar 22 | San Dimas Stage Race - TT | Men Pro/Cat 1 |
|
108 | 162 | 205.37 | ||
| Apr 4 | Redlands Bicycle Classic - Stage 1 | Men Pro/Cat 1 NRC Stage |
|
150 | 191 | 222.71 | ||
| Apr 5 | Redlands Bicycle Classic - Stage 2 | Men Pro/Cat 1 NRC Stage |
|
DNF | 187 | 241.24 | ||
| Apr 6 | Redlands Bicycle Classic - Stage 3 | Men Pro/Cat 1 NRC Stage |
|
DNF | 186 | 260.22 | ||
| Apr 7 | Redlands Bicycle Classic Criteriums | Men Pro/Cat 1/2 Senior |
|
19 | 86 | 191.25 | ||
| Apr 13 | Chico Stage Race - RR | Men Pro/Cat 1/2 |
|
4 | 36 | 221.09 | 4 |
|
| Apr 14 | Chico Stage Race - TT | Men Pro/Cat 1/2 |
|
11 | 36 | 215.64 | ||
| Apr 14 | Chico Stage Race - GC | Men Pro/Cat 1/2 |
|
4 | 36 | 206.84 | 4 * | |
| Apr 14 | Chico Stage Race - Crit | Men Pro/Cat 1/2 |
|
35 | 35 | 315.21 |
|
|
| Apr 18 | Sea Otter Classic - Stage 1 | Men Pro 1-2 |
|
8 | 97 | 176.18 | 4 |
8
|
| Apr 19 | Sea Otter Classic - Stage 2 | Men Pro 1-2 |
|
39 | 87 | 206.97 | ||
| Apr 20 | 2013 Sea Otter Classic - Stage 3 | Men Pro 1-2 |
|
14 | 78 | 162.31 | ||
| Apr 21 | Sea Otter Classic - GC | Men Pro 1-2 |
|
31 | 74 | 202.07 | ||
| Apr 21 | Sea Otter Classic - Stage 4 | Men Pro 1-2 |
|
44 | 78 | 218.11 |
|
|
| Apr 27 | Wente Vineyards Classic Road Race | Men Pro/Cat 1/2 |
|
18 | 72 | 233.54 | ||
| May 4 | Mike's Bikes 40th Cat';s Hill Classic | Men Cat 1/2 |
|
3 | 68 | 177.74 | 7 |
|
| May 12 | Berkeley Hills Road Race | Men Cat 1/2 |
|
59 | 62 | 290.68 | ||
| May 26 | Mt Hamilton Classic | Men Cat 1/2/3 |
|
1 | 77 | 168.59 | 11 | |
| Jun 2 | Pescadero Coastal Classic Road Race | Men Cat Pro/1/2 |
|
9 | 52 | 197.99 | 1 | |
| Jun 9 | Northern California / Nevada District TT Champions | Men Cat 1/2/3/4/5 Open |
|
2 | 7 | 191.88 | ||
| Jun 16 | 53rd Annual Nevada City Bicycle Classic | Men Pro 1-2 |
|
10 | 40 | 209.06 |
7
|
|
| Jun 21 | Mt. Hood Cycling Classic - Stage 1 | Men Pro 1-2 |
|
56 | 105 | 223.39 |
|
|
| Jun 22 | Mt. Hood Cycling Classic - Stage 2 | Men Pro 1-2 |
|
9 | 105 | 162.03 | ||
| Jun 22 | Mt. Hood Cycling Classic | Men Pro 1-2 |
|
16 | 98 | 193.78 |
16
|
|
| Jun 23 | Mt. Hood Cycling Classic - Stage 3 | Men Pro 1-2 |
|
62 | 66 | 266.23 | ||
| Jun 23 | Mt. Hood Cycling Classic - GC | Men Pro 1-2 |
|
57 | 66 | 259.37 | ||
| Jul 4 | Amateur Road Nationals Day 2 | Men Open |
|
17 | 82 | 167.48 | ||
| Jul 5 | Amateur Road Nationals Day 3 | Men 1 Amateur |
|
39 | 196 | 204.02 | ||
| Jul 27 | San Rafael Twilight Criterium | Men Pro 1-2 |
|
DNF | 110 | 334.78 |
|
|
| Jul 28 | Menlo Park Grand Prix | Men Cat Pro/1/2 |
|
43 | 47 | 332.19 |
|
|
| Aug 24 | Winters Road Race | Men Pro/Cat 1/2 |
|
60 | 67 | 309.86 | ||
| Sep 2 | Giro Di San Francisco | Men Pro/Cat 1/2 |
|
62 | 80 | 307.33 |
|
|
| Sep 19 | USA CRITS Finals | Pro Men |
|
DNF | 110 | 260.61 |
2025 - 1 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| May 4 | Counties of Bath and Alleghany Middle Mountain Momma | Men Beginner OPEN |
|
2 | 6 | 420 | 2 * | ||
|
Points (Sep 17 2014):
Criterium: Mountain - XC (Apr 28 2026): |
260.61*
260.61 420 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 2 Mandatory Upgrade Points (last 12 months): 0 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



