New York State Time Trial Championships • Jun 22 2014
Race uploaded by Atwood Racing Services
Clear, 72 degrees, wind 9 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jp | Rorech | 0:56:02.64 | |||||
2 | Anthony | Sambrato | 0:57:24.44 | |||||
3 | Nicholas | Tsapatsaris | 1:00:16.45 | |||||
4 | Brad | Helmetsie | 1:02:13.55 | |||||
5 | Michael | Novich | 1:03:59.18 | |||||
6 | Roger | Hungerford | 1:06:20.44 | |||||
7 | Benjamin | Webster | 1:08:59.26 |
![]() |
||||
8 | David | Tate |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | First name | Last name | Time |
1
|
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gianni | Polhemus | 0:27:11.35 | |||||
2 | Andrew | Ellison | 0:31:40.09 | |||||
3 | Christopher | Larson | 0:32:27.43 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonah | Meadvancort | 0:28:08.66 | |||||
2 | Spencer | Perry | 0:32:23.10 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andreas | Runggatscher | 0:54:35.20 | |||||
2 | Kyle | Wolfe | 0:55:48.54 | |||||
3 | Mariano | Garcia | 0:57:57.00 | |||||
4 | Corey | Dubois | 1:02:51.64 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ben | Noble | 0:53:22.53 | |||||
2 | Don | Sproull | 0:53:33.15 | |||||
3 | Scott | Hollenbeck | 0:59:29.29 | |||||
4 | Andrew | Williams | 0:59:41.49 | |||||
5 | Anthony | Pharo | 1:01:49.86 | |||||
6 | Michael | Lenihan | 1:03:45.87 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Mcgreevy | 0:56:58.70 | |||||
2 | Frank | Gallese | 0:57:29.18 | |||||
3 | George | Suter | 0:57:59.91 | |||||
4 | Tom | Catherines | 0:59:20.47 | |||||
5 | Eric | Sutherland | 0:59:39.12 | |||||
6 | Richard | Karaz | 1:00:14.13 | |||||
7 | Patrick | Kapinus | 1:05:23.46 | |||||
8 | Brian | Polhemus | 1:06:01.54 | |||||
9 | Bob | Nugent | 1:15:39.26 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Charles | Rhoades | 0:57:28.10 | |||||
2 | Robert | Stern | 0:58:40.77 | |||||
3 | Richard | Wolf | 0:59:29.66 | |||||
4 | Scott | Woodward | 1:01:15.81 | |||||
5 | Mark | Reissig | 1:02:45.95 | |||||
6 | Dennis | Moriarty | 1:04:32.40 | |||||
7 | Dennis | Williams |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Richard | Camping | 0:28:23.05 | |||||
2 | Dominick | Audi | 0:28:36.31 | |||||
3 | John | Hawley | 0:28:44.61 | |||||
4 | Steven | Tinston | 0:29:27.11 | |||||
5 | Hal | Schmidt | 0:30:00.21 | |||||
6 | Jeffrey | Cebula | 0:32:49.03 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steven | Petouvis | 0:28:05.04 | |||||
2 | Mark | Mccarthy | 0:28:41.65 | |||||
3 | Ron | Cooke | 0:29:22.78 | |||||
4 | Terrance | Borshoff | 0:29:33.71 | |||||
5 | Brian | Beach | 0:30:09.85 | |||||
6 | John | Sullivan | 0:30:20.65 | |||||
7 | Richard | Tisch | 0:30:51.94 | |||||
8 | Dan | Waingarten | 0:30:57.87 | |||||
9 | Edward | Burns | 0:31:57.46 | |||||
10 | John | Delpup | 0:37:33.16 | |||||
11 | Michael | Peter | 0:38:55.34 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Margarite | 0:51:57.63 | |||||
2 | Andrew | Seitz | 0:53:33.72 | |||||
3 | Kyle | Murphy | 0:54:09.15 | |||||
4 | Phil | Penman | 0:54:42.09 |
![]() |
||||
5 | Colin | Mckenna | 0:55:56.64 | |||||
6 | James | Thompson | 0:56:39.65 | |||||
7 | Christopher | Welch | 0:57:00.45 | |||||
8 | Vlad | Preoteasa | 0:58:44.26 | |||||
9 | Adam | Naguib | 1:01:26.48 | |||||
10 | John | Kane | 1:03:55.40 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kent | Goben | 0:56:25.12 |
1
|
||||
2 | Brian | Klotz | 0:56:25.12 |
2
|
||||
3 | John | Hendrickson |
3
|
|||||
4 | Michael | Grygus |
4
|
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Madeline | Smith | 0:19:24.20 | |||||
2 | Annabella | Meadvancourt | 0:20:29.47 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Victoria | Harris | 1:08:09.46 | |||||
2 | Gwen | Riker | 1:29:48.52 |
![]() |
||||
3 | Lisa | Seery | 1:52:32.26 |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Marsha | Kapinus | 1:11:25.20 | |||||
2 | Karen | Holm | 1:27:45.09 |
1
![]() |
||||
3 | Jennifer | Corby |
2
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nancy | Bailey | 1:03:05.46 | |||||
2 | Ellen | Moses | 1:04:31.56 | |||||
3 | Donna | Moody | 1:14:28.22 |