Hines Park TIme Trial • Jul 27 2014 • Dearborn Heights, MI
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Charles | Clark | 29:15.2 | |||||
2 | Chad | Tolfree | 29:25.6 | |||||
3 | Mick | Jones | 29:33.7 | |||||
4 | Kyle | Wernert | 29:35.1 | |||||
5 | Tom | Wamsley | 29:43.5 | |||||
6 | Wayne | Harper | 30:21.5 | |||||
7 | Zachary | Benet | 30:27.4 | |||||
8 | Eric | Mcbride | 30:29.8 | |||||
9 | Jim | Assemany | 31:45.6 | |||||
10 | Dylan | Gonda | 31:54.5 |
![]() |
||||
11 | Douglas | Gatto | 33:00.4 | |||||
12 | Kevin | Donovan | 33:48.8 |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nick | Zendler | 28:23.3 | |||||
2 | Deke | Blackburn | 29:26.9 | |||||
3 | Dean | Gericke | 29:51.5 | |||||
4 | Paul | Guimond | 30:58.4 | |||||
5 | Michael | Brokenshire | 31:13.0 | |||||
6 | Matthew | Ohl | 31:25.1 | |||||
7 | Josh | Dutton | 31:29.8 | |||||
8 | Tim | Zeipekis | 31:33.3 | |||||
9 | Steven | Scribner | 32:15.0 | |||||
10 | Daniel | Hudock | 32:38.9 | |||||
11 | Joe | Ostervik | 34:37.7 | |||||
12 | Carl | Elgin | 35:28.5 | |||||
13 | Eduardo | Garcia | 35:43.9 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Don | Cameron | 28:57.7 | |||||
2 | Steven | Broglio | 29:25.1 | |||||
3 | Shane | Thellman | 29:56.5 | |||||
4 | Winston | Benedict | 30:50.6 | |||||
5 | Kevin | Juntunen | 30:50.6 | |||||
6 | Simon | Bailey | 31:05.2 | |||||
7 | Jeremy | Walker | 31:18.2 | |||||
8 | Ryan | Bender | 31:47.3 | |||||
9 | Britton | Karazim | 32:01.6 | |||||
10 | Landall | Proctor | 32:34.2 | |||||
11 | Thomas | Moran | 32:57.9 | |||||
12 | Peter | * relegate vajda | 33:27.6 | |||||
13 | Robert | Gragg | 33:57.3 | |||||
14 | Matthew | Johnson | 34:12.2 | |||||
15 | Christopher | Bertoia | 34:20.8 | |||||
16 | William | Burt | 34:32.2 | |||||
17 | Edward | Levy | 34:35.6 | |||||
18 | David | Clifton | 34:54.1 | |||||
19 | David | Homann | 35:33.1 | |||||
20 | Kirk | Ciarrocchi | 35:44.9 | |||||
21 | Francisco | Ponce | 36:31.2 | |||||
22 | Russ | Senkowski | 36:47.6 | |||||
23 | Aj | Hartley | 36:49.9 | |||||
24 | Len | Radwanski | 37:18.4 | |||||
25 | Kory | Gollan | 37:18.9 | |||||
26 | Brian | Kelhan | 37:46.7 | |||||
27 | Evan | Humes | 39:28.9 | |||||
28 | Derek | Beaumont | 40:26.8 | |||||
29 | Tony | Mcgee | 42:40.7 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Gilboe | 28:17.4 | |||||
2 | Mark | Wolowiec | 28:35.5 | |||||
3 | Mark | Hribar | 29:26.0 | |||||
4 | Larry | Bohnsack | 30:02.7 | |||||
5 | John | Shedlock | 30:11.2 | |||||
6 | Herbert | Crites | 30:39.7 | |||||
7 | Frederick | Anderson | 32:04.3 | |||||
8 | Peter | Nye | 32:25.4 | |||||
9 | Loren | Simons | 32:50.6 | |||||
10 | Vince | Liger | 33:02.5 |
![]() |
||||
11 | Gary | Duke | 35:23.9 | |||||
12 | William | Ruelle | 36:13.9 | |||||
13 | David | Whitestone | 38:21.8 |