Colavita Norcal Grand Prix • Jul 17 2016
Clear, 68 degrees, wind 5 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sam | Benedict | ||||||
2 | Sam | Andersonmoxley |
![]() |
|||||
3 | Jeff | Eisenberg | ||||||
4 | Nicholas | Reed | ||||||
5 | Christopher | Elbo | ||||||
6 | Jack | Rexer | ||||||
7 | Fergus | Tanaka | ||||||
8 | Greg | Mccullough |
![]() |
|||||
9 | Elliot | Grothe | ||||||
10 | John | Gregorio | ||||||
11 | Tyler | Marchesano | ||||||
12 | Ryan | Jones | ||||||
13 | Kyle | Thielen | ||||||
14 | Sergei | Badeka | ||||||
15 | Oliver | Ryan | ||||||
16 | Charles | Pockell-wilson | ||||||
17 | Scott | Cox | ||||||
18 | Frank | Yang |
![]() |
|||||
DNF | Dean | Pogni |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jose | Cuevas | ||||||
2 | Travis | Lee | ||||||
3 | Dennis | Kwon | ||||||
4 | Justin | Poulson | ||||||
5 | Simon | Tuttle | ||||||
6 | Ethan | Frankel | ||||||
7 | John | Franz | ||||||
8 | Wesley | Miyamura | ||||||
9 | Peter | Smith | ||||||
10 | Stuart | Watson | ||||||
11 | Andy | Garzoli | ||||||
12 | Luke | Lamperti | ||||||
13 | Jonathan | Gunning | ||||||
14 | Edward | Downs | ||||||
15 | Eric | Boessenecker | ||||||
16 | Isaiah | Chass | ||||||
17 | Bright | Jerry chipongo | ||||||
18 | Bernhard | Stonas | ||||||
19 | Chris | Morris | ||||||
20 | Matthew | Axford | ||||||
21 | Will | Wright |
![]() |
|||||
22 | Richard | Graetz |
![]() |
|||||
DNF | Greg | Tsutaoka | ||||||
DNF | Adamvanminh | Martin | ||||||
DNF | Sean | Estes |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Zane | Jensen | ||||||
2 | Luigi | Petrone | ||||||
3 | Alex | Braunstein | ||||||
4 | Tommy | Perkins | ||||||
5 | Yatwah | Mitchell | ||||||
6 | Eric | Hardrath | ||||||
7 | James | Fisher | ||||||
8 | Jace | Benson | ||||||
9 | Giovanni | Ramirez | ||||||
10 | Shiva | Sharma |
![]() |
|||||
11 | Artem | Papkov |
![]() |
|||||
12 | Manny | Canson | ||||||
13 | Thomas | Kensok | ||||||
14 | Esteban | Ramirez | ||||||
DNF | John | Ward | ||||||
DNF | Kyle | Jordan | ||||||
DNF | Rudolph | Zarate | ||||||
DNF | Alexander | Lopez | ||||||
DNF | Adrian luis | ? | ||||||
DNF | Zachary | Proteau | ||||||
DNF | Andrew | Mathiesen | ||||||
DNF | Chris | Midkiff | ||||||
DNF | Matt | Brantveyn |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicolas | Taylor | ||||||
2 | Mike | Conser | ||||||
3 | Trevor | Mason | ||||||
4 | Connor | Disney | ||||||
5 | Jeremy | Obriant | ||||||
6 | Steven | Tran | ||||||
7 | Austin | Hermosillo | ||||||
8 | John | Wise | ||||||
9 | Eugene | Brancoveanu | ||||||
10 | Brian | Castelli | ||||||
11 | Josh | Brownlee | ||||||
12 | Aaron | Froley | ||||||
13 | Eddie | Benson | ||||||
14 | Grant | Fiege |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Travis | Lyons | ||||||
2 | Zachary | Gottesman | ||||||
3 | Anthony | Ferretti | ||||||
4 | Sam | Andersonmoxley | ||||||
5 | Matt | Schaupp | ||||||
6 | Brandon | Borth | ||||||
7 | Jesse | Anthony | ||||||
8 | Greg | Mccullough |
![]() |
|||||
9 | Brennan | Percy |
![]() |
|||||
10 | Ryan | Wei | ||||||
11 | Matt | Mikul | ||||||
12 | Nicholas | Reed | ||||||
13 | Chris | Coble | ||||||
14 | Wesley | Miyamura | ||||||
15 | Michael | Charleton | ||||||
16 | Rick | Lawton | ||||||
17 | Jared | Barrilleaux | ||||||
18 | David | Grundman | ||||||
19 | Neil | Leonard | ||||||
20 | Aaron | Patterson | ||||||
21 | Luciano | Sponza | ||||||
22 | Craig | Fellers |
![]() |
|||||
23 | Jan | Weissenberger | ||||||
24 | Alex | Lockwood | ||||||
25 | David | Mesa | ||||||
26 | Edward | Downs | ||||||
27 | Ariel | Herrmann | ||||||
28 | Christopher | Phipps | ||||||
29 | Stuart | Watson | ||||||
30 | Richard | Graetz | ||||||
31 | Elliot | Grothe | ||||||
32 | Neil | Bartley | ||||||
33 | Fergus | Tanaka |
![]() |
|||||
34 | Bryan | Larsen |
![]() |
|||||
35 | Gavin | Murray |
![]() |
|||||
DNF | Justin | Poulson | ||||||
DNF | Kyle | Thielen |
![]() |
|||||
DNF | Daniel | Kosykh | ||||||
DNF | Mary | Ellen ash | ||||||
DNF | Bruno | Suttles | ||||||
DNF | Hussein | Saffouri | ||||||
DNF | Corey | Duren |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ariel | Herrmann | ||||||
2 | Christopher | Phipps |
![]() |
|||||
3 | David | Allen | ||||||
4 | Jose | Cuevas | ||||||
5 | Francisco | Padilla | ||||||
6 | Norman | Zellers | ||||||
7 | Elliot | Grothe | ||||||
8 | Robert | Pasco | ||||||
9 | Jeff | Watson | ||||||
10 | Michael | Charleton | ||||||
11 | Joseph | Staron | ||||||
12 | Samuel | Worthington | ||||||
13 | Chris | Ott | ||||||
14 | Herman | Johnson | ||||||
15 | Joshua | Mcdonald | ||||||
16 | Dennis | Baker | ||||||
17 | Dean | Laberge | ||||||
18 | Aaron | Patterson | ||||||
19 | Jeff | Eisenberg | ||||||
20 | Erick | Pierce |
![]() |
|||||
21 | Jay | Newton |
![]() |
|||||
22 | Oliver | Ryan |
![]() |
|||||
23 | Scott | Cox |
![]() |
|||||
24 | Gardie | Jackson |
![]() |
|||||
25 | Jan | Weissenberger |
![]() |
|||||
26 | Daniel | Vigil |
![]() |
|||||
27 | Matthew | Sloan |
![]() |
|||||
28 | Shawn | ^daly |
![]() |
|||||
29 | Ronald | Reade | ||||||
DNF | Craig | Roemer | ||||||
DNF | Kyle | Glerum | ||||||
DNF | Chris | Morris | ||||||
DNF | Rick | Graves | ||||||
DNF | Andre | Tenthorey | ||||||
DNF | Alison | Starnes | ||||||
DNF | Eric | Zumwalt | ||||||
DNF | Hussein | Saffouri | ||||||
DNF | Nick | Theobald | ||||||
DNF | Greg | Tsutaoka | ||||||
DNF | Christopher | Elbo |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Anthony | Velebil | ||||||
2 | Daniel | Vigil | ||||||
3 | Kevin | Schell | ||||||
4 | Dan | Kappes | ||||||
5 | Sean | Brandt | ||||||
6 | Stephen | Langone | ||||||
7 | John | Coletta | ||||||
8 | Adamvanminh | Martin | ||||||
9 | Marco | Costantino | ||||||
10 | Michael | Miu | ||||||
11 | Thomas | Morris | ||||||
12 | Peter | Feng |
![]() |
|||||
13 | Mark | Sneed | ||||||
DNF | Alex | Obero | ||||||
DNF | James | Fisher | ||||||
DNF | Jason | Buckley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gardie | Jackson | ||||||
2 | Christopher | Phipps |
![]() |
|||||
3 | Dean | Laberge | ||||||
4 | Robert | Pasco | ||||||
5 | Herman | Johnson | ||||||
6 | Yutch | Cowhie | ||||||
7 | Craig | Roemer | ||||||
8 | Keith | Defiebre | ||||||
9 | Joseph | Staron | ||||||
10 | Rick | Lawton | ||||||
11 | Chris | Ott |
![]() |
|||||
12 | Ronald | Reade |
![]() |
|||||
13 | Kyle | Glerum |
![]() |
|||||
14 | Chris | Morris | ||||||
15 | Brian | Acord | ||||||
16 | Nick | Theobald |
![]() |
|||||
17 | Shawn | ^daly |
![]() |
|||||
18 | Rick | Graves | ||||||
19 | Nick | Roberti | ||||||
DNF | Lance | Haag |
![]() |
|||||
DNF | David | Garzoli | ||||||
DNF | Charles | Pockell-wilson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Raymond | Rodriguez | ||||||
2 | Nick | Roberti | ||||||
3 | Brian | Acord | ||||||
4 | Craig | Auzenne | ||||||
5 | John | Coletta | ||||||
6 | Manny | Canson | ||||||
7 | John | Lem | ||||||
8 | Mark | Bachman | ||||||
9 | Daniel | Petersen | ||||||
10 | Michael | Loftesnes |
![]() |
|||||
11 | Albert | Lehman | ||||||
12 | Stephen | Langone | ||||||
13 | Lance | Haag | ||||||
14 | Michael | Miu | ||||||
15 | David | Garzoli | ||||||
16 | Yann | Bertaud |
![]() |
|||||
17 | Gary | Grim |
![]() |
|||||
18 | Adamvanminh | Martin | ||||||
19 | James | Fisher | ||||||
20 | Eric | Boales | ||||||
21 | Mark | Sneed | ||||||
DNF | Anthony | Velebil | ||||||
DNF | Peter | Aughney |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian | Mcandrews | ||||||
2 | Joseph | Foster | ||||||
3 | Alan | Roberts |
![]() |
|||||
4 | Glen | Kinion | ||||||
5 | Jess | Raphael |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jim | Sullivan | ||||||
2 | Matthew | Trethric | ||||||
3 | Thomas | Morris | ||||||
4 | Keith | Hartstein | ||||||
5 | Tony | Watts | ||||||
6 | Bill | Dewolf |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Amy | Moor | ||||||
2 | Meisin | Yan | ||||||
3 | Casey | Myers | ||||||
4 | Erica | Schwanke | ||||||
5 | Allie | Bollella | ||||||
6 | June | Nguyen | ||||||
7 | Diana | Cedeno |
![]() |
|||||
8 | Pamela | Levine | ||||||
9 | Ann | Stuart |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | April | Willoughby | ||||||
2 | Jennifer | Marchini | ||||||
3 | Arielle | Little | ||||||
4 | Rachel | Critelli | ||||||
5 | Amber | Pearson | ||||||
6 | Karen | Munoz | ||||||
7 | Kortney | Parman | ||||||
8 | Nicole | Datlen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Emily | Mcdonald | ||||||
2 | Zahra | Gill | ||||||
3 | Tanya | Grossman | ||||||
4 | Samantha | Vroomen |
![]() |
|||||
5 | Fiona | Winder | ||||||
6 | Sara | Liebert | ||||||
7 | Megan | Ruble | ||||||
8 | Alison | Starnes | ||||||
9 | Elise | Hazlewood |
![]() |
|||||
10 | Jeanette | Haggas |
![]() |
|||||
11 | Laurie | Furman | ||||||
12 | Mary | Ellen ash | ||||||
13 | June | Nguyen | ||||||
14 | Gale | Derosa | ||||||
15 | Emily | Matheu | ||||||
16 | Allie | Bollella | ||||||
17 | Kerry | Stivaletti | ||||||
18 | Nicole | Mcnamara | ||||||
19 | Amy | Moor | ||||||
20 | Luisa | Sempere |
![]() |