Arielle Little
Racing Age: 33 • Category: 2 Find this racer on crossresults.comRace History






Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 18 | 44th ANNUAL CHERRY PIE CRITERIUM | Women Cat Pro/1/2/3 | 5 | 12 | 454.09 | 2 | |||
Feb 23 | Snelling Road Race | Women Cat 3 | 3 | 14 | 468.37 | 4 | |||
Mar 10 | BARIANI ROAD RACE | Women Cat 3 | 5 | 21 | 487.76 | 3 | |||
Mar 24 | Santa Cruz Classic Criterium | Women Pro/Cat 1/2/3 | 9 | 16 | 461.75 | ||||
Mar 30 | Chico Stage Race - Stage 2 | Women Cat3/4/5 | 6 | 30 | 484.39 | 2 |
6
|
||
Mar 31 | Chico Stage Race - Stage 3 | Women Cat3/4/5 | 1 | 28 | 440.27 | ||||
Mar 31 | Chico Stage Race - Stage 4 | Women Cat3/4/5 | 5 | 28 | 468.3 | 3 |
5
|
||
Mar 31 | Chico Stage Race - GC | Women Cat3/4/5 | 2 | 28 | 440.21 | 6 * |
![]() |
||
Apr 6 | Turlock Lake Road Race | Women Cat 3 | 4 | 10 | 501.02 | ||||
Apr 20 | Copperopolis Road Race | Women Cat 3 | 1 | 2 | |||||
May 4 | Golden State Race Series | Women Cat 3 | 4 | 17 | 478.4 | 3 |
![]() |
||
May 4 | Golden State Race Series | Women Cat Pro/1/2/3 | 7 | 29 | 433.44 | 1 | |||
May 10 | 2019 USA Cycling Collegiate Road Nationals | T Women Club Open | DNF | 24 | 590.25 | ||||
May 26 | Mt. Hamilton Classic Road Race | Women Cat Pro/1/2 | 4 | 7 | 449.62 | ||||
Jun 8 | 28th Annual International Christian Cycling Dash for Cash | Women Cat Pro/1/2/3 | 3 | 18 | 445.92 | 4 | |||
Jun 20 | ToAD - Kenosha YMCA Food, Folks and Spokes | Women Pro/1/2 | 29 | 46 | 468.24 | ||||
Jun 21 | ToAD - East Troy Cycling Classic | Women Pro/1/2 | 34 | 48 | 456.83 | ||||
Jun 22 | ToAD - Giro d' Grafton | Women Pro/1/2 | 27 | 57 | 417.6 | ||||
Jun 23 | ToAD - Waukesha Carl Zach Cycling Classic | Women Pro/1/2 | 39 | 56 | 485.63 | ||||
Jun 24 | ToAD - Downtown West Bend Concourse | Women Pro/1/2 | DNF | 42 | 523.28 | ||||
Jun 25 | ToAD - Janesville Town Square Gran Prix | Women Pro/1/2 | 42 | 51 | 466.5 | ||||
Jun 26 | ToAD - Muskego Park Criterium | Women Pro/1/2 | DNF | 51 | 501.02 | ||||
Jun 28 | ToAD - Centraal Bay View Classic | Women Pro/1/2 | 42 | 57 | 492.82 | ||||
Jun 29 | ToAD - Otto Wenz Cafe Hollander Downer Classic | Women Pro/1/2 | 21 | 57 | 373.63 | ||||
Jun 30 | ToAD - East Tosa Gran Prix | Women Pro/1/2 | 39 | 48 | 478.61 | ||||
Jul 6 | Watsonville Criterium | Women P/1/2/3/4 | 8 | 19 | 464.21 | ||||
Aug 17 | San Ardo Road Race | Men Cat 3 | 20 | 27 | 560.32 | ||||
Aug 24 | Winters Road Race | Women Pro/Cat 1/2/3 | DNF | 10 | 543.45 | ||||
Sep 2 | Giro Di San Francisco | Women Pro/Cat 1/2/3 | 5 | 18 | 424.98 | 2 | |||
Sep 15 | Oakland Grand Prix | Women Cat 1/2/3 | 6 | 16 | 441.69 | 1 | |||
Points (Sep 11 2021):
|
441.69* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.