Willy Zellmer
Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Pacific Northwest | 24 |
California/Nevada | 3 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jul 12 | Cascade Classic - Cascade Lakes Road Race | Category 3 Men |
|
49 | 66 |
![]() |
||
Jul 13 | Cascade Classic - Deschutes Brewery - Awbrey Butte Circuit Race | Category 3 Men |
|
22 | 65 |
22
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 4 | Mount Hood Cycling Classic: Cooper Spur Circuit Road Race | Category 3 Men |
|
71 | 75 | |||
Jun 4 | Mount Hood Cycling Classic: Cooper Spur Circuit Road Race | Category 3 Men |
|
71 | 75 |
![]() |
||
Jul 24 | Cascade Cycling Classic: Cascade Lakes Road Race | Category 3 Men |
|
40 | 103 | |||
Jul 26 | Cascade Cycling Classic: Awbrey Butte Road Race | Category 3 Men |
|
39 | 89 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 13 | Cherry Pie | Men 3 |
|
36 | 95 | 288.51 |
![]() |
|
Apr 15 | Sea Otter Classic Road Race | Junior 17-18 Men |
|
17 | 47 | 285.18 | ||
Apr 23 | Cherry Blossom Cycling Classic: Columbia Hills Road Race | Pro-1-2 Men |
|
37 | 92 | 144.05 |
4
|
|
Apr 24 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Pro-1-2 Men |
|
38 | 75 | 150.5 |
![]() |
|
Apr 25 | Cherry Blossom Cycling Classic: 8-mile Time Trial | Pro-1-2 Men |
|
16 | 67 | |||
Apr 25 | Cherry Blossom Cycling Classic: Cherry City Criterium | Pro-1-2 Men |
|
18 | 65 | 134.51 |
![]()
12
|
|
Jun 16 | Mt. Tabor Series #2 | Senior Men |
|
13 | 22 | 204.49 | ||
Jun 18 | Elkhorn Classic Stage Race-Oregon Trail Road Race | Men Pro/1/2 |
|
71 | 80 | 167.8 | ||
Jun 19 | Elkhorn Classic Stage Race-Pleasant Valley ITT | Men - Pro 1/2 |
|
34 | 80 | 150.12 | ||
Jun 19 | Elkhorn Classic Stage Race-Gold Rush Crit | Men Pro/1/2 |
|
31 | 77 | 151.63 |
31
|
|
Aug 1 | Vancouver Courthouse Criterium | Senior Men |
|
17 | 33 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jun 8 | Mt. Hood Cycling Classic-Columbia Hills Road Race | Pro Men |
|
17 | 114 | 176.48 |
15
|
|
Jun 9 | Mt. Hood Cycling Classic-Scenic Gorge Time Trial | Pro/1/2 |
|
66 | 112 | 193.76 | ||
Jun 9 | Mt. Hood Cycling Classic-Hood River Downtown Criterium | Pro/1/2 |
|
36 | 110 | 189.44 |
36
|
|
Jun 10 | Mt. Hood Cycling Classic-Three Summits Road Race | Pro/1/2 |
|
49 | 108 | 193.03 |
![]() |
|
Jul 17 | Cascade Classic - Prologue | Pro/1 Men |
|
146 | 189 | 171.96 | ||
Jul 18 | Cascade Classic - McKenzie Pass Road Race | Pro/1 Men |
|
172 | 190 | 217.81 | ||
Jul 19 | Cascade Classic - Prineville Time Trial | Pro/1 Men |
|
132 | 188 | 198.7 | ||
Jul 20 | Cascade Classic - Cascade Lakes Road Race | Pro/1 Men |
|
DNF | 188 | 241.34 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 22 | Snelling Road Race | Men Pro/Cat 1/2 |
|
53 | 98 | 262.74 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
May 11 | Berkeley Hills Road Race | RR Men Master 35+ Cat 4 |
|
13 | 21 | 465.34 |
13
|
||
Points (May 7 2021):
|
*
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.