Stuart Wight
Race History
2008 - 4 races
2009 - 7 races
2010 - 2 races
2013 - 22 races
2014 - 16 races
2015 - 31 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 7 | Greenville Spring Series | Men Pro/Cat 1/2 | 10 | 71 | 246.11 | 2 | |||
Feb 8 | Greenville Spring Series | Men Pro/Cat 1/2 | DNF | 47 | 324.93 | ||||
Feb 14 | Greenville Spring Series | Men Pro/Cat 1/2 | 15 | 47 | 264.15 | ||||
Feb 21 | Greenville Spring Series | Men Pro/Cat 1/2 | 7 | 54 | 259.15 | 3 | |||
Feb 22 | Greenville Spring Series | Men Pro/Cat 1/2 | 1 | 45 | 222.92 | 8 | |||
Feb 28 | Greenville Spring Series | Men Pro/Cat 1/2 | DNF | 65 | 347.98 | ||||
Mar 1 | Greenville Spring Series | Men Pro/Cat 1/2 | DNF | 70 | 376.26 | ||||
Mar 27 | San Dimas Stage Race - TT | Men Pro/Cat 1 | 19 | 155 | 172.23 | ||||
Mar 28 | San Dimas Stage Race - RR | Men Pro/Cat 1 | DNF | 148 | 302.04 | ||||
Apr 8 | Redlands Bicycle Classic Stage 1 | Men Pro/Cat 1 | 141 | 195 | 284.63 | ||||
Apr 9 | Redlands Bicycle Classic Stage 2 | Men Nrc Stage Pro/Cat 1 | 109 | 189 | 229.61 | ||||
Apr 10 | Redlands Bicycle Classic Stage 3 | Men Nrc Stage Pro/Cat 1 | 103 | 187 | 260.51 | ||||
Apr 11 | Redlands Bicycle Classic Stage 4 | Men Nrc Stage Pro/Cat 1 | 103 | 187 | 264.41 | ||||
Apr 12 | Redlands Bicycle Classic Stage 5 | Men Nrc Stage Pro/Cat 1 | 88 | 138 | 259.95 | ||||
Apr 12 | Redlands Bicycle Classic Stage GC | Men Nrc 2 Pro/Cat 1 | 92 | 120 | 262.7 | ||||
Apr 16 | Sea Otter Classic - Crit | Men Cat P/1/2 | 23 | 58 | 253.53 |
8
|
|||
Apr 17 | Sea Otter Classic - RR | Men Cat P/1/2 | 13 | 67 | 235.36 |
2
|
|||
Apr 19 | Sea Otter Classic - Circuit | Men Cat P/1/2 | 10 | 75 | 221.77 | 2 | |||
Apr 23 | Joe Martin Stage Race - Stage 1 | Men Nrc Stage Pro/Cat 1 | 54 | 156 | 184.21 | ||||
Apr 24 | Joe Martin Stage Race - Stage 2 | Men Nrc Stage Pro/Cat 1 | 130 | 155 | 307.89 | ||||
Apr 25 | Joe Martin Stage Race - Stage 3 | Men Nrc Stage Pro/Cat 1 | DNF | 145 | 388.39 | ||||
Apr 29 | Tour of the Gila - Stage 1 | Men Nrc Stage Pro/Cat 1 | 143 | 150 | 359.04 | ||||
Apr 30 | Tour of the Gila - Stage 2 | Men Nrc Stage Pro/Cat 1 | 86 | 141 | 264.69 | ||||
May 1 | Tour of the Gila - Stage 3 | Men Nrc Stage Pro/Cat 1 | 98 | 123 | 242.2 | ||||
May 2 | Tour of the Gila - Stage 4 | Men Nrc Stage Pro/Cat 1 | 102 | 121 | 283.83 | ||||
May 3 | Tour of the Gila - Stage 5 | Men Nrc Stage Pro/Cat 1 | 66 | 120 | 256.15 | ||||
May 3 | Tour of the Gila - GC | Men Nrc 1 Pro/Cat | 85 | 105 | 258.47 | ||||
May 30 | Winston-Salem Classic Criterium | Men NCC Pro/Cat 1 | 45 | 133 | 235.38 |
|
|||
May 31 | Winston-Salem Cycling Classic | Men Pro/Cat 1 | DNF | 173 | 321.68 | ||||
Jun 7 | Philadelphia International Cycling Classic | Men NRC 2 Pro/Cat 1 | DNF | 166 | 315.08 | ||||
Sep 13 | Maine Apple Classic Road Race | A Elite | 8 | 28 | 290.53 | ||||
Points (Sep 9 2016):
Road Race: |
290.53*
290.53 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.