Brandon Tyler
Racing Age: 50 • Category: 4 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
California/Nevada | 54 |
New England | 2 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 1 | San Bruno Hill Climb | Men 5 |
|
31 | 38 | 550 | ||
Feb 21 | Ronde van Brisbeen Criterium | Men 5 |
|
18 | 50 | 500 | ||
Mar 20 | Bariani Road Race | Men 5 Master 35-99 |
|
2 | 49 | 428.13 | 6 |
2
|
Apr 11 | Hippstar Menlo Park Grand Prix | Men 4 |
|
45 | 52 | 418.18 |
45
|
|
Apr 15 | Sea Otter Classic Road Race | Cat 4 Masters 35+ Men |
|
18 | 22 | 429.75 | ||
Apr 15 | Sea Otter Classic Criterium | Cat 4 Masters 35+ Men |
|
5 | 15 | 387.14 | 2 | |
Apr 18 | Santa Cruz Classic Criterium | Men 4 Master 35-99 |
|
62 | 55 | 425.71 | ||
May 8 | 1st Annual PG&E Criterium | Men 4 Master 35-99 |
|
59 | 74 | 432.26 |
59
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 26 | Snelling Road Race | Men Cat 4 Master A 35-99 |
|
13 | 36 | 397.11 |
13
|
|
Mar 12 | Central Coast Circuit Race #3 | Men Cat4/5 Master 35-99 |
|
5 | 47 | 376.24 | 3 |
5
|
Mar 27 | Bariani Road Race | Men Cat 4 Master 35-99 |
|
62 | 62 | 439.32 |
![]() |
|
Apr 17 | Santa Cruz Classic Criterium | Men Cat 4 |
|
37 | 55 | 422.22 |
37
![]() |
|
May 14 | Mikes Bikes Cats Hill Classic | Men Cat4/5 Master 35-99 |
|
44 | 46 | 477.88 |
![]() |
|
May 30 | Memorial Day Criterium | Men Cat3/4 Master 35-99 |
|
28 | 45 | 361.4 | ||
Jun 26 | The Parnassus Investments Burlingame Criterium | Men Cat 4 Master 35-99 |
|
29 | 69 | 413.24 |
29
|
|
Aug 28 | Vacaville Gran Prix | Men Cat 4 |
|
51 | 61 | 431.75 |
51
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 25 | Snelling Road Race | Men Cat 4 |
|
72 | 100 | 451.64 | ||
Mar 11 | Central Coast Circuit Race #2 | Men Cat 3/4 Master 35-99 |
|
12 | 51 | 326.17 |
![]() |
|
Apr 19 | Sea Otter Classic - Crit | Men Master Cat 4 35-99 |
|
5 | 10 | 425.2 | ||
May 5 | Mike's Bikes Cat's Hill Classic | Men Cat 4/5 Master 35-99 |
|
16 | 33 | 424.47 | ||
May 28 | Memorial Day Criterium | Men Cat 4 Master 35-99 |
|
14 | 28 | 431.72 | ||
Jun 24 | The Parnassus Investments Burlingame Criterium | Men Cat 4 Master 35-99 |
|
17 | 38 | 424.89 | ||
Jul 1 | Foothill College Circuit Race: The Learning Curve | Men Cat 4 Master 35-99 |
|
11 | 30 | 394.67 |
11
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 23 | Snelling Road Race | Men Cat 4 Master 35+ |
|
11 | 56 | 390.36 | ||
Mar 2 | Central Coast Road Series-Seaside Bay View Course | Men Cat 3/4 Master 35+ |
|
12 | 15 | 413.26 | ||
Apr 18 | Sea Otter Classic - Stage 1 | Men Cat 4 Masters 35+ |
|
1 | 13 | 340.32 | 7 |
1
|
Apr 19 | 2013 Sea Otter Classic - Road Race | Men Cat 4 Master 35+ |
|
24 | 26 | 457.42 | ||
Apr 27 | Wente Vineyards Classic Road Race | Men Cat 4 Master 35+ |
|
49 | 56 | 496.98 | ||
Apr 27 | Wente Vineyards Classic Road Race | Men Cat 4 Master 35+ |
|
52 | 56 | 496.98 | ||
May 27 | Memorial Day Criterium | Men Cat 4 Master 35+ |
|
16 | 22 | 447.4 | ||
Jun 23 | The Burlingame Criterium | Men Cat 4 Master 35+ |
|
17 | 35 | 421.25 |
![]() |
|
Jul 14 | Foothill College Circuit Race - The Learning Curve | Men Cat 4/5 Master 35+ |
|
55 | 59 | 518.06 | ||
Jul 14 | Foothill College Circuit Race - The Learning Curve | Men Cat 4/5 Master 35+ |
|
56 | 59 | 518.06 | ||
Aug 25 | Vacaville Gran Prix | Men Cat 4 |
|
29 | 47 | 456.83 | ||
Sep 2 | Giro Di San Francisco | Men Cat 4 Master 35+ |
|
36 | 48 | 467.89 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Jan 1 | San Bruno Mountain Hill Climb | Men Cat 4 Elite |
|
19 | 21 | 511.9 | ||
May 25 | Mt. Hamilton Classic Road Race | Men - Cat 4 - Master - 35-99 |
|
24 | 27 | 481.39 |
![]() |
|
May 25 | Mt. Hamilton Classic Road Race p/b Summit Bicycles | Men Cat 4 Master 35+ |
|
24 | 27 | 520 |
![]() |
|
Jun 7 | Pescadero Coastal Classic Road Race | Men Cat 4/5 Master 35+ |
|
44 | 52 | 528.56 | ||
Jun 22 | The Parnassus Investments Burlingame Criterium | Men Cat 4 35+ |
|
3 | 15 | 374.82 | 4 |
![]() |
Jul 13 | Foothill College Circuit Race 'The Learning Curve' | Men Cat 4/5 Master 35+ |
|
11 | 46 | 408.72 | ||
Aug 9 | Dunnigan Hills Road Race | Men Master 35+ 4 |
|
4 | 39 | 398.06 | 4 | |
Sep 1 | Giro Di San Francisco | Men Master 35+ 4 |
|
21 | 41 | 451.95 | ||
Sep 27 | Henleyville Road Race | Men Master 35+ Cat 4 |
|
DNF | 28 | 529.43 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 28 | Chico Stage Race p/b Sierra Nevada Brewing Co. - RR | Men Category 4-5 |
|
35 | 78 | 465.84 | ||
Mar 1 | Chico Stage Race p/b Sierra Nevada Brewing Co. - TT | Men Category 4-5 |
|
43 | 71 | 500.64 | ||
Mar 1 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Crit | Men Category 4-5 |
|
45 | 74 | 489.4 |
![]() |
|
Mar 1 | Chico Stage Race p/b Sierra Nevada Brewing Co. - GC | Men Category 4-5 |
|
33 | 61 | 467.51 | ||
May 24 | Mt. Hamilton Classic Road Race | Men Master 35+ Cat 4 |
|
DNF | 19 | 527.18 | ||
Jun 6 | Pescadero Coastal Classic | Men Master 35+ Cat 4/5 |
|
38 | 42 | 517.59 |
![]() |
|
Jun 28 | The Parnassus Investments Burlingame Criterium | Men Master 35+ Cat 3/4 |
|
17 | 26 | 504.45 |
![]() |
|
Aug 30 | Vacaville Gran Prix | Men Cat 4/5 |
|
51 | 65 | 536.55 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Feb 27 | Chico Stage Race p/b Sierra Nevada Brewing Co. - Stage 2 | Men Masters 35+ Cat 3-4 |
|
DNF | 40 | 532.4 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 4 | Snelling Road Race | Men Master 35+ Cat 4 |
|
DNF | 25 | 554.16 | ||
Mar 12 | Bariani Road Race | Men Master 35+ Cat 4 |
|
DNF | 36 | 555.01 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jun 22 | Brisbane Criterium | Men Master 45+ Cat 4/5 |
|
12 | 19 | 534.42 |
![]() |
||
Points (Jun 17 2021):
|
*
![]() |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.