The Parnassus Investments Burlingame Criterium • Jun 28 2015 • Burlingame, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Gaitos | ||||||
2 | Nathanael | Dunn | ||||||
3 | Christian | Lam | ||||||
4 | Zachary | Morvant | ||||||
5 | Blaine | Ashley | ||||||
6 | Maciej | Wojciechowski | ||||||
7 | Marcus | Beltramo |
![]() |
|||||
8 | Adriano | Castro |
![]() |
|||||
9 | Justin | Thompson |
![]() |
|||||
10 | Blaise | Hamel |
![]() |
|||||
11 | Kyle | Thielen | ||||||
12 | Owen | Mcgrath |
![]() |
|||||
13 | Richard | Langsford | ||||||
14 | Joshua | Tipton | ||||||
15 | Thomas | Dillon | ||||||
16 | Christopher | Flower |
![]() |
|||||
17 | Ryan | Jones |
![]() |
|||||
18 | Christopher | Beall |
![]() |
|||||
19 | David | Krumwiede | ||||||
20 | Mark | Rotondi | ||||||
21 | Spencer | Ingels | ||||||
22 | Dave | Keefe |
![]() |
|||||
23 | Niklas | Barreto |
![]() |
|||||
24 | Nicholas | Caster | ||||||
25 | Dustin | Denton | ||||||
26 | Frank | Yang | ||||||
27 | Dillon | Chang |
![]() |
|||||
DNF | Justin | Widlund | ||||||
DNF | Joe | Williams | ||||||
DNF | Deniz | Warraich | ||||||
DNF | Joe | Singer | ||||||
DNF | Simon | Tuttle | ||||||
DNF | Karsten | Walker |
![]() |
|||||
DNF | Patrick | Callan |
![]() |
|||||
DNF | Devin | Koch |
![]() |
|||||
DNF | Amin | Tamariz | ||||||
DNF | Aaron | Mcdevitt | ||||||
DNF | Matthew | Amicucci | ||||||
DNF | Ben | Egger | ||||||
DNF | Chris | Levins | ||||||
DNF | Josue | Acosta | ||||||
DNF | Charles | Bunting |
![]() |
|||||
DNF | Murat | Ozgur |
![]() |
|||||
DNF | Taylor | Schwartz | ||||||
DNF | Paul | Ngo | ||||||
DNF | Thuy | Nguyen |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Emmett | Smith | ||||||
2 | Neil | Leonard | ||||||
3 | Jesse | Lash | ||||||
4 | Cliff | Macfarlane | ||||||
5 | Micah | Lerner | ||||||
6 | Tomas | Mitre | ||||||
7 | Matt | Carvell | ||||||
8 | Nicholas | Cabales | ||||||
9 | Christopher | Wynnyk | ||||||
10 | Unknown | Rider |
![]() |
|||||
11 | Barry | Obrien |
![]() |
|||||
12 | Jace | Benson | ||||||
13 | Adrian luis | ? | ||||||
14 | Joshua | Tofig | ||||||
15 | Trevor | Bartlett |
![]() |
|||||
16 | Richard | Nagel | ||||||
17 | Cory | Narog | ||||||
18 | Jeromy | Lee | ||||||
19 | Eric | Chi |
![]() |
|||||
20 | Matt | Redmond |
![]() |
|||||
21 | Luigi | Petrone | ||||||
22 | Lucas | Sokolsky |
![]() |
|||||
23 | Alex | Jonas |
![]() |
|||||
24 | Christopher | Stricklen | ||||||
25 | Alexi | Gabuyo | ||||||
26 | Eric | Welsh | ||||||
27 | Joshua | Mcdonald | ||||||
DNF | Anthony | Odell | ||||||
DNF | Zachary | Proteau | ||||||
DNF | Jason | Milliron |
![]() |
|||||
DNF | Keith | Morris | ||||||
DNF | Brian | Shuman | ||||||
DNF | Lindsey | Furtado |
![]() |
|||||
DNF | Mike | Reed | ||||||
DNF | Huaitse | Tung |
![]() |
|||||
DNF | Raymond | Lin | ||||||
DNF | Peter | Cathcart | ||||||
DNF | Jerrold | Alcantara | ||||||
DNF | Oscar | Aguilera |
![]() |
|||||
DNF | Marco | Lei |
![]() |
|||||
DNF | Hernan | Gatpandan |
![]() |
|||||
DNF | Jason | Fritz |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Anthony | Ferretti | ||||||
2 | Todd | Stone | ||||||
3 | Nick | Baird | ||||||
4 | Alexander | Freund | ||||||
5 | Stephan | Hoffman | ||||||
6 | Giuseppe | Errico | ||||||
7 | Alex | Lockwood | ||||||
8 | Joseph | Griffith | ||||||
9 | Aaron | Patterson | ||||||
10 | Logan | Loader | ||||||
11 | Paul | Penn | ||||||
12 | Keith | Hillier | ||||||
13 | David | Grundman |
![]() |
|||||
14 | Mark | Manning | ||||||
15 | Michael | Jacques |
![]() |
|||||
16 | Steven | Tortorelli | ||||||
17 | Matthew | Abdalah | ||||||
18 | Brennan | Percy |
![]() |
|||||
19 | Darin | Morgan | ||||||
20 | Zachary | Hyland | ||||||
21 | Andrew | Adelman | ||||||
22 | Matthew | Obregon | ||||||
23 | Ryan | Oakes |
![]() |
|||||
24 | Tony | Wolf |
![]() |
|||||
25 | Chris | Evans | ||||||
26 | Todd | Gosselaar | ||||||
27 | Christopher | Dudley |
![]() |
|||||
28 | Raul | Arias j.r. | ||||||
DNF | Doran | Mori |
![]() |
|||||
DNF | Robert | Lander |
![]() |
|||||
DNF | Dean | Pogni | ||||||
DNF | Benjamin | Albracht | ||||||
DNF | Fergus | Tanaka |
![]() |
|||||
DNF | Sergei | Badeka | ||||||
DNF | Stan | Urban | ||||||
DNF | Sunil | Jagadish | ||||||
DNF | Erik | Camacho |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dan | Martin | ||||||
2 | Aaron | Patterson | ||||||
3 | Patrick | Stanko | ||||||
4 | Oliver | Ryan | ||||||
5 | Fergus | Tanaka | ||||||
6 | Benjamin | Albracht | ||||||
7 | David | Allen |
![]() |
|||||
8 | Scott | Cox |
![]() |
|||||
9 | Erik | Camacho | ||||||
10 | Chris | Evans |
![]() |
|||||
11 | Carl | Hekkert | ||||||
12 | Samuel | Worthington |
![]() |
|||||
13 | Craig | Roemer | ||||||
14 | Tim | Granshaw | ||||||
15 | Nick | Theobald |
![]() |
|||||
DNF | Daniel | Vigil |
![]() |
|||||
DNF | Jason | Smith |
![]() |
|||||
DNF | Neil | Bartley | ||||||
DNF | Reed | Albergotti | ||||||
DNF | Joshua | Lopez | ||||||
DNF | Dennis | Hopp | ||||||
DNF | Anthony | Eng | ||||||
DNF | Ryan | Wong |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Samuel | Worthington | ||||||
2 | Joshua | Mcdonald | ||||||
3 | Alon | Golan | ||||||
4 | Marco | Costantino | ||||||
5 | Bahati | Worley | ||||||
6 | Christian | Mauri | ||||||
7 | Ryan | Jones | ||||||
8 | James | Rainbow |
![]() |
|||||
9 | Alex | Jonas |
![]() |
|||||
10 | S. ryan | Greysen | ||||||
11 | John | Tsamasfyros |
![]() |
|||||
12 | Robert | Gonzalez | ||||||
13 | Gerald | Sylvester | ||||||
14 | Peter | Feng | ||||||
15 | Bernhard | Stonas | ||||||
16 | Joshua | Lopez | ||||||
17 | Brandon | Tyler |
![]() |
|||||
18 | Brendan | Glueck | ||||||
DNF | Archie | Sebastian | ||||||
DNF | Geoffrey | Hutchinson |
![]() |
|||||
DNF | Huaitse | Tung |
![]() |
|||||
DNF | Murat | Ozgur | ||||||
DNF | Justin | Widlund | ||||||
DNF | Trevor | Bartlett |
![]() |
|||||
DNF | Christopher | Flower | ||||||
DNF | Jason | Fritz |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Charleton | ||||||
2 | Kyle | Glerum | ||||||
3 | Unknown | Rider | ||||||
4 | Jerome | Nadel | ||||||
5 | John | Funke | ||||||
6 | Matthew | Sloan | ||||||
7 | Richard | Della maggiore | ||||||
8 | Andrew | Adelman |
![]() |
|||||
9 | Rick | Lawton | ||||||
10 | Guy | Van natta | ||||||
11 | Rann | Valdez | ||||||
12 | Nick | Dellamaggiore | ||||||
13 | Tim | Davis | ||||||
14 | Jason | Schmidt | ||||||
15 | Rob | Maheu | ||||||
16 | B | Thomas rice |
![]() |
|||||
17 | Michael | Lynes | ||||||
18 | Ron | Rouse | ||||||
19 | Nick | Roberti | ||||||
20 | James | Coats | ||||||
21 | Michael | O'rourke |
![]() |
|||||
22 | Christian | Hobbs |
![]() |
|||||
23 | John | Fritz | ||||||
DNF | Nick | Steel | ||||||
DNF | Markus | Roccaro | ||||||
DNF | Stan | Urban | ||||||
DNF | Robert | Winder | ||||||
DNF | Michael | Woodburn | ||||||
DNF | Thomas | Morris | ||||||
DNF | Yutch | Cowhie | ||||||
DNF | Dean | Abt | ||||||
DNF | Ed | Moon | ||||||
DNF | Dave | Garcia |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Sloan | ||||||
2 | Bill | Brissman | ||||||
3 | Nick | Roberti | ||||||
4 | Donald | Lee | ||||||
5 | Tim | Davis | ||||||
6 | Dave | Garcia | ||||||
7 | Michael | Lynes |
![]() |
|||||
8 | Chris | Schille |
![]() |
|||||
9 | Chuck | Spiteri |
![]() |
|||||
10 | Michael | Woodburn | ||||||
11 | Dean | Abt | ||||||
12 | Jeffrey | Kato | ||||||
13 | Markus | Roccaro |
![]() |
|||||
14 | Max | Hudson |
![]() |
|||||
15 | Vincent | Magret | ||||||
16 | Devin | Koch | ||||||
17 | Kenneth | Salvail |
![]() |
|||||
18 | Tom | Mccullough | ||||||
19 | Luis | Jevons |
![]() |
|||||
20 | Michael | Miu | ||||||
21 | Thomas | Dillon |
![]() |
|||||
22 | Robert | Meighan | ||||||
23 | Robert | Orcutt | ||||||
24 | Richard | Della maggiore |
![]() |
|||||
25 | Unknown | Rider |
![]() |
|||||
DNF | Mike | Reed | ||||||
DNF | John | Simmons | ||||||
DNF | Mark | Massey |
![]() |
|||||
DNF | Keith | Morris | ||||||
DNF | Stephen | Youtsey | ||||||
DNF | Jose | Ortiz |
![]() |
|||||
DNF | Nick | Steel | ||||||
DNF | Jeff | Swan |
![]() |
|||||
DNF | Robert | Martinez | ||||||
DNF | Scott | Hayes |
![]() |
|||||
DNF | Andrew | Chandler | ||||||
DNF | Terrence | Langeman |
![]() |
|||||
DNF | Mark | Koenig |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Leah | Thomas | ||||||
2 | Mary | Ellen ash |
![]() |
|||||
3 | Alison | Starnes | ||||||
4 | Tanya | Grossman | ||||||
5 | Marissa | Axell |
![]() |
|||||
6 | Clarice | Sayle | ||||||
7 | Julie | Cushen | ||||||
8 | Rikke | Preisler |
![]() |
|||||
9 | Elise | Hazlewood | ||||||
10 | Christina | Bonnington |
![]() |
|||||
11 | Jane | Robertson |
![]() |
|||||
12 | Tiina | Aardemae |
![]() |
|||||
13 | Jennifer | Kalich |
![]() |
|||||
14 | Holly | Roberts | ||||||
DNF | Laurie | Furman |
![]() |
|||||
DNF | Heather | Ross | ||||||
DNF | Emily | Matheu |
![]() |