Noah Johnson
Racing Age: 18 • Category: 3Race History
2019 - 5 races
2020 - 1 races
2021 - 10 races
2022 - 3 races
2023 - 29 races
2024 - 29 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 24 | Tennessee National | Men Junior - Cross-country Olympic | 38 | 40 | 375.68 | ||||
Apr 3 | US PRO CUP P/B OZARK FOUNDATION | Men Junior 17-18 UCI C1 | 41 | 105 | 391.06 | ||||
Apr 3 | US Pro Cup presented by Ozark Foundation | Men Junior - Cross-country Olympic | 41 | 105 | 277.47 | ||||
Apr 6 | US Pro Cup presented by Ozark Foundation + UCI XCO Junior Series | Men Junior - Cross-country Olympic Junior Series | 104 | 128 | 362.11 | ||||
Apr 12 | Piney Hills Classic + UCI XCO Junior Series | Men Junior - Cross-country Olympic Junior Series | 12 | 53 | 257.94 | ||||
Apr 13 | Piney Hills Classic | Men Junior - Cross-country Olympic | 40 | 44 | 357.68 | ||||
Apr 13 | 32nd Piney Hills Classic MTB Festival | Men 17-18 C1 | 12 | 53 | 229.69 | ||||
Apr 13 | 32nd Piney Hills Classic MTB Festival | Men C1 | 40 | 40 | 285.63 | ||||
May 4 | VAHS MTB Series | Men Lower Boys Elementary |
|
8 | 10 | 721 | |||
May 11 | VAHS MTB Series | Men Lower Boys Elementary |
|
8 | 10 | 721 | |||
May 24 | TONGA (Tour of North Georgia) | Men Cat 4/5 |
|
4 | 32 | 377.8 | 4 |
4
|
|
May 25 | TONGA (Tour of North Georgia) | Men Cat 4/5 |
|
2 | 28 | 383.9 | 6 | ||
Jun 1 | Carter County Omnium | Cat 4 | 2 | 16 | 344.6 | 5 | |||
Jun 8 | Bump N Grind | STMen M/18 Male Pro Open | 5 | 1 | |||||
Jun 9 | Bump N Grind | Men Open Pro | 11 | 21 | 152.5 | ||||
Jun 23 | GSC#7 chattanooga | Men EXPERT 19-39 Cat 1 | DNF | 3 | |||||
Jun 30 | 2024 Music City Crits p/b Action Nissan | Men Cat 4 (B) | DNF | 24 | 509.82 | ||||
Jun 30 | 2024 Music City Crits p/b Action Nissan | Men Junior 15-18 Open | 5 | 11 | 402.73 | 2 | |||
Jun 30 | 2024 Music City Crits p/b Action Nissan | Men Cat 4 (A) | 2 | 3 | |||||
Aug 24 | Georgia State Championship Cycling Festival | Men Cat 3 |
|
4 | 23 | 355.46 | 4 |
4
|
|
Aug 24 | Georgia State Championship Cycling Festival | Men Cat 3 |
|
7 | 10 | 401.04 | |||
Aug 25 | Georgia State Championship Cycling Festival | Men Cat 3 |
|
6 | 24 | 334.09 | 2 |
6
|
|
Aug 30 | Green Mountain Stage Race - Stage 1 Time Trial | Men Junior 10-18 | 70 | 102 | 403.65 | ||||
Aug 31 | Green Mountain Stage Race - Stage 2 Circuit Race | Men Junior 18-Oct | 19 | 70 | 381.02 |
19
|
|||
Aug 31 | NICA Montana Interscholastic Cycling League 2024 season | Men 6th Grade | 10 | 16 | 713.13 | ||||
Sep 1 | Green Mountain Stage Race - Stage 3 Road Race | Men Junior 10-18 | 93 | 96 | 452.79 | ||||
Sep 2 | Green Mountain Stage Race - General Classification | Men Junior 10-18 | 76 | 102 | 439.36 | ||||
Sep 2 | Green Mountain Stage Race - Stage 4 Criterium | Men Junior 10-18 | 49 | 85 | 361.43 | ||||
Sep 14 | NICA Virginia Interscholastic Cycling League 2024 season | Men Sophomore | 46 | 64 | 504.12 | ||||
Points (Oct 12 2024):
Mountain - XC (Oct 12 2024): |
243.02
240.64 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.