Mary Gordon
Racing Age: 23 • Category: 3
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 2 | 0 | 7 |
|
0 | 2 | 0 | 4.5 |
|
0 | 3 | 0 | 4.3 |
|
0 | 2 | 0 | 2.5 |
|
1 | 1 | 50 | 7.5 |
|
1 | 1 | 50 | 4 |
|
1 | 1 | 50 | 2 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
2 | 0 | 100 | 4 |
Most Common Opponents
| Name | Races | |||
| Elise Ala | 17 | h2h | ||
| Cassidy Frost | 17 | h2h | ||
| Emily Gilbert | 13 | h2h | ||
| Jana Sutton | 12 | h2h | ||
| Katherine Sullivan | 9 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| Mountain West | 86 |
| Southeast | 4 |
| North Central | 12 |
| South Central | 3 |
Regions
| Name | Races |
|---|---|
| North Central | 5 |
Race History - 105 races csv | json
2021 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Race Against Time | Women Senior 5 (Novice) |
|
2 | 5 | |||
| Aug 29 | La Clasica San Manuel | Women Senior 5 |
|
5 | 5 |
|
||
| Sep 26 | 42nd Mt Graham Hill Climb, Arizona State Hill Climb Championship | Women Junior 17-18 |
|
1 | 1 | |||
| Oct 14 | USA Cycling Collegiate Mountain Bike National Championship | Women Collegiate Club |
|
23 | 24 | 575 |
2022 - 17 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 12 | La Vuelta a Santa Catalina - RR | Women Senior 4/5 (Novice) |
|
4 | 8 | 650 | ||
| Feb 12 | La Vuelta a Santa Catalina - RR | Women Collegiate B |
|
1 | 2 |
|
||
| Feb 13 | La Vuelta a Santa Catalina | Women Collegiate A and B/C |
|
3 | 3 |
|
||
| Feb 13 | La Vuelta a Santa Catalina | Women Senior Novice |
|
1 | 3 | |||
| Mar 4 | Tucson Bicycle Classic | Women Cat4/Novice |
|
16 | 28 | 606.43 | ||
| Mar 4 | Tucson Bicycle Classic | Women Cat 4 |
|
10 | 27 | 572.31 |
|
|
| Mar 5 | Tucson Bicycle Classic | Women Cat 4 |
|
7 | 28 | 539.89 | 1 |
7
|
| Mar 6 | Tucson Bicycle Classic | Women Cat 4 |
|
6 | 27 | 535.26 | 2 |
3
|
| Mar 12 | KEN FORBES MEMORIAL CITERIUM | Women Colligiate A |
|
5 | 4 | |||
| Mar 12 | KEN FORBES MEMORIAL CITERIUM | Women Womens Collegiate B |
|
1 | 1 | |||
| Mar 13 | Bicycle Ranch Tucson Kino Criterium | Women Open Cat 3/4 |
|
2 | 2 | |||
| Mar 26 | South Mountain Bike Classic | Women Cat 4 |
|
2 | 3 | |||
| Mar 26 | South Mountain Bike Classic | Women Collegiate A/B |
|
1 | 2 |
|
||
| May 6 | 2022 USA Cycling Nationals Collegiate Road ITT | Women Open |
|
24 | 30 | 486 | ||
| May 7 | 2022 USA Cycling Nationals Collegiate Road Road Race | Women Club Open |
|
24 | 25 | 563.29 |
|
|
| May 8 | 2022 USA Cycling Nationals Collegiate Road Crit | Women Club Open |
|
22 | 26 | 503.55 |
|
|
| Sep 25 | Horny Toad Hustle | Women Collegiate A |
|
1 | 1 |
2023 - 19 races
2024 - 32 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Feb 3 | La Vuelta a Santa Catalina | Women Collegiate Women's A |
|
2 | 2 | |||
| Feb 4 | La Vuelta a Santa Catalina | Women Senior 3/4 |
|
3 | 9 | 491.54 | 1 |
|
| Feb 4 | La Vuelta a Santa Catalina | Women Collegiate A |
|
4 | 5 |
|
||
| Feb 4 | La Vuelta a Santa Catalina | Women Senior P/1/2/3 |
|
10 | 12 | 541.26 |
|
|
| Feb 11 | Flap-jacks flat TT | T Collegiate B |
|
1 | 3 | |||
| Feb 11 | Flap-jacks flat TT | Women Merckx Open |
|
3 | 3 | |||
| Feb 23 | Tucson Bicycle Classic | Women Cat 3 |
|
28 | 37 | 537.5 | ||
| Feb 23 | Tucson Bicycle Classic | Women Cat 3 |
|
26 | 30 | 550 | ||
| Feb 24 | Tucson Bicycle Classic | Women Cat 3 |
|
27 | 32 | 555.74 | ||
| Feb 25 | Tucson Bicycle Classic | Women Cat 3 |
|
27 | 30 | 551.72 | ||
| Mar 24 | Sun Devil Criterium | Women Collegiate A |
|
6 | 6 | 587.24 |
|
|
| Mar 24 | Sun Devil Criterium | Women Senior 3/4 |
|
9 | 9 | 648.24 | ||
| Apr 6 | Historic Clarkdale Criterium and TT | Women Senior 3/4 |
|
7 | 9 | 573.75 |
|
|
| Apr 6 | Historic Clarkdale Criterium and TT | Women Collegiate A |
|
3 | 5 | 1 |
|
|
| Apr 6 | Historic Clarkdale Criterium and TT | Women Senior Pro/1/2/3 |
|
7 | 9 | 538.3 |
|
|
| Apr 13 | Flint Hills Gravel | Women FHGRun - The WHITE (10k'ish) |
|
7 | 11 | 463.5 | ||
| Apr 20 | Christian Cycling Criterium- AZ State Championships | Women Senior PRO/Cat 1/2/3 |
|
9 | 9 | 544.96 | ||
| Apr 20 | Christian Cycling Criterium- AZ State Championships | Women Collegiate A |
|
4 | 4 | |||
| Apr 20 | Christian Cycling Criterium- AZ State Championships | Women Senior PRO/Cat 1/2/3 |
|
9 | 9 | 544.96 | ||
| Apr 20 | Christian Cycling Criterium- AZ State Championships | Women Collegiate A |
|
4 | 4 | |||
| May 3 | 2024 USA Cycling Collegiate Road National Championships - Team Time Trial | T Women Club |
|
2 | 27 | 465.38 | ||
| May 4 | 2024 USA Cycling Collegiate Road National Championships | Women Club Cat 1-2345 |
|
23 | 26 | 609.72 |
|
|
| May 5 | 2024 USA Cycling Collegiate Road National Championships | Women Club Cat 1-2345 |
|
DNF | 23 | 624.13 | ||
| May 31 | 2024 Life Time UNBOUND Gravel | Women 200 MILE |
|
9 | 69 | 442.65 | 1 | |
| Sep 14 | 2024 Sunrise Peak Scramble | DS Women Collegiate A |
|
8 | 8 | 475.5 | ||
| Sep 14 | 2024 Sunrise Peak Scramble | STWomen Collegiate A |
|
12 | 15 | 422.73 | ||
| Sep 15 | 2024 Sunrise Peak Scramble | DH Women Collegiate A |
|
10 | 10 | 453.51 | ||
| Sep 15 | 2024 Sunrise Peak Scramble | Women Collegiate A |
|
11 | 15 | 419.08 | ||
| Sep 29 | Horny Toad Hustle | Women Collegiate Cat 1/2/3 |
|
22 | 6 | 404.54 | ||
| Nov 14 | 2024 USA Cycling Collegiate Mountain Bike National Championships | DS Women Collegiate Club |
|
14 | 15 | |||
| Nov 15 | 2024 USA Cycling Collegiate Mountain Bike National Championships | Women Collegiate Club |
|
15 | 22 | 484.19 | ||
| Nov 16 | 2024 USA Cycling Collegiate Mountain Bike National Championships | STWomen Collegiate Club |
|
10 | 19 | 418.5 |
2025 - 30 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jan 19 | Twist and Turn Trials | Women Senior P/1/2/3 |
|
7 | 7 | 484.37 |
|
|
| Jan 19 | Twist and Turn Trials | Women Senior Combo (1/2/3/4/Novice) |
|
17 | 27 | 531.16 |
|
|
| Feb 1 | La Vuelta a Santa Catalina Time Trial | Women Collegiate A |
|
2 | 2 | |||
| Feb 1 | La Vuelta a Santa Catalina Road Race | Women Senior Pro 1/2/3 |
|
9 | 11 | 491.9 |
|
|
| Feb 1 | La Vuelta a Santa Catalina Road Race | Women Collegiate A |
|
3 | 4 |
|
||
| Feb 2 | La Vuelta a Santa Catalina Criterium | Women Collegiate A |
|
3 | 5 | 1 |
|
|
| Feb 2 | La Vuelta a Santa Catalina Criterium | Women Senior Pro/Cat 1/2/3 |
|
8 | 12 | 493.99 |
|
|
| Feb 2 | La Vuelta a Santa Catalina Omnium | Women Pro/1/2/3 Collegiate A |
|
4 | 14 | 408.23 | 3 * |
|
| Feb 9 | Natural Grocers Picacho ITT | T Collegiate Women |
|
1 | 3 | |||
| Feb 9 | Natural Grocers Picacho ITT | Women Collegiate A |
|
2 | 2 | |||
| Feb 21 | Tucson Bicycle Classic - TT | Women Cat 3 |
|
24 | 31 | 558.26 | ||
| Feb 21 | Tucson Bicycle Classic - GC | Women Cat 3 |
|
17 | 32 | 509.06 | ||
| Feb 22 | Tucson Bicycle Classic - Road Race | Women Cat 3 |
|
11 | 32 | 471.94 | ||
| Feb 23 | Tucson Bicycle Classic - Circuit Race | Women Cat 3 |
|
18 | 28 | 531.71 | ||
| Mar 8 | Musselman Criterium- AZ State Championships | Women Senior 3 |
|
4 | 4 | |||
| Mar 22 | Bicycle Ranch Tucson Kino Criterium - Spring 2025 | Women Collegiate A/B |
|
1 | 2 |
|
||
| Mar 22 | Bicycle Ranch Tucson Kino Criterium - Spring 2025 | Women Senior P/1/2/3/4 |
|
6 | 9 | 485.58 | ||
| Mar 29 | Sun Devil Criterium | Women Collegiate/junior A/B |
|
1 | 5 | 3 |
|
|
| Mar 29 | Sun Devil Criterium | Women Cat 1/2/3 |
|
5 | 5 |
|
||
| Mar 30 | Frohling's Fast as You Can TTT Championships & ITT | T Women Collegiate A |
|
1 | 3 | |||
| Apr 5 | Historic Downtown Clarkdale Criterium | Women 3/4 |
|
4 | 7 | 530.9 | ||
| Apr 5 | Historic Downtown Clarkdale Criterium | Women 1/2/3 A |
|
6 | 7 | 514.01 |
|
|
| Apr 5 | Historic Downtown Clarkdale Criterium | Women Collegiate A |
|
2 | 2 |
|
||
| Apr 12 | Hillsboro Classic Road Race and Time Trial | Women Collegiate Cat 1/2/3/A |
|
DNF | 2 | |||
| Apr 12 | Flint Hills Gravel 2025 | Women The RED (6k'ish RUN) |
|
10 | 20 | |||
| May 2 | 2025 USA Cycling Collegiate Road National Championships | T Women Club Open |
|
3 | 42 | 430.93 | ||
| May 3 | 2025 USA Cycling Collegiate Road National Championships | Women Club Open |
|
27 | 36 | 517.94 |
27
|
|
| May 4 | 2025 USA Cycling Collegiate Road National Championships | Women Club Open |
|
28 | 38 | 546.16 |
|
|
| Aug 10 | ICC CHALLENGE 2025, Presented by Extreme Electrical | Women Cat 1 |
|
3 | 5 | 1 * | ||
| Aug 29 | The Bommarito Audi West County Gateway Cup | Women 3/4/5/Masters 40+ |
|
22 | 32 | 587.29 |
2026 - 3 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | The Tour of St. Louis Omnium | 3-4-5 Senior F |
|
10 | 15 | 572.12 | |||
| Mar 21 | The Tour of St. Louis Omnium | 3-4-5 Senior F |
|
6 | 12 | 528.92 | |||
| Apr 11 | Rough Road 100 | PRO/1/2/3/4 FTWNB F |
|
14 | 30 | 426.22 | |||
|
Points (Jun 4 2026):
Mountain - XC (Nov 11 2025): |
528.54
451.34 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 11 Mandatory Upgrade Points (last 12 months): 1 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



